Indicator | State |
---|---|
Indicator 17.1.1. Total government revenue as a proportion of GDP, by source | Available |
Indicator 17.1.2. Proportion of domestic budget funded by domestic taxes | Available |
Goal 17. Strengthen the means of implementation and revitalize the global partnership for sustainable development
Indicator | State |
---|---|
Indicator 17.2.1. Net official development assistance, total and to least developed countries, as a proportion of the Organization for Economic Cooperation and Development (OECD) Development Assistance Committee donors' gross national income (GNI) | Available |
Indicator | State |
---|---|
Indicator 17.3.1. Additional financial resources mobilized for developing countries from multiple sources | Not applicable |
Indicator 17.3.2. Volume of remittances (in United States dollars) as a proportion of total GDP | Available |
Indicator | State |
---|---|
Indicator 17.4.1. Debt service as a proportion of exports of goods and services | Exploring data sources |
Indicator | State |
---|---|
Indicator 17.5.1. Number of countries that adopt and implement investment promotion regimes for least developed countries | Exploring data sources |
Indicator | State |
---|---|
Indicator 17.6.1. Fixed broadband subscriptions per 100 inhabitants, by speed | Available |
Indicator | State |
---|---|
Indicator 17.7.1. Total amount of approved funding for developing countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | Available |
Indicator | State |
---|---|
Indicator 17.8.1. Proportion of individuals using the Internet | Available |
Indicator | State |
---|---|
Indicator 17.9.1. Dollar value of financial and technical assistance (including through North-South, South-South and triangular cooperation) committed to developing countries | Available |
Indicator | State |
---|---|
Indicator 17.10.1. Worldwide weighted tariff-average | Exploring data sources |
Indicator | State |
---|---|
Indicator 17.11.1. Developing countries and least developed countries share of global exports (1) | Not applicable |
Indicator | State |
---|---|
Indicator 17.12.1. Average tariffs faced by developing countries, least developed countries and small island developing States | Not applicable |
Indicator | State |
---|---|
Indicator 17.13.1. Macroeconomic Dashboard | Available |
Indicator | State |
---|---|
Indicator 17.14.1. Number of countries with mechanisms in place to enhance policy coherence of sustainable development | Available |
Indicator | State |
---|---|
Indicator 17.15.1. Extent of use of country-owned results frameworks and planning tools by providers of development cooperation | Exploring data sources |
Indicator | State |
---|---|
Indicator 17.16.1. Number of countries reporting progress in multi-stakeholder development effectiveness monitoring frameworks that support the achievement of the sustainable development goals | Exploring data sources |
Indicator | State |
---|---|
Indicator 17.17.1. Amount of United States dollars committed to (a) public-private partnerships and (b) civil society partnerships | Available |
Indicator | State |
---|---|
Indicator 17.18.1. Statistical capacity indicators | Exploring data sources |
Indicator 17.18.2. Number of countries that have national statistical legislation that complies with the Fundamental Principles of Official Statistics | Available |
Indicator 17.18.3. Number of countries with a national statistical plan that is fully funded and under implementation, by source of funding | Available |
- (1) Indicador para seguimiento global