Economically Active Population Survey
Employed persons
Employed persons by educational level reached, sex and civil status
Unidades: Miles Personas
Total Married men/Married women Not married
2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI 2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI 2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI
Both sexes
Total 21.246,9 21.265,9 21.056,7 20.452,8 20.463,9 20.545,7 20.468 20.084,7 20.184,9 20.031 19.671,7 19.206,8 10.835,1 10.705,1 10.704,6 10.461,4 10.545,4 10.416,3 10.455,3 10.316,6 10.565,5 10.379,7 10.339,7 10.276,4 10.411,7 10.560,7 10.352,1 9.991,3 9.918,4 10.129,4 10.012,7 9.768,1 9.619,4 9.651,3 9.332 8.930,3
Illiterates 37,8 36 45,3 43,2 51,7 48,2 61,3 64,8 59,9 49,4 46,3 36,3 29,4 29,2 33,4 32 41,7 37,9 48,1 51,9 47 41,9 38,4 25,6 8,4 6,8 11,9 11,2 10 10,2 13,1 12,9 12,9 7,5 7,9 10,8
Incomplete primary education 154,7 185 202 170,4 160,4 150,1 161,7 165,8 147,3 135 146,9 160,8 107,5 123,5 136,1 118,2 114,3 104,1 108,4 108 97,9 95,3 89,9 104,7 47,2 61,5 66 52,2 46,2 46 53,3 57,8 49,4 39,7 57 56,2
Primary education 735,6 739,6 746,6 730,1 694,6 694,4 694,5 646 687,4 714,8 718,6 687,7 424,2 426,8 441,1 418,9 383,2 377,9 371,7 353 397,5 416,8 424,8 406,7 311,4 312,8 305,5 311,2 311,4 316,5 322,9 293 289,9 298 293,8 281,1
First stage of secondary education and the like 5.380,8 5.304,7 5.277,7 5.092,4 5.156,3 5.121,7 5.215,1 5.103,5 5.086 5.017,6 4.975,3 4.816,1 2.901,6 2.833,6 2.833,2 2.781,3 2.839,8 2.765,4 2.864,6 2.770,3 2.826,5 2.784,2 2.789,6 2.718,9 2.479,2 2.471 2.444,5 2.311 2.316,5 2.356,2 2.350,5 2.333,2 2.259,4 2.233,4 2.185,7 2.097,2
Second stage of secondary education, with general guidance 2.734,3 2.885,8 2.803 2.749,7 2.796,2 2.812,7 2.785,9 2.707,5 2.753,8 2.802,6 2.661,2 2.560,8 1.358,1 1.369,8 1.369 1.353,8 1.404,4 1.389,7 1.382,8 1.372,1 1.441,6 1.392,3 1.374,1 1.371 1.376,2 1.516 1.434 1.395,8 1.391,8 1.423 1.403,1 1.335,4 1.312,2 1.410,3 1.287,1 1.189,7
Second stage of secondary education with career guidance (includes non-higher post-secondary education) 2.234,8 2.245,5 2.213,5 2.128,8 2.106,2 2.139,2 2.120 2.085,2 2.093,3 2.130,5 2.033,9 1.998,5 1.086,1 1.063,4 1.066,3 1.026,7 1.011 1.009,4 1.012,3 991,9 1.015,9 1.045,3 994 1.004,2 1.148,7 1.182,1 1.147,1 1.102,2 1.095,2 1.129,7 1.107,7 1.093,3 1.077,4 1.085,3 1.039,9 994,3
Higher education 9.968,9 9.869,3 9.768,6 9.538,3 9.498,4 9.579,5 9.429,5 9.311,8 9.357,3 9.180,9 9.089,4 8.946,5 4.928,3 4.858,9 4.825,5 4.730,5 4.751,1 4.731,8 4.667,5 4.669,4 4.739,2 4.603,8 4.628,9 4.645,4 5.040,6 5.010,4 4.943,1 4.807,8 4.747,4 4.847,8 4.762 4.642,4 4.618,1 4.577,1 4.460,5 4.301,1
Males
Total 11.323,5 11.387,7 11.257,1 10.924,9 10.977,7 11.115 10.976,6 10.791,3 10.830,9 10.782,5 10.608,5 10.385 5.855,6 5.828,9 5.805,1 5.708,2 5.762,4 5.734,3 5.744,3 5.677,9 5.807,3 5.713,1 5.700,8 5.672,5 5.467,8 5.558,7 5.452 5.216,7 5.215,3 5.380,7 5.232,3 5.113,4 5.023,5 5.069,4 4.907,7 4.712,6
Illiterates 27,8 22,6 26,5 29,6 40 36,4 40,4 46,3 48,7 36 33,4 22 23,5 19,8 19,8 23,2 32,6 29,7 33,7 38,8 39,5 33,8 30,3 16,8 4,3 2,8 6,7 6,3 7,4 6,7 6,7 7,5 9,2 2,3 3 5,3
Incomplete primary education 97,8 116 134,2 106 105,1 97,9 112,1 114,4 102,7 92,5 90,3 107,4 73,4 83 96,8 78,8 80,6 74,5 85,7 82,4 76,3 70,5 66,5 72,5 24,5 33 37,4 27,3 24,4 23,4 26,4 32 26,4 22 23,8 35
Primary education 454,8 457,5 462,3 459,8 445,6 433,8 444,9 417,4 446,9 470,8 456,8 426,2 275 283,2 289,1 276,1 252,8 249,3 247,3 238,3 269,2 281,3 287,6 273,4 179,8 174,3 173,2 183,7 192,8 184,5 197,6 179,1 177,7 189,4 169,2 152,8
First stage of secondary education and the like 3.353,2 3.288,3 3.275,9 3.191,9 3.217,4 3.236,9 3.252,5 3.188,3 3.196,5 3.142,9 3.157 3.082,5 1.792,7 1.767,9 1.771,6 1.757,8 1.768 1.753,9 1.797,6 1.742,3 1.780,1 1.754 1.767,2 1.745,4 1.560,4 1.520,4 1.504,3 1.434,1 1.449,4 1.483,1 1.454,9 1.446 1.416,5 1.388,9 1.389,8 1.337,1
Second stage of secondary education, with general guidance 1.451,5 1.570,8 1.522,1 1.485,1 1.539,8 1.566,7 1.555,5 1.466,3 1.496,2 1.539,9 1.428,1 1.374,2 767 782 764,7 775,9 807,7 794,7 810,6 785,9 822 786 773 757 684,5 788,8 757,4 709,3 732,1 772,1 744,9 680,4 674,1 753,8 655,1 617,2
Second stage of secondary education with career guidance (includes non-higher post-secondary education) 1.215,9 1.222,5 1.209,5 1.171,4 1.162,8 1.184,8 1.162,7 1.142,9 1.113,4 1.158,5 1.107,4 1.082,7 576,3 558,7 557,8 541,1 538,9 547,1 545,6 542,4 547,2 567,9 533,8 538,9 639,6 663,8 651,6 630,3 623,9 637,7 617,1 600,5 566,2 590,6 573,5 543,8
Higher education 4.722,5 4.710 4.626,6 4.481,2 4.467 4.558,4 4.408,5 4.415,6 4.426,5 4.341,9 4.335,6 4.290 2.347,8 2.334,4 2.305,3 2.255,4 2.281,7 2.285,1 2.223,7 2.247,8 2.273,1 2.219,6 2.242,4 2.268,5 2.374,8 2.375,6 2.321,3 2.225,8 2.185,3 2.273,3 2.184,8 2.167,8 2.153,4 2.122,3 2.093,3 2.021,5
Females
Total 9.923,4 9.878,2 9.799,6 9.527,8 9.486,2 9.430,7 9.491,4 9.293,4 9.354,1 9.248,5 9.063,1 8.821,7 4.979,5 4.876,2 4.899,5 4.753,2 4.783,1 4.682 4.711,1 4.638,7 4.758,2 4.666,6 4.638,9 4.604 4.943,9 5.002 4.900,1 4.774,6 4.703,1 4.748,7 4.780,3 4.654,7 4.595,9 4.582 4.424,3 4.217,8
Illiterates 10 13,5 18,8 13,6 11,7 11,7 20,9 18,5 11,2 13,4 13 14,3 5,9 9,4 13,5 8,8 9 8,2 14,4 13,1 7,5 8,2 8 8,8 4,1 4 5,2 4,8 2,7 3,6 6,5 5,4 3,8 5,2 4,9 5,5
Incomplete primary education 56,9 69 67,8 64,3 55,3 52,3 49,5 51,4 44,6 42,5 56,6 53,4 34,1 40,5 39,3 39,4 33,6 29,6 22,7 25,6 21,6 24,8 23,4 32,2 22,7 28,5 28,5 24,9 21,7 22,6 26,8 25,8 23 17,7 33,2 21,2
Primary education 280,8 282,1 284,3 270,3 249 260,6 249,6 228,7 240,4 244 261,8 261,5 149,2 143,6 152,1 142,8 130,4 128,6 124,3 114,7 128,3 135,5 137,2 133,2 131,6 138,6 132,3 127,5 118,6 132 125,3 114 112,1 108,5 124,6 128,3
First stage of secondary education and the like 2.027,6 2.016,3 2.001,8 1.900,5 1.938,8 1.884,7 1.962,6 1.915,2 1.889,4 1.874,7 1.818,3 1.733,6 1.108,8 1.065,7 1.061,6 1.023,5 1.071,8 1.011,5 1.067 1.028,1 1.046,4 1.030,2 1.022,4 973,5 918,8 950,6 940,2 877 867 873,2 895,6 887,1 843 844,5 795,9 760,1
Second stage of secondary education, with general guidance 1.282,8 1.315 1.280,8 1.264,5 1.256,4 1.245,9 1.230,5 1.241,2 1.257,6 1.262,7 1.233,1 1.186,6 591,1 587,8 604,3 578 596,7 595 572,2 586,1 619,6 606,2 601,1 614 691,7 727,3 676,6 686,6 659,7 650,9 658,3 655 638 656,5 632 572,6
Second stage of secondary education with career guidance (includes non-higher post-secondary education) 1.018,9 1.023 1.004 957,5 943,5 954,4 957,3 942,3 979,9 972,1 926,6 915,8 509,8 504,7 508,5 485,6 472,2 462,3 466,7 449,5 468,7 477,4 460,2 465,3 509,1 518,3 495,5 471,9 471,3 492 490,6 492,8 511,3 494,7 466,4 450,5
Higher education 5.246,4 5.159,2 5.142 5.057,1 5.031,4 5.021,1 5.021 4.896,2 4.930,8 4.839,1 4.753,7 4.656,5 2.580,5 2.524,5 2.520,2 2.475,2 2.469,3 2.446,7 2.443,7 2.421,6 2.466,1 2.384,2 2.386,5 2.377 2.665,8 2.634,8 2.621,8 2.581,9 2.562,1 2.574,4 2.577,3 2.474,6 2.464,7 2.454,8 2.367,2 2.279,5
Notas:
Illiterates: Matches code 01 of the classification of programs and certifications in levels of education attained of the CNED 2014.
Incomplete primary education: Matches code 02 of the classification of programs and certifications in levels of education attained of the CNED 2014.
Primary education: Matches code 10 of the classification of programs and certifications in levels of education attained of the CNED 2014.
First stage of secondary education or similar: Encompasses codes 21 to 24 of the classification of programs and certifications in levels of education attained of the CNED 2014.
Second stage of secondary education with general orientation: Matches code 32 of the classification of programs and certifications in levels of education attained of the CNED 2014.
Second stage of secondary education with professional orientation (it includes post-secondary non-higher education): Encompasses codes 33 to 35, 38 and 41 of the classification of programs and certifications in levels of education attained of the CNED 2014.
Higher education: Encompasses codes 51, 52, 61 to 63, 71 a 75 and 81 of the classification of programs and certifications in levels of education attained of the CNED 2014.
In the first quarter of 2020, as a consequence of the declaration of the high alert period (Royal Decrees 463/2020 and 487/2020) caused by the COVID-19 pandemic, the sample size of the first EPA interviews in weeks 11 to 13 has been lower than in other quarters, meaning that the variation coefficients for the most disaggregated estimates may be higher than usual. We recommended that you consult the related INEbase tables coeficientes de variación.
Fuente: