Economically Active Population Survey
Employed persons
Salary rates by sex and branch of activity
Unidades: Tasas
Both sexes Males Females
2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI 2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI 2023QIV 2023QIII 2023QII 2023QI 2022QIV 2022QIII 2022QII 2022QI 2021QIV 2021QIII 2021QII 2021QI
Total 84,89 85,21 84,79 84,82 84,89 84,7 84,54 84,29 84,09 84,45 83,91 83,85 81,9 82,24 81,66 81,7 81,84 81,76 81,31 81,13 80,59 81,17 80,47 80,17 88,29 88,63 88,38 88,4 88,41 88,18 88,27 87,95 88,16 88,28 87,94 88,18
A Agriculture, forestry and Fishing 61,99 60,08 62,73 62,99 61,57 60,45 63,75 65,05 64,08 62,52 64,89 64,7 62,19 61,39 63,58 64,01 63,92 62,82 66,05 66,61 65,53 64,33 65,56 66,05 61,41 55,89 60,09 59,79 54,06 52,17 55,7 60,1 59,53 56,28 62,96 60,19
01 Crop and animal production, hunting and related service activities 60,61 58,26 61,8 62,04 59,69 58,95 62,96 64,32 63,68 61,19 63,75 63,78 60,34 59,12 62,36 62,71 61,54 60,93 65,02 65,59 64,88 62,75 64,09 64,7 61,31 55,69 60,12 60,05 54,12 52,52 56,04 60,47 60,03 56,06 62,85 60,87
02 Forestry and logging 85,25 82,27 81,12 79,93 81,52 79,09 83,35 87,19 80,11 86,02 85,98 79,58 84,02 81,4 80,2 80,6 84,25 80,49 82,86 85,64 79,3 84,97 84,96 80,42 96,19 89,72 88,27 73,88 61,18 67,42 86,22 97,87 85,3 95,66 95,49 59,27
03 Fishing and aquaculture 64,7 66,89 63,73 63,71 75,33 70,33 63,35 60,65 59,23 68,97 71,96 73,31 69,08 72,44 68 67,79 80,59 76,03 70,27 69,1 67,24 74,23 75,3 79,39 38,53 38,28 42,68 39,68 47,01 28,03 21,9 23,94 30,23 43,51 49,39 38,55
B MINING AND QUARRYNG 96,46 97,26 96,98 96,07 95,44 93,82 92,97 89,84 93,78 95,79 93,27 90,42 95,81 96,61 96,46 96,45 96,05 94,5 94,53 91,78 96,33 96,52 93,37 89,97 100 100 100 92,12 92,71 91 86,98 76,85 75,86 91,27 92,73 93,95
05 Mining of coal and lignite 100 100 100 100 100 100 100 100 86,45 100 100 100 100 100 100 100 100 100 100 100 79,27 100 100 100 .. .. 100 .. .. .. 100 .. 100 100 100 100
06 Extraction of crude petroleum and natural gas 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 .. .. 100 100 100 100 100 100 100 100 100 100
07 Mining of metal ores 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 .. 100 100 100 100 100 100 ..
08 Other mining and quarrying 94,69 95,74 94,95 93,88 93,48 90,89 90,09 86,23 92,45 94,52 90,67 85,8 93,74 94,64 94,14 94,54 94,07 91,58 92,42 89,28 95,96 95,74 91,18 85,86 100 100 100 86,2 91,38 88,5 80,36 57,95 65,34 83,77 86,59 84,96
09 Mining support service activities 100 100 100 100 100 100 100 100 .. 97,62 96,71 80,96 100 100 100 100 100 100 100 100 .. 97,62 96,71 80,96 .. .. .. .. .. .. .. .. .. .. .. ..
C Manufacturing 91,5 91,71 91,89 90,91 91,16 90,7 90,68 90,8 90 90,61 90,36 90,83 90,96 91,12 91,41 90,13 90,33 89,76 90,28 90,2 89,13 90,05 89,4 89,9 92,84 93,19 93,09 92,97 93,18 93,05 91,69 92,43 92,45 92,14 93 93,36
10 Manufacture of food products 92,87 92,18 91,01 90,04 90,98 91,62 92,2 92,2 91,33 92,27 92,18 91,52 92,98 91,73 90,42 89,26 89,73 89,42 91,04 90,47 89,72 90,83 90,73 90,2 92,69 92,85 91,86 91,29 92,68 94,97 93,83 95,04 93,76 94,35 94,35 93,5
11 Manufacture of beverages 91,99 96,13 96,32 94,8 95,66 96,69 96,85 95,57 97,91 97,02 96,18 94,97 92,15 95,58 95,11 93,74 94,83 96,28 96,62 93,88 97,38 96,07 94,98 93,53 91,46 97,5 99,04 97,64 97,76 97,59 97,37 100 100 99,55 98,47 97,4
12 Manufacture of tobacco products 69,27 70,54 81,68 73,89 79,33 100 100 100 100 100 100 100 80,03 68,48 83,11 80,22 78,59 100 100 100 100 100 100 100 33,46 72,35 80 61,62 80,03 100 100 100 100 100 100 100
13 Manufacture of textiles 81,46 87,23 93,86 93,83 94,6 89,47 90,01 88 89,22 90,88 92,98 93,25 80,45 87,58 92,51 92,7 95,31 89,15 93,27 93,42 87,7 86,84 94,35 96,46 82,52 86,79 94,98 95,07 93,88 89,75 87,1 80,52 91,81 95,99 91,35 90,05
14 Manufacture of wearing apparel 80,46 79,42 79,02 80,07 83,83 80,89 79,03 79,43 75,42 78,29 79,66 80,82 84,95 80,28 62,81 82,36 77,44 80,18 80,43 74,14 68,81 79,11 70,66 68,79 78,75 79,09 83,86 79,56 85,05 81,09 78,56 80,55 78,22 77,81 84,09 87,85
15 Manufacture of leather and related products 93,6 94,46 95,44 97,14 94,41 93,02 84,36 89,92 91,44 90,27 87,41 85,78 97,32 94,5 94,22 95,07 92,12 86,89 86,41 89,75 89,35 87,9 86,49 83,69 88,74 94,4 96,78 100 97,48 100 82,2 90,18 96,18 94,31 90,34 90,93
16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials 76,69 82,75 82,37 82,33 83,88 82,66 83,65 77,7 76,55 76,74 77,25 78,37 76,17 81,61 84,23 79,26 81,67 80,74 81,64 73,91 73,31 73,94 74,07 76,39 78,42 86,36 76,01 95,98 94,34 92,93 94,06 96,93 97,91 95,23 97,06 92,45
17 Manufacture of paper and paper products 97,29 97,8 98,93 97,87 96,23 92,86 96,82 97,48 96,25 95,32 98,03 97,5 96,89 97,86 98,57 97,82 95,54 91,68 97,64 97,51 97,17 97,32 97,31 96,78 98,56 97,6 100 98,03 98,12 96,71 94,31 97,38 93,81 88,78 100 100
18 Printing and reproduction of recorded media 79,42 81,25 84,25 82,23 84,92 79,69 77,65 77,44 68,43 68,52 70,16 71,9 77,45 79,88 84,46 84,1 86,23 82,28 80,14 80,54 72,62 70,25 71,57 71,41 84,38 84,5 83,71 76,5 80,14 72,13 70,59 67,23 55,82 63,21 67,16 73,35
19 Manufacture of coke and refined petroleum products 100 100 100 100 100 100 100 100 84,43 100 94,72 100 100 100 100 100 100 100 100 100 82,4 100 93,76 100 100 100 100 100 100 100 100 100 100 100 100 100
20 Manufacture of chemicals and chemical products 97,33 96,76 96,12 96,5 95,58 96,58 95,79 97,08 96,72 97,99 97,06 96,51 97,46 96,2 96,09 96,06 94,38 96,87 96,44 97,8 97,56 98,33 97,01 95,98 97,09 97,63 96,19 97,27 97,6 96,01 94,4 95,56 94,92 97,14 97,16 97,59
21 Manufacture of basic pharmaceutical products and pharmaceutical preparations 98,69 97,54 99,13 99,46 99,22 99,83 98,91 99,12 99,62 99,33 100 99,82 97,67 97,25 98,13 98,88 98,26 99,65 97,66 98,2 99,27 98,52 100 100 99,48 97,77 100 100 100 100 100 100 100 100 100 99,63
22 Manufacture of rubber and plastic products 93,63 92,68 95,65 95,4 95,8 94,74 96,63 96,3 94,84 96,27 94,78 96,89 92,88 92 96,02 94,64 95,48 94,43 96,29 96,83 94,4 95,7 93,6 97,22 95,42 94,34 94,74 97,33 96,65 95,59 97,5 94,63 96,15 97,74 98,3 95,93
23 Manufacture of other non-metallic mineral products 93,69 94,9 91,78 91,56 89,43 89,18 90,3 90,25 89,01 90,14 90,54 92,72 93,98 95,78 92,11 92,19 90,6 89,53 90,43 90,9 89,65 90,98 91,43 93,53 92,3 90,87 90,07 87,37 83,52 87,55 89,57 87,04 85,88 86,58 86,15 88,83
24 Manufacture of basic metals 98,69 98,64 97,76 97,27 98,82 98,17 98,96 97,72 99,25 95,81 96,27 96,24 98,55 98,54 97,85 97,29 98,95 98 98,87 98,14 99,16 97,06 96,61 97,77 100 100 96,52 96,98 97,29 100 100 94,95 100 88,74 94,08 86,59
25 Manufacture of fabricated metal products, except machinery and equipment 84,6 83,37 85,5 83,1 84,81 83,06 83,28 84,39 82,6 85,41 84,37 83,93 83,76 82,78 85,26 82,65 84,69 82,25 82,06 83,49 81,61 84,86 83,93 83,52 90,41 87,41 87,14 86,44 85,56 88,65 90,54 90,9 90,94 89,01 87,21 86,56
26 Manufacture of computer, electronic and optical products 94,81 97,97 96,28 96,72 96,79 98,5 98,66 97,42 96,28 96,23 95,45 98 92,26 96,84 95,65 96,51 97,1 97,65 97,96 97,17 95,53 95,59 94,15 96,11 98,58 100 97,49 97,14 96,1 100 100 97,89 98,08 97,62 97,34 100
27 Manufacture of electrical equipment 99,13 98,36 98,98 95,72 93,25 93,98 92,57 92,75 92,94 91,4 93,33 92,5 98,84 98,06 99,62 95,01 94,54 94,39 95,41 94,34 93,82 92,24 93,76 90,51 100 99,22 96,58 97,68 89,67 92,76 83,49 87,28 90,09 88,9 91,72 100
28 Manufacture of machinery and equipment n.e.c. 94,9 94,64 93,88 91,37 91,05 90,24 93,2 94,3 95,74 92,95 91,04 93,33 95,03 95,05 94,58 91,18 90,43 90,91 93,79 95,21 96,2 94,01 91,19 93,3 94,3 92,59 89,8 92,37 94,27 87,38 89,12 89,91 93,81 87,81 90,3 93,49
29 Manufacture of motor vehicles, trailers and semi-trailers 97,09 98,79 98,34 98,52 98,05 98,4 98,18 98,33 97,83 98,48 98,37 99,35 96,78 98,63 97,76 98,74 98,32 98,63 98,62 98,5 97,73 98,42 98,13 99,6 98,03 99,25 100 97,86 97,3 97,74 96,75 97,68 98,14 98,72 99,31 98,4
30 Manufacture of other transport equipment 98,58 100 99,8 100 99,09 96,81 95,63 97,23 98,1 97,91 96,62 98,83 99,1 100 99,75 100 98,91 97,66 95,48 97,53 98,72 98,57 97,07 98,59 95,97 100 100 100 100 93,48 96,23 96,1 94,81 94,66 94,82 100
31 Manufacture of furniture 70,25 72,95 71,89 74,32 73,3 76,63 76,32 73,12 77,87 73,35 74,08 76,6 67,96 70,54 69 71,46 71,67 76,35 73,74 69,95 73,1 68,65 70,13 72,92 82,12 85,84 88,87 86,97 81,67 78,59 90,08 85,92 95,88 92,65 91,17 90,47
32 Other manufacturing 91,43 90,23 92,43 85,77 84,69 83,72 75,56 72,92 71,33 74,93 77,75 78,35 85,42 85,81 92,14 79,69 79,12 78,43 67,93 64 60,21 67,29 65,22 69,37 97,25 96,06 92,77 94,13 90,6 90,03 85,15 84,57 85,01 85,92 91,18 91,15
33 Repair and installation of machinery and equipment 85,49 81,95 82,32 81,77 81,38 80,49 78,34 81,99 78,92 82,99 84,02 82,75 85,36 81,89 83,4 80,65 80,95 80,14 78,12 80,79 78,29 84,64 83,5 83 86,51 82,43 74,59 89,49 85,06 83,23 80,16 97,44 87,91 64,53 89,08 80,55
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY 95,91 96,63 96,93 99,09 98,52 99,3 98,21 97,18 96,2 97,02 98,36 95,93 95,34 96,15 97,15 99,01 97,83 98,99 98,54 99,14 96,91 96,51 97,79 93,43 97,07 97,53 96,59 99,21 100 100 97,58 93,14 94,53 97,95 99,42 99,56
35 Electricity, gas, steam and air conditioning supply 95,91 96,63 96,93 99,09 98,52 99,3 98,21 97,18 96,2 97,02 98,36 95,93 95,34 96,15 97,15 99,01 97,83 98,99 98,54 99,14 96,91 96,51 97,79 93,43 97,07 97,53 96,59 99,21 100 100 97,58 93,14 94,53 97,95 99,42 99,56
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES 97,42 96,23 97,31 95 95,27 95,18 95,02 91,95 94,9 95,54 96,41 96,75 96,86 95,7 96,85 94,71 94,82 95,13 94,08 90,78 94,09 95,02 95,93 96,41 99,52 98,37 99,16 96,33 97,52 95,44 100 98,42 98,9 98,32 99,14 98,55
36 Water collection, treatment and supply 99,4 99,44 99,43 100 100 100 100 99,01 99,26 99,63 96,23 98,39 99,2 99,26 99,27 100 100 100 100 100 100 99,54 95,3 98,81 100 100 100 100 100 100 100 95,24 96,8 100 100 96,9
37 Sewerage 94,83 89,55 91,49 88,49 86,81 84,33 91,4 95,6 96,84 96,91 96,3 91,25 93,17 87,87 89,06 91,53 86,38 83,73 90,47 95,18 96,51 96,52 95,67 89,67 100 100 100 64,12 100 100 100 100 100 100 100 100
38 Waste collection, treatment and disposal activities; materials recovery 97,03 95,32 97,6 93,61 93,93 95,77 94,17 88,7 92,68 93,85 96,34 97,21 96,6 94,89 97,37 92,87 93,56 95,31 93,42 87,32 91,72 93,56 96,17 96,86 99,07 97,19 98,52 97,33 95,81 98,39 100 100 100 96,05 97,81 100
39 Remediation activities and other waste management services 95,21 100 92,82 100 100 72,56 85,65 92,29 97,09 91,95 98,26 87,96 92,28 100 92 100 100 75,57 74,4 83,96 93,99 87,22 97,32 85,1 100 100 100 100 100 70,26 100 100 100 100 100 100
F Construction 75,3 74,67 74,16 74,15 72,83 74,09 73,24 73,38 73,72 74,98 73,04 72,47 75,01 74,28 73,46 73,5 71,97 73,35 72 71,85 72,42 73,92 72,46 71,82 78,22 78,64 81,52 81,02 82,2 81,59 83,95 86,9 85,2 84,1 78,75 79,41
41 Construction of buildings 79,11 80,34 80,94 80,32 78,68 81,04 80,05 80,43 79,64 79,84 80,69 78,82 79,42 80,44 80,64 79,86 77,85 81,09 79,15 79,33 78,63 79 80,37 78,05 75,91 79,35 84,45 85,79 88,84 80,52 89,1 91,6 90,06 87,51 84,48 86,03
42 Civil engineering 98,57 98,02 97,09 97,1 97,36 96,93 96,99 96,9 98,38 98,22 97,19 96,39 98,35 98,01 96,86 96,9 96,85 97,09 96,36 97,12 98,55 98,33 97,28 96,85 100 98,07 98,55 98,24 100 96,01 100 95,89 97,46 97,58 96,62 93,18
43 Specialised construction activities 68,33 66,53 64,97 65,45 64,6 64,54 63,42 63,48 64,13 66,28 63,11 63,57 67,79 65,84 64,08 64,81 63,99 63,23 62,05 61,61 62,51 65,03 62,3 63,21 74,28 73,98 74,56 72,35 71,78 78,17 75,44 80,62 78,23 77,39 70,88 68,29
G Wholesale and retail trade; repair of motor vehicles and motorcycles 78,42 78,63 77,96 78,69 78,89 78,15 78,41 77,25 76,85 77,25 77,32 77,13 75,44 75,84 74,26 74,93 76,05 75,43 74,48 72,94 72,67 72,74 73,5 72,59 81,45 81,41 81,62 82,29 81,67 80,93 82,41 81,68 81,09 81,86 81,27 81,78
45 Wholesale and retail trade and repair of motor vehicles and motorcycles 75,14 75,02 75,36 75,66 75,43 77,91 78,66 75,09 74,41 72,57 73,66 74,53 75,02 74,56 74,78 74,47 74,74 77,17 77,66 74 73,63 71,97 73,92 74,53 75,92 77,74 78,89 81,01 78,58 81,66 83,68 80,95 78,54 76,63 71,86 74,52
46 Wholesale trade, except of motor vehicles and motorcycles 87,07 86,7 86,33 86,94 86,8 84,6 84,83 84,1 85,71 84,82 85,31 84,13 85,19 85,05 84,77 84,51 84,81 82,58 81,67 80,28 81,55 81,09 80,98 79,47 90,44 89,87 89,2 91,16 90,25 88,33 90,4 90,25 92,28 91,31 92,54 92,33
47 Retail trade, except of motor vehicles and motorcycles 75,29 75,95 74,77 75,32 75,87 75,33 75,45 74,45 73,38 74,91 74,62 74,68 68,54 69,62 65,64 66,92 69,72 69,27 67,74 67,08 66,25 67,36 68,31 67,17 79,43 79,67 79,9 79,96 79,53 79,03 80,22 79,19 78,05 79,7 78,7 79,47
H Transportation and storage 84,24 85,65 84,69 84,45 84,45 84,42 84,28 84,57 84,16 84,23 83,08 84,08 82,53 83,83 82,73 82,3 82,82 82,74 82,89 83,3 82,16 82,45 80,9 81,85 90,01 91,85 91,95 91,68 90,35 90,93 89,73 89,46 91,98 91,19 91,12 92,38
49 Land transport and transport via pipelines 75,9 77,07 76,22 75,71 75,75 75,63 75,78 75,72 74,31 73,15 73,6 74,97 75,09 76,35 75,25 74,61 75,21 74,69 75,73 75,79 73,5 73,19 72,7 73,6 80,19 81,37 82,45 81,83 79,04 81,47 76,08 75,29 80,1 72,86 79,44 83,21
50 Water transport 99,31 99,44 96,13 92,51 87,26 95,91 96,11 100 100 100 95,42 100 99,06 99,14 96,43 93,32 85,18 100 100 100 100 100 94,45 100 100 100 95,54 91,29 91,01 89,12 89,73 100 100 100 100 100
51 Air transport 100 100 100 100 99,24 99,19 99,35 100 99,28 100 100 100 100 100 100 100 98,86 98,73 98,77 100 100 100 100 100 100 100 100 100 100 100 100 100 98,52 100 100 100
52 Warehousing and support activities for transportation 98,46 98,28 98,21 97,95 97,33 97,31 96,15 97,22 97,22 97,37 96,36 96,75 97,86 97,96 97,62 97,05 96,84 96,6 94,98 96,58 96,32 96,43 96,7 96,66 99,78 98,96 99,65 100 98,55 99,16 99,24 98,75 99,37 99,45 95,61 96,97
53 Postal and courier activities 86,32 92,27 91,39 89,2 91,26 91,65 91,64 91,93 93,99 95,25 90,52 94,21 85,65 91,52 91,03 87,85 90,03 91,71 91,26 91,27 93,98 94,37 86,33 91,75 87,8 93,61 92,07 91,64 93,54 91,49 92,64 93,84 94,02 97,53 100 99,6
I Accommodation and food service activities 82,32 84,28 82,23 80,59 80,44 81,76 81,09 80,74 79,87 79,91 77,79 77,71 77,93 80,32 78,18 76,85 77,61 80,08 76,94 77,19 74,99 77,19 74,83 73,49 85,98 87,71 85,62 83,85 82,96 83,34 84,69 83,71 83,98 82,35 80,44 81,53
55 Accommodation 92,49 95,2 93,35 92,97 93,39 94,98 93,67 94,97 93,46 93,82 92,07 92,98 91,49 93,99 93,22 92,02 94,31 95,11 92,54 94,78 91,84 93,23 91,68 93,55 93,34 96,13 93,43 93,78 92,59 94,86 94,52 95,12 94,76 94,27 92,38 92,56
56 Food and beverage service activities 79,22 80,04 78,32 76,78 76,15 76,58 76,66 76,67 76,08 75,29 74,22 74,04 73,8 75,51 73,44 72,29 72,17 74,71 71,99 72,43 70,41 72,43 70,96 69,3 83,75 84,17 82,61 80,74 79,72 78,43 80,92 80,3 80,9 77,99 77,23 78,54
J Information and communication 88,92 90,08 90,38 90,02 91 90,07 88,7 88,13 88,7 88,43 86,91 88,31 87,77 88,55 88,43 87,95 89,22 88,67 87,71 87,22 87,64 86,86 84,67 86,4 91,63 93,61 94,62 94,87 95,27 93,29 90,92 90,41 91,26 91,71 91,97 92,36
58 Publishing activities 83,08 90,24 87,73 88,31 85,79 85,59 81,35 79,67 81,14 83,38 80,99 83,99 80,4 91,61 88,73 83,72 82,08 84,63 84,96 76,41 83,52 81,98 80,33 81,63 86,5 88,39 86,49 95,15 90,72 86,95 77,23 83,72 77,46 85,08 82,05 86,95
59 Motion picture, video and television programme production, sound recording and music publishing activities 75,7 74,28 73,67 75,72 75,91 76,84 77,29 73,93 69,23 68,29 74,33 85,27 70,98 66,31 67,19 68,86 65,42 63,29 64,3 69,53 55,68 49,27 63,32 80,72 85,32 94,73 90,64 86,2 89,43 92,98 88,42 80,25 87,38 87,29 88,1 92,42
60 Programming and broadcasting activities 93,47 90,89 92,86 96,94 95,32 96,27 85,55 93,23 91,21 85,55 83,69 93,26 90,37 91,94 92,85 94,85 93,6 97,16 87,45 89,25 89 81,82 79,63 95,01 100 88,75 92,87 100 98,22 95,03 83,08 98,46 94,76 92,39 90,09 91,29
61 Telecommunications 92,93 94,62 96,06 93,61 95,4 94,24 92,91 94,14 93,15 94,2 94,17 94,45 91,76 93,19 94,47 92,22 94,24 92,48 91,51 93,85 91,15 93,88 92,21 92,67 95,37 97,58 99,08 96,64 97,73 97,86 95,62 94,75 97,54 94,89 98,86 98,37
62 Computer programming, consultancy and related activities 90,79 91,58 91,94 91,18 92,18 91,46 90,62 88,58 90,11 89,34 86,76 86,46 90,15 90,29 90,12 89,37 90,63 90,72 89,35 88 89,52 88,14 84,46 84,65 92,54 94,89 96,6 96,46 97,04 93,72 94,7 90,64 92 92,39 93,01 91,29
63 Information service activities 69,24 74,6 65,5 72,3 78,06 72,67 81 88,2 94,6 91,14 87,97 87,77 68,17 75,28 52,01 62,76 72,46 59,41 75,62 84,65 96,29 90,17 90,89 84,04 72,46 73,11 80,46 81,28 84,67 86,85 93,09 94,86 92,02 92,35 83,34 92,21
K Financial and insurance activities 90,93 90,37 90,55 90,68 90,77 91,13 91,67 90,75 90,61 90,99 89,9 90,21 87,24 85,92 86,79 86,54 87,15 86,27 88,26 87,55 86,14 87,18 87,03 86,77 94,25 94,91 94,08 94,52 93,88 95,43 94,67 93,74 94,57 94,55 92,56 93,49
64 Financial service activities, except insurance and pension funding 97,58 98,75 99,26 98,32 97,55 98,03 96,98 97,79 97,92 97,67 99,09 98,25 96,51 97,6 98,98 98,36 95,78 96,24 95,58 97 96,46 97,33 99,12 97,96 98,65 100 99,51 98,28 99,13 99,71 98,3 98,66 99,45 98,04 99,05 98,55
65 Insurance, reinsurance and pension funding, except compulsory social security 91 88,54 87,12 87,65 88,67 88,99 89,6 86,34 86,44 89,17 88,55 87,31 86,04 83,5 83,54 83,25 85,83 83,45 85,61 77,22 74,31 82,03 82,15 79,55 94,54 92,99 90,44 91,55 90,82 93,06 92,43 92,87 94,44 94,53 93,49 94,27
66 Activities auxiliary to financial services and insurance activities 66,43 66,03 67,28 69,75 72,22 70,26 73,23 72,53 67,78 62,82 56,88 59,94 56,16 51,61 54,93 52,11 61,82 56,68 63,52 67,71 61,87 48,25 46,4 51,73 77,07 82,07 81,28 87,73 82,71 84,85 84,12 77,1 73,26 77,38 66,29 67,59
L Real estate activities 49,55 48,93 50,76 55,43 55,87 57,59 58,8 53,97 54,78 51,07 55,14 51,2 44,88 42,89 42,9 47,6 44,96 45,58 47,71 46,36 44,04 41,6 41,11 35,71 54,67 55,24 59,71 61,36 64,35 67 68,74 61,53 67,42 60,06 67,2 66
68 Real estate activities 49,55 48,93 50,76 55,43 55,87 57,59 58,8 53,97 54,78 51,07 55,14 51,2 44,88 42,89 42,9 47,6 44,96 45,58 47,71 46,36 44,04 41,6 41,11 35,71 54,67 55,24 59,71 61,36 64,35 67 68,74 61,53 67,42 60,06 67,2 66
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES 69,36 69,23 68,69 68,05 67,93 66,94 65,94 66,02 65,65 66,48 65,72 64,88 63,46 63,92 62,69 61,6 62,13 60,57 58,76 57,52 56,48 57,93 57,12 56,57 75,45 74,9 74,8 74,91 74,46 74,16 73,62 74,15 74,34 74,94 74,4 73,6
69 Legal and accounting activities 60,7 62,97 61,91 61,91 58,83 57,44 55,25 56,76 55,8 56,31 55,68 55,57 47,79 52,81 49,53 46,38 46,97 42,96 41,29 40,61 36,85 42,86 41,05 41,05 69,16 69,76 70,32 72,55 67,94 68,57 66,12 68,6 69,58 66,64 66,44 67,2
70 Activities of head offices; management consultancy activities 68,88 64,97 70,84 66,18 69,64 68,43 66,32 71,38 72,15 72,06 74,15 74,72 65,21 62,36 67,07 59,04 60,16 60,94 53,12 61,33 62,55 61,5 63,93 63,57 73,36 67,98 75,39 74,44 82,02 77,71 78,17 79,82 80,51 80,68 82,09 83,65
71 Architectural and engineering activities; technical testing and analysis 76,22 73,86 70,99 71,98 72,35 74,79 74,24 71,63 71,07 71,99 69,5 70,12 71,65 71,52 67,14 70,58 69,45 71,74 70,05 65,56 65,81 66,74 64,15 64,65 84,24 78,88 78,21 75,28 79,19 82,49 84,94 84,91 82,16 81,63 80,42 82,2
72 Scientific research and development 97,61 98,77 97,92 98,35 97,18 97,21 96,78 92,92 96,03 98,25 96,41 92,87 96,76 97,7 96,93 97,78 97,81 97,36 95,69 93,94 93,86 97,07 93,47 88,05 98,66 100 99,38 99,08 96,33 97 98,08 91,98 98,12 99,52 99,46 97,69
73 Advertising and market research 72,51 77,75 78,36 78,81 80,28 78,04 76,9 74,81 71,69 72,35 75,3 72,62 65,61 67,8 70,5 69,8 69,63 68,06 68,5 67,01 65,44 64,08 67,72 62,66 80,28 86,88 84,91 87,12 88,62 86,04 84,77 80,02 75,2 79,84 83,01 82,45
74 Other professional, scientific and technical activities 55,07 51,92 52,89 51,63 54,88 45,42 48,92 50,34 52,15 57,24 53,23 47,52 45,42 39,54 42,05 40,55 49,97 36,28 42,38 44,65 46,31 46 45,84 45,26 64,01 65,22 62,83 61,57 59,9 54,31 54,25 55 57,37 68,2 61 49,66
75 Veterinary activities 75,49 76,95 73,31 67,22 57,4 63,06 71,59 70,42 72,85 72,23 80,08 81,75 50,68 72,18 69,18 56,56 51,28 47,99 49,3 48,28 58,98 46,6 59,72 69,07 82,3 78,43 74,5 70,71 59,71 69,07 80,12 76,82 77,14 80,66 88,46 88,21
N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES 92,41 92,21 90,98 91,38 91,14 91,43 91,83 90,56 90,92 91,37 91 90,31 90 88,71 87,54 87,63 87,63 88,31 88,53 87,63 87,66 88,59 88,21 87,12 94,25 95,08 93,85 94,52 94,03 94,1 94,46 92,97 93,59 93,76 93,34 92,88
77 Rental and leasing activities 87,06 86,6 85,88 90,25 91,33 87,38 88,18 81,5 84,33 86,82 82,23 78,26 87,66 87 86,52 88,04 90,75 85,97 89,43 84,06 83,74 86,39 82,04 77,72 85,7 85,64 84,03 96,19 92,59 90,67 84,61 75,11 85,41 87,48 82,52 79,23
78 Employment activities 95,37 91,62 93,48 92,43 92,65 94,92 97,52 94,61 94,84 93,84 94,99 93,82 87,09 82,07 90,18 93,14 96,23 100 100 90,52 92,84 91,9 96,91 95,38 98,84 95,12 94,99 92,19 91,44 93,54 97 95,63 95,68 94,65 93,93 93,35
79 Travel agency, tour operator and other reservation service and related activities 81,11 82,73 79,46 76,53 74,96 71,39 75,09 71,81 71,64 84,25 83,78 85,39 76,61 75,43 71,12 65,52 66,26 59,95 64,03 66,78 57,65 84,83 83,33 85,56 83,36 86,98 84,44 85,1 80,32 78,31 80,88 74,39 78,23 84,05 83,94 85,34
80 Security and investigation activities 99,27 98,5 99,13 98,46 97,87 98,68 98,79 95,99 96,77 99,35 99,16 99,17 99,63 98,68 98,93 98,19 98,04 98,5 98,61 96,15 95,9 99,28 99,1 99,11 97,95 97,87 100 99,4 97,34 99,25 99,28 95,58 99,35 99,61 99,38 99,38
81 Services to buildings and landscape activities 91,73 92,03 90 90,85 90,36 91,62 91,77 91,95 91,56 90,04 90,08 88,82 86,29 85,98 83,28 84,88 83,58 86,28 85,76 86,55 85,92 83,27 83,58 80,57 94,95 95,92 94,16 94,62 94,8 95,19 95,64 95,33 95,12 94,69 94,44 93,86
82 Office administrative, office support and other business support activities 93,75 92,95 92,98 92,77 93,47 92,81 92,73 89,34 91,81 91,85 91,08 91,33 91,56 85,6 86,85 85,72 87,55 86,82 88,72 83,94 88,89 88,37 86,58 90,16 94,7 96,15 96,14 96,71 96,5 96,31 95,06 93,38 93,62 94,18 93,71 92,02
O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
