Press section
< tr>
Retail trade index (RTI). Base 2021
Index of sales. General
Períod Index (deflated) Annual rate(%)
October 2024* 107.8 5.4
September 2024* 104.5

1.7

August 2024* 107.4 3.1
July 2024* 115.7

2.9

June 2024 106.0

-1.4

May 2024 105.1

0.4

April 2024 101.8

2.7

March 2024 100.5

-1.4

February 2024 94.0

4.9

January 2024 104.6

2.3

December 2023 121.3

1.1

November 2023 106.3

3.7

October 2023 102.3

1.8

September 2023 102.7

1.6

August 2023 104.1

1.1

July 2023 112.4

3.1

June 2023 107.5

3.5

May 2023 104.7

3.4

April 2023 99.1

1.6

March 2023 102.0

2.9

February 2023 89.6 0.4
January 2023 102.3 2.9
December 2022 120.0 0.8
November 2022 102.4 -2.2
October 2022 100.5 -0.0
September 2022 101.1 1.8
August 2022 103.0

0.9

July 2022 109.1

-0.3

June 2022 103.9

2.1

May 2022 101.2

4.7

April 2022 97.5

5.4

March 2022 97.8 -0.7
February 2022 89.3 5.5
January 2022 99.5 6.0
December 2021 119.1 -0.0
November 2021 104.7 7.7
October 2021 100.5 -0.2
September 2021 99.3 1.6
August 2021 99.1 1.0
July 2021 109.5 0.6
June 2021 101.8 2.2
May 2021 96.6 18.1
April 2021 92.5 36.0
March 2021 98.5 16.4
February 2021 84.6 -9.8
January 2021 93.8 -9.9
December 2020 119.1 -0.2
November 2020 97.2 -5.5
October 2020 100.7 -2.0
September 2020 97.7 -1.9
August 2020 98.1 -4.5
July 2020 108.9 -3.5
June 2020 99.6 -3.0
May 2020 81.8 -19.0
April 2020 68.0 -29.8
March 2020 84.6 -13.5
February 2020 93.7 5.6
January 2020 104.2 0.9
December 2019 119.4 2.0
November 2019 102.9 3.0
October 2019 102.8 2.6
September 2019 99.6 3.6
August 2019 102.7 3.3
July 2019 112.8 4.8
June 2019 102.7 0.4
May 2019 101.1 3.1
April 2019 96.9 2.0
March 2019 97.8 0.1
February 2019 88.8 1.7
January 2019 103.2 1.7
December 2018 117.0 0.1
November 2018 99.9 1.5
October 2018 100.2 4.5
September 2018 96.1 -3.1
August 2018 99.4 0.3
July 2018 107.7 -0.7
June 2018 102.3 0.7
May 2018 98.0 -0.2
April 2018 95.0 0.8

March 2018

97.8 1.5
February 2018 87.2 2.1

January 2018

101.5 2.5
December 2017 116.9 1.1

November 2017

98.5 2.5
October 2017 95.8 -1.8
September 2017 99.2 1.5
August 2017 99.1 0.8
July 2017 108.4 0.5
June 2017 101.6 2.6
May 2017 98.2 3.4
April 2017 94.3 -1.3
March 2017 96.3 2.3
Febrary 2017 85.5 -3.3
January 2017 99.0 -0.3
December 2016 115.6 1.2
November 2016 96.1 4.1
October 2016 97.6 0.7
September 2016 97.8 3.6
August 2016 98.3 5.2
July 2016 107.9 3.5
June 2016 99.1 6.1
May 2016 95.0 3.0
April 2016 95.6 6.6
March 2016 94.2 4.7
February 2016 88.4 7.7
January 2016 99.3 2.3
December 2015 114.3 3.7
November 2015 92.4 5.1
October 2015 96.9 5.8
September 2015 94.3 5.5
August 2015 93.4 3.9
July 2015 104.3 4.7
June 2015 93.4 4.6
May 2015 92.2 2.4
April 2015 89.7 3.2
March 2015 89.9 4.4
February 2015 82.1 3.1
January 2015 97.0 4.3
December 2014 110.2 5.3
November 2014 87.8 0.3
October 2014 91.6 1.9
September 2014 89.4 2.7
August 2014 89.9 -0.9
July 2014 99.6 -0.1
June 2014 89.3 -0.1
May 2014 90.1 0.8
April 2014 86.9 0.1
March 2014 86.1 0.5
February 2014 79.6 -0.3
January 2014 93.1 -0.2
December 2013 104.6 -0.0
November 2013 87.6 2.1
October 2013 89.8 -0.3
September 2013 87.0 2.1
August 2013 90.7 -6.2
July 2013 99.7 -3.6
June 2013 89.4 -8.7
May 2013 89.3 -6.3
April 2013 86.8 -4.4
March 2013 85.7 -12.5
February 2013 79.9 -12.0
January 2013 93.2 -10.5
* Provisional data