Press section
Mortgages Dwelling.
Base 2003. Number
Period Number Annual rate (%)
October 2024 * 51,535 60.8
September 2024 * 41,306 33.9
August 2024 * 30,676 8.8
July 2024 * 36,260 23.5
June 2024 * 31,526 -5.5
May 2024 * 27,435 -18.2
April 2024 * 34,264 28.0
March 2024 * 29,653 -18.1
February 2024 * 37,232 3.8
January 2024 * 33,128 -10.3
December 2023 24,807 -17.4
November 2023 33,009 -18.2
October 2023 32,057 -22.0
September 2023 30,837 -30.1
August 2023 28,190 -23.1
July 2023 29,351 -18.5
June 2023 33,478 -21.9
May 2023 33,558 -23.6
April 2023 26,763 -19.2
March 2023 36,200 -15.7
February 2023 35,881 -2.1
January 2023 36,939 1.5
December 2022 30,042 -8.9
November 2022 40,335 12.1
October 2022 41,077 13.6
September 2022 44,134 4.1
August 2022 36,646 10.2
July 2022 36,000 2.5
June 2022 42,877 12.3
May 2022 43,931 24.0
April 2022 33,103 3.5
March 2022 42,940 16.8
February 2022 36,634 14.9
January 2022 36,388 30.1
December 2021 32,984 23.6
November 2021 35,970 23.2
October 2021 36,147 27.5
September 2021 42,408 57.2
August 2021 33,243 67.6
July 2021 35,123 36.0
June 2021 38,180 42.0
May 2021 35,418 38.2
April 2021* 31,909 32.1
March 2021 36,770 34.7
February 2021 31,647 -13.8
January 2021 27,969 -30.5
December 2020 26,688 -130
November 2020 29,185 -0.9
October 2020 28,351 -5.6
September 2020 26,975 18.9
August 2020 19,838 -3.4
July 2020 25,821 -23.5
June 2020 26,890 -12.2
May 2020 25,538 -27.6
April 2020 24,155 -17.3
March 2020 27,300 -11.7
February 2020 36,702 18.2
January 2020 40,217 8.6
December 2019 30,661 44.8
November 2019 29,464 0.6
October 2019 30,028 -1.0
September 2019 22,696 -31.0
August 2019 20,526 -29.4
July 2019 33,765 14.5
June 2019 30,642 -0.1
May 2019 35,280 12.5
April 2019 29,219 0.6
March 2019 30,908 16.5
February 2019 31,054 9.3
January 2019 37,048 23.2
December 2018 21,177 2.1
November 2018 29,283 15.9
October 2018 30,339 20.3
September 2018 32,870 10.9
August 2018 29,090 8.0
July 2018 29,480 15.4
June 2018 30,671 4.2
May 2018 31,366 8.0
April 2018 29,050 35.8
March 2018 26,527 -4.6
February 2018 28,400 15.7
January 2018 30,073 10.2
December 2017 20,749 0.3
November 2017 25,257 -2.2
October 2017 25,217 10.5
September 2017 29,638 10.1
August 2017 26,924 30.7
July 2017 25,545 36.6
June 2017 29,439 16.2
May 2017 29,041 9.3
April 2017 21,400 -10.4
March 2017 27,805 20.6
Febrary 2017 24,549 -1.9
January 2017 27,279 17.1
December 2016 20,682 6.6
November 2016 25,826 34.3
October 2016 22,828 18.1
September 2016 26,915 11.0
August 2016 20,593 6.3
July 2016 18,707 -14.9
June 2016 25,342 15.8
May 2016 26,558 34.0
April 2016 23,873 26.0
March 2016 23,065 14.9
February 2016 25,023 16.6
January 2016 23,295 10.7
December 2015 19,404 21.3
November 2015 19,224 16.2
October 2015 19,326 7.9
September 2015 24,237 22.3
August 2015 19,375 26.5
July 2015 21,978 22.4
June 2015 21,887 28.8
May 2015 19,815 11.4
April 2015 18,949 22.0
March 2015 20,068 21.3
February 2015 21,464 30.3
January 2015 21,040 20.7
December 2014 15,995 29.2
November 2014 16,540 18.8
October 2014 17,919 19.6
September 2014 19,820 33.1
August 2014 15,321 26.1
July 2014 17,949 27.7
June 2014 16,987 17.9
May 2014 17,790 -4.4
April 2014 15,528 -12.3
March 2014 16,545 1.5
February 2014 16,479 -32.7
January 2014 17,429 -32.5
* Provisional data