Tasas de emparejamiento según nivel de estudios por sexo y edad
. 49-Zamora

  TOTAL Analfabetos Sin estudios Primer grado ESO, EGB, Bachillerato Elemental Bachillerato Superior FP Grado Medio FP Grado Superior Diplomatura Licenciatura Doctorado
TOTAL TOTAL 54,53% 30,91% 59,70% 65,02% 52,20% 38,20% 42,35% 41,33% 40,26% 39,47% 46,39%
16-19 0,38% 0,00% 3,92% 0,53% 0,36% 0,11% 0,42% 0,00% . . .
20-24 4,37% 3,33% 14,00% 11,14% 7,00% 1,45% 4,34% 2,93% 0,57% 0,22% .
25-29 20,11% 6,98% 28,29% 31,08% 27,17% 16,71% 28,53% 19,19% 9,73% 5,80% 9,30%
30-34 45,29% 11,32% 41,36% 49,63% 50,80% 46,89% 52,38% 46,67% 34,58% 27,65% 16,95%
35-44 67,38% 10,42% 60,51% 69,08% 69,96% 67,29% 69,76% 70,76% 61,99% 56,87% 53,54%
45-54 75,16% 26,05% 68,47% 75,70% 77,89% 76,62% 72,59% 76,10% 70,20% 70,33% 67,31%
55-59 76,75% 37,50% 72,42% 77,00% 80,44% 76,85% 64,79% 78,41% 75,82% 70,16% 85,71%
60-64 77,12% 50,45% 75,24% 77,81% 80,88% 75,97% 74,36% 68,63% 68,32% 72,08% 50,00%
65 o más 61,40% 33,13% 57,23% 64,05% 67,16% 63,58% 65,28% 71,05% 52,34% 57,49% 68,18%
    55,49% 35,97% 68,04% 67,18% 48,05% 38,83% 38,49% 40,05% 43,60% 46,20% 51,49%
Varón TOTAL
16-19 0,25% 0,00% 3,23% 0,51% 0,13% 0,00% 0,00% 0,00% . . .
20-24 2,39% 0,00% 9,68% 5,63% 3,40% 0,46% 2,46% 1,38% 0,00% 0,00% .
25-29 13,90% 0,00% 21,18% 21,59% 18,78% 8,76% 16,91% 12,70% 3,39% 3,10% 14,29%
30-34 36,73% 3,45% 28,83% 39,23% 40,65% 36,18% 45,15% 37,53% 24,81% 23,99% 9,09%
35-44 61,66% 11,76% 50,13% 60,26% 62,50% 63,52% 66,74% 67,48% 62,19% 58,72% 53,33%
45-54 71,96% 16,00% 60,08% 68,66% 75,30% 78,50% 77,33% 78,68% 75,33% 75,90% 64,10%
55-59 74,84% 20,69% 64,14% 72,92% 80,93% 80,77% 75,61% 81,43% 81,09% 76,97% 90,00%
60-64 77,67% 38,71% 72,95% 77,42% 83,39% 84,62% 90,48% 77,14% 75,61% 75,20% 50,00%
65 o más 76,01% 54,86% 72,83% 77,41% 80,30% 74,12% 85,11% 78,18% 75,86% 62,96% 69,05%
Mujer TOTAL 53,60% 29,29% 53,17% 62,95% 57,20% 37,58% 46,30% 42,94% 38,29% 32,85% 37,61%
16-19 0,52% 0,00% 5,00% 0,55% 0,60% 0,18% 0,95% 0,00% . . .
20-24 6,49% 6,25% 21,05% 20,80% 12,59% 2,35% 6,52% 4,56% 0,83% 0,35% .
25-29 26,69% 15,79% 37,31% 47,54% 39,27% 25,58% 39,50% 27,00% 13,25% 7,47% 4,55%
30-34 54,20% 20,83% 58,75% 66,24% 63,29% 56,64% 59,35% 56,57% 40,24% 30,29% 21,62%
35-44 73,67% 8,89% 73,13% 80,70% 79,16% 71,03% 72,47% 74,77% 61,88% 55,17% 53,85%
45-54 78,75% 33,33% 78,21% 83,23% 80,73% 74,08% 67,50% 69,81% 66,09% 61,23% 76,92%
55-59 78,69% 47,06% 79,21% 80,81% 79,88% 69,81% 50,00% 66,67% 71,33% 52,86% 75,00%
60-64 76,62% 55,00% 77,08% 78,15% 78,18% 65,22% 55,56% 50,00% 63,82% 58,62% .
65 o más 49,86% 28,49% 46,11% 53,21% 53,65% 48,52% 28,00% 52,38% 37,69% 38,53% 50,00%

La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven
con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo.