Tasas de emparejamiento según nivel de estudios por sexo y edad
. 30-Murcia

  TOTAL Analfabetos Sin estudios Primer grado ESO, EGB, Bachillerato Elemental Bachillerato Superior FP Grado Medio FP Grado Superior Diplomatura Licenciatura Doctorado
TOTAL TOTAL 56,65% 44,26% 65,75% 64,74% 55,96% 41,77% 53,02% 49,19% 49,56% 52,87% 68,34%
16-19 1,50% 5,97% 4,51% 2,25% 1,35% 0,54% 0,98% 0,58% . . .
20-24 10,08% 14,31% 20,54% 18,72% 13,02% 4,48% 8,57% 5,68% 2,83% 2,76% .
25-29 33,76% 19,08% 32,22% 41,63% 42,08% 26,80% 39,07% 33,13% 21,29% 15,93% 19,26%
30-34 62,14% 26,72% 47,31% 62,51% 68,18% 58,42% 71,63% 65,50% 54,16% 49,00% 51,10%
35-44 77,37% 37,57% 66,79% 78,05% 81,01% 75,92% 82,16% 79,50% 74,73% 72,40% 74,11%
45-54 82,68% 52,44% 81,57% 84,83% 84,71% 80,66% 81,10% 83,69% 79,18% 78,52% 81,16%
55-59 82,80% 67,70% 82,82% 84,67% 84,31% 80,92% 75,75% 82,65% 78,49% 77,53% 78,36%
60-64 81,05% 70,15% 81,13% 82,84% 83,03% 79,42% 73,12% 80,49% 76,81% 77,27% 80,45%
65 o más 61,21% 42,11% 61,81% 65,30% 67,91% 70,01% 61,88% 71,40% 62,33% 71,06% 73,83%
    57,19% 50,68% 71,75% 63,17% 52,73% 44,66% 51,49% 51,85% 53,91% 57,15% 74,51%
Varón TOTAL
16-19 0,52% 0,69% 1,40% 0,75% 0,47% 0,12% 0,45% 0,00% . . .
20-24 6,02% 6,60% 11,47% 11,22% 7,07% 2,63% 4,52% 2,49% 1,15% 1,73% .
25-29 25,66% 9,78% 21,38% 31,12% 32,06% 19,05% 30,17% 24,43% 14,18% 11,77% 21,68%
30-34 55,46% 16,83% 36,39% 53,43% 61,21% 52,62% 66,36% 62,38% 48,19% 45,07% 51,46%
35-44 75,79% 26,19% 56,78% 73,10% 79,04% 77,56% 84,19% 82,15% 78,42% 75,13% 78,45%
45-54 84,50% 40,10% 78,98% 84,51% 87,15% 85,32% 88,92% 90,43% 86,70% 84,11% 87,10%
55-59 87,02% 59,44% 85,43% 87,83% 89,59% 86,58% 89,52% 89,30% 88,81% 82,15% 83,65%
60-64 87,53% 74,77% 86,65% 89,11% 90,21% 86,00% 87,00% 86,85% 86,07% 82,52% 83,67%
65 o más 80,79% 67,80% 80,37% 82,92% 84,52% 82,98% 80,58% 82,31% 82,54% 77,41% 78,54%
Mujer TOTAL 56,12% 41,67% 60,62% 66,32% 59,49% 38,60% 54,40% 46,14% 46,11% 48,03% 56,92%
16-19 2,54% 12,10% 9,11% 4,38% 2,27% 0,85% 1,46% 0,98% . . .
20-24 14,59% 29,50% 36,62% 31,33% 20,97% 6,19% 12,40% 8,40% 3,84% 3,48% .
25-29 42,66% 36,36% 53,32% 58,03% 54,65% 35,07% 47,07% 40,70% 26,12% 19,39% 16,99%
30-34 69,29% 41,11% 65,00% 74,46% 75,74% 64,57% 76,15% 69,07% 58,48% 52,78% 50,71%
35-44 78,99% 51,16% 78,06% 83,04% 82,97% 73,97% 80,53% 75,47% 71,72% 69,61% 67,24%
45-54 80,86% 61,35% 83,58% 85,11% 82,34% 73,11% 73,29% 68,15% 71,52% 68,94% 67,48%
55-59 78,86% 70,88% 80,91% 81,99% 78,59% 71,11% 60,68% 62,75% 65,85% 66,51% 60,00%
60-64 75,17% 68,61% 76,80% 77,40% 74,98% 66,97% 55,14% 56,00% 64,16% 60,43% 65,63%
65 o más 46,29% 35,01% 47,42% 50,99% 50,72% 46,42% 39,58% 39,33% 39,94% 43,94% 40,54%

La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven
con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo.