Tasas de emparejamiento según nivel de estudios por sexo y edad . 25-Lleida |
TOTAL | Analfabetos | Sin estudios | Primer grado | ESO, EGB, Bachillerato Elemental | Bachillerato Superior | FP Grado Medio | FP Grado Superior | Diplomatura | Licenciatura | Doctorado | ||
TOTAL | TOTAL | 56,04% | 42,86% | 58,26% | 64,40% | 60,29% | 44,67% | 49,96% | 43,26% | 47,12% | 46,43% | 55,71% |
16-19 | 1,43% | 7,14% | 8,10% | 2,98% | 1,09% | 0,80% | 1,37% | 1,24% | . | . | . | |
20-24 | 8,83% | 18,42% | 24,76% | 20,51% | 13,36% | 4,77% | 7,61% | 5,71% | 2,81% | 2,52% | . | |
25-29 | 28,80% | 27,63% | 35,74% | 40,76% | 37,45% | 25,14% | 32,61% | 26,40% | 20,47% | 15,11% | 14,41% | |
30-34 | 54,66% | 35,65% | 48,13% | 58,15% | 60,37% | 51,48% | 61,37% | 55,59% | 48,91% | 42,78% | 36,65% | |
35-44 | 71,15% | 41,91% | 60,70% | 70,44% | 75,20% | 69,62% | 74,57% | 71,44% | 69,24% | 63,56% | 61,17% | |
45-54 | 78,24% | 50,58% | 73,75% | 78,59% | 81,45% | 75,59% | 76,04% | 78,76% | 76,74% | 69,16% | 72,37% | |
55-59 | 79,68% | 60,70% | 75,10% | 79,74% | 83,03% | 78,41% | 77,62% | 82,61% | 76,17% | 72,51% | 76,06% | |
60-64 | 78,05% | 67,24% | 75,34% | 79,04% | 80,86% | 75,99% | 75,79% | 86,01% | 68,85% | 75,81% | 69,57% | |
65 o más | 59,23% | 40,53% | 54,50% | 61,17% | 65,99% | 63,33% | 59,56% | 71,70% | 57,56% | 65,40% | 58,90% | |
56,39% | 45,11% | 66,64% | 66,72% | 56,86% | 45,07% | 45,89% | 42,64% | 47,98% | 48,65% | 60,21% | ||
Varón | TOTAL | |||||||||||
16-19 | 0,39% | 0,00% | 2,40% | 0,40% | 0,39% | 0,36% | 0,16% | 0,00% | . | . | . | |
20-24 | 5,42% | 4,94% | 11,01% | 12,38% | 7,80% | 2,54% | 4,15% | 2,45% | 1,59% | 0,81% | . | |
25-29 | 20,52% | 13,60% | 22,67% | 29,11% | 26,49% | 16,45% | 23,22% | 17,60% | 11,31% | 8,55% | 6,35% | |
30-34 | 46,97% | 18,80% | 36,13% | 50,24% | 51,42% | 42,80% | 54,61% | 48,33% | 39,93% | 34,79% | 33,33% | |
35-44 | 66,68% | 31,15% | 53,56% | 63,51% | 69,44% | 65,52% | 72,21% | 69,90% | 65,38% | 62,91% | 64,84% | |
45-54 | 76,98% | 37,96% | 67,96% | 74,40% | 80,31% | 75,95% | 78,61% | 80,94% | 80,64% | 71,61% | 76,61% | |
55-59 | 79,70% | 55,17% | 72,30% | 77,62% | 83,55% | 80,99% | 81,45% | 86,83% | 82,54% | 75,35% | 78,95% | |
60-64 | 81,05% | 64,34% | 77,03% | 80,01% | 85,51% | 82,57% | 86,03% | 87,41% | 78,16% | 80,32% | 83,33% | |
65 o más | 74,33% | 61,08% | 71,04% | 75,09% | 79,15% | 75,46% | 71,39% | 80,00% | 78,37% | 71,95% | 65,63% | |
Mujer | TOTAL | 55,70% | 41,71% | 51,51% | 62,20% | 64,31% | 44,23% | 54,77% | 44,01% | 46,62% | 44,35% | 47,96% |
16-19 | 2,53% | 16,67% | 13,93% | 7,22% | 1,88% | 1,08% | 3,06% | 2,24% | . | . | . | |
20-24 | 12,41% | 33,80% | 41,62% | 34,36% | 22,35% | 6,76% | 12,12% | 8,78% | 3,35% | 3,54% | . | |
25-29 | 37,67% | 44,66% | 57,89% | 60,78% | 54,62% | 34,59% | 44,86% | 35,50% | 25,39% | 19,36% | 23,64% | |
30-34 | 63,05% | 53,10% | 69,12% | 70,35% | 72,24% | 61,22% | 70,12% | 63,62% | 53,93% | 48,53% | 40,26% | |
35-44 | 75,98% | 56,54% | 70,30% | 78,88% | 81,94% | 74,25% | 77,12% | 73,66% | 71,39% | 64,15% | 56,57% | |
45-54 | 79,57% | 59,02% | 78,83% | 82,63% | 82,59% | 75,07% | 73,44% | 74,70% | 73,61% | 65,16% | 59,65% | |
55-59 | 79,66% | 63,13% | 77,33% | 81,55% | 82,47% | 74,69% | 73,64% | 72,55% | 70,05% | 65,25% | 64,29% | |
60-64 | 75,26% | 68,34% | 74,04% | 78,20% | 75,87% | 65,94% | 66,44% | 82,76% | 61,26% | 61,67% | 20,00% | |
65 o más | 46,99% | 33,15% | 42,36% | 49,91% | 52,79% | 47,63% | 47,03% | 52,25% | 41,82% | 43,07% | 11,11% |
La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo. |