Tasas de emparejamiento según nivel de estudios por sexo y edad . 19-Guadalajara |
TOTAL | Analfabetos | Sin estudios | Primer grado | ESO, EGB, Bachillerato Elemental | Bachillerato Superior | FP Grado Medio | FP Grado Superior | Diplomatura | Licenciatura | Doctorado | ||
TOTAL | TOTAL | 55,73% | 43,36% | 58,19% | 62,87% | 56,69% | 45,69% | 54,92% | 51,65% | 49,18% | 49,45% | 60,04% |
16-19 | 0,76% | 0,00% | 3,15% | 1,07% | 0,76% | 0,21% | 2,04% | 0,58% | . | . | . | |
20-24 | 8,27% | 6,67% | 16,36% | 14,31% | 11,93% | 5,57% | 8,01% | 6,01% | 2,95% | 3,78% | . | |
25-29 | 33,10% | 28,36% | 32,13% | 39,51% | 40,79% | 35,62% | 39,66% | 31,56% | 22,39% | 18,77% | 19,44% | |
30-34 | 58,58% | 42,68% | 41,95% | 55,48% | 62,80% | 61,17% | 66,27% | 61,75% | 53,98% | 48,14% | 45,12% | |
35-44 | 70,49% | 34,07% | 51,66% | 68,39% | 72,94% | 71,49% | 76,03% | 75,66% | 69,56% | 65,53% | 66,21% | |
45-54 | 75,03% | 47,10% | 64,52% | 75,52% | 78,20% | 73,95% | 75,98% | 76,10% | 74,97% | 70,99% | 74,34% | |
55-59 | 75,54% | 53,85% | 70,59% | 74,99% | 79,55% | 77,75% | 80,98% | 80,25% | 71,26% | 75,12% | 58,33% | |
60-64 | 75,37% | 65,25% | 71,66% | 76,22% | 80,50% | 73,00% | 72,92% | 75,00% | 71,75% | 73,53% | 52,63% | |
65 o más | 60,60% | 43,95% | 57,17% | 64,23% | 66,33% | 60,89% | 62,13% | 71,33% | 57,11% | 58,02% | 57,58% | |
55,13% | 44,26% | 62,16% | 61,91% | 52,61% | 45,55% | 53,75% | 52,59% | 51,41% | 51,22% | 62,95% | ||
Varón | TOTAL | |||||||||||
16-19 | 0,29% | 0,00% | 1,33% | 0,31% | 0,30% | 0,12% | 0,87% | 0,00% | . | . | . | |
20-24 | 4,87% | 4,55% | 7,29% | 7,37% | 7,28% | 2,57% | 4,06% | 3,14% | 0,78% | 2,16% | . | |
25-29 | 24,99% | 7,32% | 19,85% | 31,31% | 30,88% | 24,14% | 30,50% | 25,44% | 14,95% | 10,59% | 17,65% | |
30-34 | 51,40% | 36,00% | 32,64% | 47,23% | 55,04% | 55,07% | 59,28% | 54,11% | 47,64% | 40,05% | 45,16% | |
35-44 | 66,67% | 22,58% | 38,93% | 60,32% | 67,16% | 69,77% | 76,62% | 75,35% | 69,53% | 67,14% | 65,67% | |
45-54 | 73,69% | 39,77% | 56,24% | 70,71% | 77,07% | 74,69% | 82,13% | 80,41% | 78,00% | 74,18% | 75,86% | |
55-59 | 74,33% | 46,34% | 63,25% | 72,07% | 79,76% | 79,52% | 86,89% | 83,33% | 71,67% | 78,62% | 66,67% | |
60-64 | 75,53% | 50,00% | 68,28% | 74,75% | 84,06% | 77,33% | 84,85% | 83,05% | 76,86% | 77,88% | 53,33% | |
65 o más | 71,61% | 58,04% | 67,39% | 74,59% | 77,62% | 75,60% | 75,00% | 84,85% | 76,33% | 65,96% | 59,26% | |
Mujer | TOTAL | 56,34% | 42,84% | 54,69% | 63,82% | 61,42% | 45,85% | 56,16% | 50,43% | 47,44% | 47,73% | 55,34% |
16-19 | 1,26% | 0,00% | 5,77% | 2,22% | 1,27% | 0,28% | 3,08% | 0,89% | . | . | . | |
20-24 | 11,95% | 8,70% | 28,99% | 27,57% | 18,95% | 8,34% | 12,47% | 8,96% | 4,08% | 4,72% | . | |
25-29 | 41,65% | 61,54% | 51,76% | 52,71% | 54,47% | 47,76% | 48,20% | 37,66% | 27,45% | 24,90% | 21,05% | |
30-34 | 66,43% | 53,13% | 59,05% | 68,88% | 72,82% | 67,65% | 73,15% | 70,03% | 58,66% | 54,03% | 45,10% | |
35-44 | 74,70% | 46,07% | 70,77% | 78,16% | 79,44% | 73,45% | 75,49% | 76,09% | 69,58% | 64,03% | 67,06% | |
45-54 | 76,51% | 56,72% | 72,93% | 80,03% | 79,31% | 72,93% | 66,41% | 59,20% | 71,91% | 65,17% | 69,23% | |
55-59 | 76,88% | 60,00% | 77,70% | 77,59% | 79,30% | 74,19% | 69,35% | 62,50% | 70,69% | 61,90% | 46,67% | |
60-64 | 75,22% | 70,87% | 74,53% | 77,44% | 76,85% | 65,52% | 46,67% | 56,00% | 65,69% | 59,38% | 50,00% | |
65 o más | 51,21% | 37,98% | 48,87% | 55,41% | 54,25% | 40,00% | 41,54% | 40,91% | 40,74% | 37,08% | 50,00% |
La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo. |