Tasas de emparejamiento según nivel de estudios por sexo y edad . 18-Granada |
TOTAL | Analfabetos | Sin estudios | Primer grado | ESO, EGB, Bachillerato Elemental | Bachillerato Superior | FP Grado Medio | FP Grado Superior | Diplomatura | Licenciatura | Doctorado | ||
TOTAL | TOTAL | 55,79% | 47,96% | 67,53% | 66,81% | 54,93% | 38,00% | 48,97% | 45,57% | 45,57% | 44,95% | 67,26% |
16-19 | 1,44% | 3,98% | 8,34% | 2,51% | 1,06% | 0,34% | 1,38% | 0,83% | . | . | . | |
20-24 | 8,63% | 14,46% | 28,25% | 19,91% | 12,97% | 3,05% | 7,11% | 5,44% | 1,71% | 2,37% | . | |
25-29 | 30,36% | 23,83% | 43,12% | 46,39% | 42,75% | 22,16% | 36,09% | 29,48% | 15,52% | 11,42% | 20,35% | |
30-34 | 58,76% | 30,55% | 58,41% | 67,33% | 68,29% | 53,93% | 63,95% | 57,60% | 44,87% | 37,08% | 45,97% | |
35-44 | 75,89% | 39,82% | 73,31% | 79,46% | 80,58% | 73,43% | 79,00% | 75,17% | 69,84% | 65,33% | 71,50% | |
45-54 | 80,87% | 58,41% | 80,26% | 84,60% | 83,63% | 78,03% | 77,35% | 79,76% | 75,27% | 74,97% | 78,24% | |
55-59 | 80,42% | 66,91% | 81,19% | 83,00% | 82,61% | 75,57% | 71,31% | 77,78% | 74,52% | 74,71% | 81,56% | |
60-64 | 79,21% | 68,03% | 80,55% | 81,62% | 79,90% | 75,89% | 62,26% | 76,23% | 74,34% | 75,14% | 76,41% | |
65 o más | 60,37% | 45,46% | 62,01% | 63,83% | 63,95% | 64,41% | 57,46% | 65,81% | 57,19% | 69,75% | 75,32% | |
57,58% | 58,39% | 74,87% | 66,63% | 52,21% | 40,13% | 47,54% | 47,84% | 49,82% | 50,18% | 73,85% | ||
Varón | TOTAL | |||||||||||
16-19 | 0,63% | 1,80% | 4,71% | 0,93% | 0,41% | 0,12% | 0,59% | 0,21% | . | . | . | |
20-24 | 5,59% | 8,54% | 21,57% | 13,06% | 7,40% | 1,60% | 3,73% | 2,82% | 0,68% | 0,85% | . | |
25-29 | 24,08% | 19,03% | 34,00% | 36,62% | 33,57% | 14,92% | 26,51% | 21,65% | 9,53% | 8,30% | 17,99% | |
30-34 | 53,33% | 23,58% | 49,59% | 59,76% | 61,26% | 48,09% | 63,40% | 54,60% | 38,08% | 33,67% | 46,37% | |
35-44 | 74,75% | 31,21% | 66,03% | 74,81% | 78,88% | 73,95% | 80,71% | 77,38% | 72,67% | 68,72% | 77,36% | |
45-54 | 83,18% | 46,01% | 77,29% | 84,65% | 86,25% | 82,80% | 87,35% | 86,17% | 84,50% | 82,98% | 84,29% | |
55-59 | 84,73% | 63,36% | 81,75% | 86,46% | 89,14% | 82,94% | 86,67% | 87,41% | 85,78% | 81,99% | 84,92% | |
60-64 | 85,48% | 69,49% | 84,60% | 87,40% | 88,98% | 85,66% | 83,76% | 86,88% | 87,95% | 81,76% | 83,33% | |
65 o más | 78,38% | 68,40% | 78,28% | 80,93% | 81,96% | 79,11% | 77,01% | 78,67% | 80,61% | 75,85% | 78,96% | |
Mujer | TOTAL | 54,12% | 43,75% | 61,22% | 66,99% | 57,81% | 35,81% | 50,22% | 43,08% | 42,59% | 39,60% | 55,52% |
16-19 | 2,29% | 6,67% | 12,94% | 4,75% | 1,74% | 0,51% | 2,11% | 1,29% | . | . | . | |
20-24 | 11,75% | 20,50% | 36,95% | 30,12% | 20,31% | 4,38% | 10,43% | 7,78% | 2,33% | 3,37% | . | |
25-29 | 36,76% | 29,83% | 55,61% | 60,32% | 53,90% | 30,32% | 45,35% | 36,68% | 19,38% | 13,90% | 22,00% | |
30-34 | 64,18% | 36,64% | 68,14% | 76,87% | 75,51% | 59,99% | 64,45% | 60,57% | 49,35% | 40,21% | 45,45% | |
35-44 | 77,02% | 47,25% | 80,51% | 84,54% | 82,32% | 72,87% | 77,72% | 72,42% | 67,93% | 62,14% | 63,61% | |
45-54 | 78,65% | 66,27% | 82,75% | 84,56% | 81,16% | 71,97% | 69,48% | 65,91% | 67,76% | 64,03% | 65,12% | |
55-59 | 76,37% | 68,34% | 80,73% | 79,99% | 75,78% | 65,36% | 57,02% | 57,25% | 62,84% | 60,86% | 68,75% | |
60-64 | 73,64% | 67,50% | 77,10% | 76,49% | 70,57% | 62,90% | 45,27% | 49,21% | 60,49% | 58,47% | 48,72% | |
65 o más | 46,56% | 37,78% | 48,60% | 50,18% | 47,51% | 45,57% | 39,36% | 39,72% | 37,74% | 47,89% | 45,24% |
La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo. |