Tasas de emparejamiento de hecho de personas de 16 años o más según nivel de estudios por sexo y edad. 07-Balears
(Illes)

  TOTAL Primer grado o inferior Segundo grado Tercer grado
TOTAL TOTAL Primer grado o inferior TOTAL ESO, EGB, Bachillerato Elemental Bachilletaro Superior FP Grado Medio FP Grado Superior TOTAL Diplomatura Licenciatura Doctorado
TOTAL TOTAL 10,82% 6,53% 6,53% 13,11% 11,76% 15,35% 15,57% 16,92% 14,50% 14,44% 14,97% 10,05%
De 16 a 19 69,85% 54,08% 54,08% 77,56% 75,90% 85,07% 83,33% 73,33% 0 0 0 0
De 20 a 24 54,62% 45,30% 45,30% 57,21% 55,93% 59,85% 58,75% 58,94% 57,46% 56,65% 60,19% 0
De 25 a 29 30,81% 28,49% 28,49% 30,41% 29,75% 33,53% 28,42% 29,18% 35,70% 33,20% 39,65% 26,87%
De 30 a 34 18,92% 18,25% 18,25% 18,74% 18,20% 21,28% 17,03% 17,91% 20,47% 20,30% 20,65% 20,57%
De 35 a 44 11,11% 9,90% 9,90% 11,30% 10,36% 13,34% 11,36% 12,70% 12,17% 11,87% 12,73% 9,35%
De 45 a 54 6,96% 5,67% 5,67% 7,30% 6,37% 9,75% 8,14% 10,42% 9,48% 8,86% 10,22% 8,51%
De 55 a 64 3,89% 3,16% 3,16% 4,49% 3,91% 5,79% 7,45% 6,25% 5,60% 4,93% 6,54% 5,23%
De 65 o más 2,83% 2,60% 2,60% 3,38% 3,17% 3,78% 3,53% 5,57% 3,55% 2,92% 4,20% 3,72%
Varón TOTAL 10,90% 7,06% 7,06% 13,14% 12,17% 14,42% 15,20% 16,31% 12,90% 13,34% 13,01% 8,46%
De 16 a 19 76,26% 62,96% 62,96% 84,71% 85,51% 87,50% 0,00% 85,71% 0 0 0 0
De 20 a 24 63,66% 54,13% 54,13% 67,23% 65,23% 71,53% 76,15% 65,85% 63,00% 60,53% 70,83% 0
De 25 a 29 34,93% 32,55% 32,55% 34,79% 33,63% 38,66% 33,61% 35,60% 40,54% 39,37% 42,91% 10,53%
De 30 a 34 20,98% 20,85% 20,85% 20,80% 20,09% 24,53% 18,23% 19,58% 22,18% 22,93% 21,47% 22,99%
De 35 a 44 12,06% 11,63% 11,63% 12,20% 11,33% 14,15% 11,65% 13,40% 12,00% 12,45% 12,02% 8,58%
De 45 a 54 7,73% 6,35% 6,35% 8,03% 7,25% 9,76% 8,57% 9,86% 9,98% 9,75% 10,34% 8,36%
De 55 a 64 4,42% 3,70% 3,70% 4,84% 4,33% 5,83% 6,24% 6,83% 5,90% 5,43% 6,46% 5,16%
De 65 o más 2,79% 2,53% 2,53% 3,34% 3,15% 3,46% 3,91% 5,62% 3,37% 2,52% 3,98% 3,93%
Mujer TOTAL 10,73% 6,02% 6,02% 13,08% 11,36% 16,38% 15,91% 17,66% 16,18% 15,31% 17,60% 13,78%
De 16 a 19 67,90% 50,70% 50,70% 75,63% 73,11% 84,75% 90,91% 62,50% 0 0 0 0
De 20 a 24 50,48% 40,06% 40,06% 52,83% 51,25% 56,08% 52,59% 56,36% 55,87% 55,56% 56,96% 0
De 25 a 29 27,87% 24,67% 24,67% 27,21% 26,47% 30,52% 25,35% 25,23% 33,59% 30,95% 37,85% 33,33%
De 30 a 34 17,17% 15,77% 15,77% 16,96% 16,49% 18,73% 16,05% 16,27% 19,35% 18,84% 20,04% 18,18%
De 35 a 44 10,22% 8,34% 8,34% 10,42% 9,44% 12,49% 11,10% 11,79% 12,32% 11,47% 13,53% 10,75%
De 45 a 54 6,16% 5,08% 5,08% 6,51% 5,52% 9,74% 7,68% 11,62% 8,76% 7,93% 9,97% 8,91%
De 55 a 64 3,31% 2,68% 2,68% 4,03% 3,42% 5,73% 9,26% 4,57% 4,96% 4,21% 6,82% 5,88%
De 65 o más 2,88% 2,69% 2,69% 3,44% 3,20% 4,58% 2,80% 5,38% 4,28% 3,83% 5,93% 0,00%


La tasa de emparejamiento de hecho, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven en pareja de hecho con respecto a las que conviven en pareja sea de hecho o de derecho