Propensión de los hogares a vivir en alquiler según estructura del hogar 07-Balears (Illes) |
Una mujer de 16 a 64 años | Un hombre de 16 a 64 años | Una mujer de 65 o más años | Un hombre de 65 o más años | Una mujer adulta con uno o más menores | Un hombre adulto con uno o más menores | Dos adultos de 16 a 64 años, sin menores | Dos adultos, uno al menos de 65 años o más, sin menores | Dos adultos y un menor | Dos adultos y dos menores | Dos adultos y tres o más menores | Dos adultos de 35 años o más, uno de 16 a 34 años, sin menores | Dos adultos de 35 años o más, uno de 16 a 34 años y un menor | Dos adultos de 35 años o más, uno de 16 a 34 años y dos o más menores | Otro hogar de tres adultos, con o sin menores | Dos adultos de 35 años o más, dos de 16 a 34 años, sin menores | Dos adultos de 35 años o más, dos de 16 a 34 años y un menor | Dos adultos de 35 años o más, dos de 16 a 34 años y dos o más menores | Otro hogar de cuatro adultos, con o sin menores | Cinco o más adultos, con o sin menores | |
TOTAL | 32,93% | 34,51% | 14,21% | 15,25% | 30,57% | 26,55% | 26,27% | 10,34% | 19,94% | 14,85% | 22,91% | 11,07% | 13,23% | 21,80% | 22,10% | 9,57% | 14,24% | 25,89% | 19,39% | 19,57% |
07002-Alaior | 26,75% | 40,39% | 6,49% | 0,00% | 24,44% | 40,00% | 15,65% | 7,42% | 15,67% | 8,26% | 25,64% | 6,91% | 6,74% | 3,23% | 18,55% | 8,03% | 15,56% | 27,27% | 18,18% | 12,75% |
07001-Alaró | 21,25% | 32,61% | 7,38% | 2,00% | 42,31% | 10,00% | 17,47% | 3,40% | 20,47% | 11,45% | 9,52% | 5,75% | 19,57% | 12,50% | 5,06% | 1,27% | 5,88% | 25,00% | 14,29% | 17,65% |
07003-Alcúdia | 27,70% | 25,54% | 9,14% | 9,20% | 28,99% | 21,05% | 32,87% | 9,42% | 23,08% | 16,35% | 17,31% | 8,58% | 20,39% | 24,19% | 26,28% | 12,24% | 16,33% | 38,46% | 33,58% | 25,77% |
07004-Algaida | 11,00% | 17,31% | 8,09% | 4,55% | 16,13% | 0,00% | 8,65% | 2,98% | 20,00% | 13,04% | 0,00% | 5,21% | 8,11% | 33,33% | 7,53% | 8,24% | 9,09% | . | 8,11% | 6,98% |
07005-Andratx | 40,30% | 38,73% | 16,67% | 6,93% | 35,59% | 45,83% | 28,36% | 8,67% | 25,97% | 20,36% | 25,00% | 16,84% | 9,18% | 17,78% | 24,40% | 11,72% | 19,35% | 57,14% | 15,66% | 21,14% |
07901-Ariany | 18,18% | 16,67% | 0,00% | 5,88% | 0,00% | 0,00% | 12,50% | 2,82% | 0,00% | 7,69% | 20,00% | 3,70% | 0,00% | 0,00% | 8,57% | 6,67% | 33,33% | . | 0,00% | 0,00% |
07006-Artà | 24,47% | 29,94% | 3,28% | 1,72% | 28,57% | 29,41% | 18,36% | 4,05% | 25,35% | 18,48% | 27,27% | 9,32% | 9,86% | 30,00% | 11,85% | 7,35% | 13,04% | 14,29% | 8,43% | 19,23% |
07007-Banyalbufar | 42,11% | 14,63% | 0,00% | 0,00% | 50,00% | 0,00% | 28,57% | 6,25% | 10,00% | 25,00% | 50,00% | 0,00% | 20,00% | 0,00% | 8,33% | 30,00% | 0,00% | . | 8,33% | 7,14% |
07008-Binissalem | 21,15% | 22,99% | 8,22% | 2,86% | 21,88% | 0,00% | 11,24% | 4,33% | 13,64% | 11,05% | 22,22% | 10,37% | 15,07% | 6,67% | 17,31% | 5,26% | 7,41% | 0,00% | 6,25% | 6,38% |
07009-Búger | 16,67% | 11,43% | 7,50% | 10,00% | 0,00% | 0,00% | 24,32% | 5,48% | 33,33% | 5,26% | 33,33% | 0,00% | 0,00% | 0,00% | 12,50% | 0,00% | 0,00% | . | 0,00% | 20,00% |
07010-Bunyola | 32,05% | 24,07% | 6,00% | 7,69% | 24,14% | 0,00% | 15,08% | 1,63% | 10,18% | 6,32% | 23,08% | 4,26% | 8,06% | 6,67% | 8,14% | 2,22% | 0,00% | 33,33% | 10,42% | 7,95% |
07011-Calvià | 35,19% | 35,27% | 11,69% | 17,75% | 32,52% | 25,41% | 30,11% | 11,25% | 20,51% | 14,70% | 18,50% | 8,85% | 9,68% | 15,33% | 17,86% | 8,85% | 8,74% | 18,18% | 15,61% | 14,85% |
07012-Campanet | 0,00% | 2,27% | 3,00% | 0,00% | 7,69% | 30,77% | 9,23% | 5,26% | 22,64% | 9,86% | 20,00% | 10,17% | 11,11% | 12,50% | 8,33% | 0,00% | 0,00% | 25,00% | 4,35% | 8,70% |
07013-Campos | 25,66% | 44,81% | 4,09% | 6,02% | 57,14% | 25,00% | 21,12% | 6,77% | 21,18% | 25,98% | 50,00% | 10,93% | 20,55% | 42,11% | 16,46% | 3,88% | 23,33% | 44,44% | 11,76% | 15,65% |
07014-Capdepera | 36,51% | 35,04% | 3,07% | 6,67% | 38,10% | 31,11% | 28,23% | 3,31% | 26,45% | 22,22% | 35,00% | 12,64% | 18,02% | 27,27% | 24,12% | 8,76% | 5,56% | 33,33% | 19,28% | 23,08% |
07064-Castell (Es) | 26,35% | 32,08% | 33,64% | 24,00% | 29,09% | 20,00% | 27,76% | 16,93% | 22,48% | 13,33% | 30,00% | 21,38% | 12,12% | 11,11% | 29,29% | 11,11% | 27,78% | 33,33% | 21,31% | 12,00% |
07015-Ciutadella de Menorca | 26,62% | 36,25% | 12,01% | 12,06% | 38,79% | 21,21% | 19,40% | 7,82% | 12,32% | 7,86% | 22,84% | 8,01% | 8,20% | 10,99% | 20,44% | 5,54% | 13,53% | 15,79% | 12,89% | 12,14% |
07016-Consell | 34,21% | 23,53% | 11,11% | 2,94% | 36,36% | 18,18% | 31,36% | 12,50% | 21,95% | 4,29% | 0,00% | 9,09% | 21,62% | 33,33% | 21,15% | 10,71% | 0,00% | 100,00% | 15,79% | 16,28% |
07017-Costitx | 35,29% | 28,26% | 2,17% | 6,67% | 40,00% | 0,00% | 26,67% | 8,51% | 16,00% | 0,00% | 16,67% | 0,00% | 25,00% | 50,00% | 8,33% | 12,50% | 50,00% | 100,00% | 0,00% | 0,00% |
07018-Deyá | 29,63% | 30,43% | 0,00% | 14,29% | 66,67% | 40,00% | 20,00% | 0,00% | 25,00% | 17,65% | 14,29% | 0,00% | 33,33% | 50,00% | 16,67% | 20,00% | 0,00% | 0,00% | 9,09% | 16,67% |
07026-Eivissa | 55,91% | 57,14% | 18,04% | 26,54% | 45,96% | 40,28% | 41,73% | 17,24% | 30,86% | 23,03% | 31,76% | 18,36% | 20,34% | 30,77% | 37,02% | 17,08% | 22,89% | 34,48% | 29,51% | 30,94% |
07019-Escorca | 7,14% | 30,43% | 0,00% | 0,00% | . | 100,00% | 36,84% | 42,86% | 0,00% | 100,00% | . | 33,33% | 0,00% | . | 28,57% | 40,00% | . | . | 0,00% | 66,67% |
07020-Esporles | 24,32% | 18,37% | 0,00% | 8,00% | 16,13% | 10,00% | 23,08% | 6,62% | 13,11% | 5,84% | 0,00% | 4,81% | 12,82% | 8,33% | 12,50% | 2,06% | 7,69% | 0,00% | 5,00% | 8,99% |
07021-Estellencs | 35,71% | 38,10% | 14,29% | 0,00% | . | 0,00% | 4,35% | 16,67% | 28,57% | 20,00% | 0,00% | 0,00% | . | . | 33,33% | 11,11% | . | . | 0,00% | 0,00% |
07022-Felanitx | 31,39% | 26,68% | 7,74% | 10,82% | 24,24% | 22,22% | 25,26% | 5,64% | 26,11% | 15,65% | 26,15% | 10,72% | 17,48% | 26,15% | 13,44% | 10,75% | 17,11% | 40,00% | 11,49% | 15,09% |
07023-Ferreries | 6,25% | 22,37% | 7,41% | 0,00% | 36,36% | 25,00% | 13,33% | 2,59% | 6,56% | 10,79% | 5,13% | 2,20% | 13,24% | 0,00% | 2,82% | 0,88% | 4,76% | 0,00% | 8,33% | 4,71% |
07024-Formentera | 48,45% | 35,53% | 7,78% | 16,33% | 39,53% | 35,29% | 32,53% | 5,06% | 27,95% | 14,58% | 29,63% | 11,51% | 11,32% | 24,00% | 20,66% | 9,18% | 21,43% | 16,67% | 15,38% | 13,59% |
07025-Fornalutx | 19,05% | 13,16% | 19,23% | 0,00% | 33,33% | 0,00% | 23,68% | 3,23% | 23,08% | 7,14% | 40,00% | 0,00% | 16,67% | 0,00% | 6,25% | 0,00% | 33,33% | 0,00% | 12,50% | 11,11% |
07027-Inca | 24,84% | 35,15% | 13,07% | 14,84% | 26,17% | 30,00% | 18,91% | 10,51% | 11,91% | 13,58% | 21,26% | 11,28% | 12,81% | 22,03% | 22,94% | 9,04% | 13,18% | 30,00% | 21,74% | 24,41% |
07028-Lloret de Vistalegre | 33,33% | 30,95% | 2,86% | 4,55% | 28,57% | 75,00% | 41,67% | 6,78% | 16,67% | 5,88% | 60,00% | 11,54% | 14,29% | 0,00% | 25,00% | 10,53% | 0,00% | 50,00% | 0,00% | 6,25% |
07029-Lloseta | 12,50% | 30,63% | 7,94% | 14,29% | 30,30% | 23,08% | 16,37% | 10,14% | 16,22% | 14,93% | 10,00% | 4,62% | 3,90% | 20,00% | 11,43% | 3,25% | 0,00% | 44,44% | 21,74% | 15,38% |
07030-Llubí | 23,33% | 7,41% | 3,85% | 8,11% | 0,00% | 14,29% | 23,44% | 7,09% | 9,09% | 10,91% | 0,00% | 7,32% | 0,00% | 0,00% | 7,14% | 2,63% | 0,00% | 0,00% | 0,00% | 3,70% |
07031-Llucmajor | 20,92% | 24,90% | 13,32% | 15,84% | 47,30% | 32,76% | 20,19% | 9,84% | 19,95% | 15,78% | 16,82% | 11,78% | 10,25% | 31,18% | 20,12% | 9,78% | 17,12% | 42,86% | 23,81% | 20,48% |
07032-Mahón | 39,74% | 39,77% | 27,82% | 21,76% | 44,70% | 54,29% | 33,18% | 16,11% | 25,82% | 18,39% | 30,51% | 21,02% | 18,08% | 22,78% | 29,86% | 16,36% | 19,10% | 39,39% | 21,72% | 24,94% |
07033-Manacor | 29,97% | 37,51% | 5,09% | 4,66% | 23,58% | 39,84% | 25,51% | 3,61% | 17,44% | 13,93% | 24,32% | 5,19% | 10,59% | 27,12% | 20,80% | 5,22% | 10,00% | 18,03% | 15,27% | 20,00% |
07034-Mancor de la Vall | 11,76% | 16,00% | 0,00% | 6,67% | 0,00% | 0,00% | 11,11% | 2,00% | 20,00% | 6,25% | 0,00% | 18,18% | 0,00% | 0,00% | 10,53% | 6,45% | 0,00% | 0,00% | 0,00% | 0,00% |
07035-Maria de la Salut | 0,00% | 18,46% | 0,00% | 0,00% | 0,00% | 0,00% | 7,55% | 0,74% | 12,50% | 9,52% | 33,33% | 1,75% | 14,29% | 57,14% | 12,77% | 0,00% | 0,00% | 14,29% | 25,00% | 17,50% |
07036-Marratxí | 16,83% | 15,00% | 11,79% | 12,50% | 17,81% | 6,35% | 8,11% | 7,94% | 6,10% | 6,28% | 5,79% | 4,85% | 5,29% | 6,02% | 9,70% | 4,75% | 5,07% | 7,89% | 6,39% | 5,52% |
07037-Mercadal (Es) | 23,76% | 20,00% | 4,41% | 0,00% | 61,11% | 33,33% | 21,35% | 2,21% | 21,84% | 11,69% | 27,27% | 4,00% | 16,67% | 13,33% | 25,64% | 7,02% | 10,00% | 25,00% | 16,67% | 18,42% |
07902-Migjorn Gran (Es) | 4,55% | 15,91% | 12,50% | 12,50% | 66,67% | 0,00% | 10,00% | 0,00% | 17,65% | 5,26% | 14,29% | 10,26% | 0,00% | 33,33% | 0,00% | 0,00% | 20,00% | 0,00% | 16,67% | 15,79% |
07038-Montuïri | 18,18% | 21,88% | 8,99% | 5,00% | 40,00% | 18,18% | 10,87% | 2,72% | 18,18% | 17,31% | 0,00% | 5,66% | 10,00% | 50,00% | 9,86% | 1,89% | 11,11% | 100,00% | 10,00% | 19,23% |
07039-Muro | 21,95% | 19,50% | 1,63% | 9,88% | 23,81% | 20,00% | 14,29% | 3,69% | 10,06% | 11,26% | 25,00% | 1,69% | 7,59% | 31,25% | 17,39% | 4,52% | 7,41% | 25,00% | 13,56% | 13,41% |
07040-Palma de Mallorca | 33,14% | 36,69% | 20,43% | 24,51% | 26,12% | 25,04% | 27,43% | 14,93% | 19,41% | 14,78% | 24,13% | 12,68% | 13,86% | 22,56% | 25,07% | 10,92% | 16,17% | 24,77% | 23,96% | 23,39% |
07041-Petra | 5,56% | 25,00% | 1,94% | 0,00% | 8,33% | 0,00% | 8,77% | 0,79% | 10,00% | 3,03% | 25,00% | 2,13% | 0,00% | 0,00% | 8,00% | 2,56% | 0,00% | 0,00% | 0,00% | 2,70% |
07044-Pobla (Sa) | 29,13% | 20,25% | 6,05% | 4,84% | 24,59% | 14,29% | 20,00% | 5,72% | 16,98% | 10,04% | 18,52% | 5,56% | 9,32% | 21,88% | 17,60% | 6,58% | 11,76% | 38,89% | 12,41% | 28,09% |
07042-Pollença | 34,21% | 32,76% | 8,78% | 16,00% | 33,33% | 28,57% | 25,00% | 6,34% | 25,56% | 16,88% | 13,73% | 10,03% | 12,85% | 20,59% | 17,93% | 7,27% | 7,02% | 26,67% | 10,84% | 16,26% |
07043-Porreres | 9,80% | 20,59% | 5,50% | 5,19% | 23,08% | 14,29% | 16,30% | 3,11% | 18,29% | 12,15% | 33,33% | 2,65% | 18,18% | 22,22% | 5,05% | 4,17% | 0,00% | 60,00% | 12,28% | 7,06% |
07045-Puigpunyent | 22,22% | 24,00% | 0,00% | 0,00% | 15,38% | 25,00% | 10,17% | 3,64% | 7,50% | 6,98% | 0,00% | 8,70% | 0,00% | 0,00% | 6,25% | 3,45% | 0,00% | . | 7,14% | 0,00% |
07059-Salines (Ses) | 30,10% | 29,24% | 12,00% | 4,55% | 30,00% | 40,00% | 28,74% | 4,40% | 23,71% | 25,30% | 30,00% | 10,42% | 14,71% | 33,33% | 14,29% | 11,11% | 9,09% | 25,00% | 17,86% | 15,56% |
07046-Sant Antoni de Portmany | 36,88% | 42,37% | 8,08% | 17,92% | 29,49% | 25,00% | 35,35% | 8,51% | 23,92% | 24,31% | 34,78% | 13,83% | 14,22% | 30,43% | 22,70% | 11,66% | 13,73% | 13,79% | 16,35% | 12,01% |
07049-Sant Joan | 6,06% | 5,66% | 0,00% | 0,00% | 16,67% | 0,00% | 10,77% | 0,83% | 27,59% | 2,63% | 0,00% | 0,00% | 22,22% | 0,00% | 2,08% | 6,90% | 0,00% | 33,33% | 4,00% | 0,00% |
07050-Sant Joan de Labritja | 35,45% | 37,34% | 3,33% | 3,33% | 61,29% | 25,00% | 27,69% | 2,31% | 18,75% | 23,81% | 31,58% | 11,76% | 21,88% | 40,00% | 15,89% | 3,57% | 18,18% | 25,00% | 12,99% | 8,89% |
07048-Sant Josep de sa Talaia | 42,75% | 31,30% | 5,56% | 18,75% | 32,71% | 21,62% | 24,13% | 4,96% | 16,56% | 13,56% | 17,39% | 8,07% | 11,17% | 18,84% | 14,87% | 5,59% | 9,21% | 22,73% | 8,50% | 4,83% |
07051-Sant Llorenç des Cardassar | 14,48% | 26,01% | 2,48% | 4,39% | 22,58% | 29,79% | 11,64% | 3,43% | 15,08% | 14,20% | 16,00% | 3,13% | 7,69% | 6,67% | 16,30% | 3,74% | 20,00% | 10,00% | 11,76% | 9,89% |
07052-Sant Lluís | 45,45% | 28,70% | 16,67% | 11,76% | 25,00% | 16,67% | 15,93% | 9,09% | 23,81% | 16,35% | 38,89% | 18,60% | 25,00% | 0,00% | 17,46% | 3,70% | 9,09% | 0,00% | 27,27% | 9,76% |
07053-Santa Eugènia | 15,38% | 28,57% | 5,13% | 7,14% | 37,50% | 12,50% | 28,57% | 1,72% | 16,22% | 15,00% | 28,57% | 0,00% | 0,00% | 0,00% | 12,90% | 4,35% | 0,00% | 0,00% | 9,52% | 5,88% |
07054-Santa Eulalia del Río | 45,00% | 44,47% | 6,71% | 12,85% | 57,39% | 29,27% | 37,79% | 5,12% | 35,42% | 25,48% | 31,13% | 13,13% | 20,64% | 37,21% | 21,32% | 13,26% | 14,42% | 20,00% | 17,62% | 11,11% |
07055-Santa Margalida | 29,15% | 29,85% | 3,14% | 11,54% | 29,03% | 18,18% | 29,46% | 4,39% | 23,41% | 13,54% | 32,26% | 7,53% | 7,06% | 13,04% | 28,74% | 8,70% | 14,29% | 33,33% | 18,99% | 15,97% |
07056-Santa María del Camí | 20,34% | 20,49% | 5,74% | 7,32% | 29,03% | 31,25% | 16,04% | 4,52% | 13,10% | 8,93% | 9,09% | 8,21% | 5,97% | 0,00% | 6,06% | 7,53% | 0,00% | 66,67% | 12,00% | 9,68% |
07057-Santanyí | 32,71% | 34,31% | 7,36% | 3,08% | 38,96% | 30,95% | 27,37% | 3,26% | 18,42% | 17,32% | 18,60% | 11,21% | 8,41% | 24,00% | 12,57% | 8,57% | 21,74% | 50,00% | 10,53% | 14,77% |
07058-Selva | 44,23% | 16,85% | 4,27% | 2,70% | 12,00% | 37,50% | 10,59% | 1,88% | 18,18% | 10,14% | 27,27% | 3,16% | 6,98% | 20,00% | 5,63% | 0,00% | 0,00% | 0,00% | 4,35% | 16,07% |
07047-Sencelles | 16,42% | 11,43% | 0,00% | 6,90% | 37,50% | 8,33% | 21,19% | 5,56% | 27,87% | 8,77% | 0,00% | 0,00% | 20,00% | 0,00% | 13,51% | 6,12% | 25,00% | 100,00% | 0,00% | 0,00% |
07060-Sineu | 22,22% | 16,67% | 1,77% | 7,69% | 42,86% | 33,33% | 20,21% | 3,13% | 18,42% | 11,43% | 29,41% | 5,08% | 6,90% | 18,18% | 11,25% | 4,55% | 0,00% | 100,00% | 11,36% | 6,67% |
07061-Sóller | 31,79% | 25,90% | 20,37% | 23,81% | 29,17% | 32,00% | 25,64% | 18,09% | 23,18% | 18,40% | 19,15% | 14,56% | 18,49% | 17,14% | 24,60% | 14,81% | 21,62% | 25,00% | 20,66% | 16,67% |
07062-Son Servera | 42,14% | 43,53% | 5,37% | 12,70% | 43,27% | 38,46% | 44,65% | 5,16% | 28,52% | 25,58% | 18,00% | 10,61% | 20,95% | 15,22% | 30,11% | 15,03% | 8,33% | 25,00% | 16,36% | 21,71% |
07063-Valldemossa | 26,19% | 23,08% | 9,68% | 0,00% | 18,75% | 16,67% | 20,24% | 3,70% | 29,41% | 10,00% | 25,00% | 8,89% | 7,69% | 20,00% | 11,63% | 0,00% | 18,18% | . | 19,05% | 3,85% |
07065-Vilafranca de Bonany | 10,71% | 15,52% | 6,93% | 2,38% | 46,15% | 28,57% | 11,39% | 1,39% | 10,77% | 11,25% | 33,33% | 1,89% | 0,00% | 20,00% | 11,76% | 6,38% | 12,50% | 0,00% | 18,75% | 30,77% |
Cada celdilla representa el porcentaje de hogares de esa estructura que viven en alquiler |