Tasas de emparejamiento según nivel de estudios por sexo y edad . 06-Badajoz |
TOTAL | Analfabetos | Sin estudios | Primer grado | ESO, EGB, Bachillerato Elemental | Bachillerato Superior | FP Grado Medio | FP Grado Superior | Diplomatura | Licenciatura | Doctorado | ||
TOTAL | TOTAL | 58,00% | 48,37% | 67,34% | 68,05% | 54,95% | 39,48% | 50,03% | 48,72% | 48,57% | 48,60% | 66,21% |
16-19 | 0,72% | 2,90% | 4,33% | 0,98% | 0,68% | 0,13% | 0,47% | 0,17% | . | . | . | |
20-24 | 7,86% | 12,24% | 22,72% | 16,77% | 10,97% | 2,72% | 7,13% | 5,59% | 1,74% | 1,61% | . | |
25-29 | 34,59% | 20,94% | 43,93% | 48,35% | 44,30% | 24,47% | 40,92% | 32,98% | 18,68% | 12,05% | 17,56% | |
30-34 | 66,12% | 32,74% | 62,66% | 70,55% | 72,07% | 61,73% | 72,40% | 68,20% | 53,32% | 47,97% | 45,67% | |
35-44 | 79,81% | 40,99% | 73,69% | 82,74% | 82,40% | 78,53% | 81,24% | 81,75% | 74,94% | 72,44% | 74,27% | |
45-54 | 82,40% | 54,03% | 80,38% | 84,53% | 84,92% | 81,53% | 80,72% | 83,84% | 81,41% | 79,47% | 85,37% | |
55-59 | 81,47% | 64,22% | 80,76% | 83,38% | 83,98% | 83,79% | 72,62% | 88,74% | 80,03% | 80,29% | 80,49% | |
60-64 | 79,41% | 68,34% | 80,47% | 81,22% | 79,94% | 79,40% | 73,47% | 85,09% | 78,75% | 77,19% | 81,08% | |
65 o más | 58,92% | 45,85% | 60,68% | 62,13% | 64,42% | 64,24% | 65,03% | 71,49% | 58,72% | 72,02% | 63,11% | |
59,14% | 55,45% | 73,08% | 66,89% | 51,51% | 42,51% | 48,66% | 51,17% | 53,34% | 54,12% | 72,56% | ||
Varón | TOTAL | |||||||||||
16-19 | 0,22% | 0,00% | 1,23% | 0,31% | 0,19% | 0,04% | 0,16% | 0,00% | . | . | . | |
20-24 | 4,30% | 8,89% | 12,66% | 9,98% | 5,12% | 1,04% | 3,28% | 2,38% | 0,43% | 0,84% | . | |
25-29 | 26,68% | 15,82% | 36,31% | 38,35% | 33,09% | 15,97% | 29,83% | 23,27% | 11,49% | 7,68% | 21,67% | |
30-34 | 60,14% | 25,56% | 54,23% | 62,55% | 65,16% | 54,03% | 68,16% | 64,25% | 48,64% | 45,04% | 44,44% | |
35-44 | 77,83% | 32,07% | 65,33% | 78,06% | 79,97% | 79,64% | 82,96% | 84,66% | 78,32% | 76,19% | 80,95% | |
45-54 | 82,10% | 44,20% | 75,54% | 82,22% | 86,75% | 86,01% | 88,44% | 87,91% | 88,08% | 83,74% | 88,55% | |
55-59 | 83,20% | 55,98% | 78,67% | 84,31% | 90,05% | 89,91% | 85,61% | 91,28% | 88,80% | 84,31% | 82,81% | |
60-64 | 83,28% | 61,90% | 82,51% | 85,17% | 89,43% | 87,47% | 82,43% | 93,26% | 88,34% | 82,03% | 85,19% | |
65 o más | 75,32% | 62,87% | 74,76% | 78,94% | 83,09% | 80,84% | 83,14% | 90,67% | 79,81% | 78,69% | 66,30% | |
Mujer | TOTAL | 56,90% | 45,22% | 62,03% | 69,24% | 58,73% | 36,47% | 51,37% | 45,90% | 45,28% | 42,53% | 53,85% |
16-19 | 1,25% | 5,19% | 8,47% | 2,06% | 1,19% | 0,20% | 0,76% | 0,32% | . | . | . | |
20-24 | 11,53% | 16,67% | 36,81% | 28,73% | 18,71% | 4,15% | 10,85% | 8,39% | 2,41% | 2,09% | . | |
25-29 | 42,87% | 27,27% | 55,00% | 64,04% | 58,12% | 33,37% | 51,43% | 41,51% | 23,04% | 15,55% | 14,08% | |
30-34 | 72,15% | 41,03% | 72,88% | 81,44% | 79,08% | 68,90% | 76,37% | 72,31% | 56,29% | 50,49% | 47,25% | |
35-44 | 81,90% | 51,07% | 82,83% | 88,10% | 84,91% | 77,34% | 79,57% | 77,07% | 72,70% | 68,23% | 63,79% | |
45-54 | 82,71% | 61,99% | 85,26% | 86,78% | 82,98% | 75,21% | 71,99% | 72,76% | 75,40% | 70,78% | 74,63% | |
55-59 | 79,74% | 68,26% | 82,73% | 82,54% | 76,75% | 73,53% | 59,54% | 80,00% | 69,08% | 66,18% | 72,22% | |
60-64 | 75,92% | 71,20% | 78,51% | 77,94% | 70,18% | 63,23% | 64,38% | 56,00% | 66,75% | 62,79% | 70,00% | |
65 o más | 46,69% | 39,55% | 48,73% | 49,69% | 46,51% | 37,92% | 41,79% | 30,99% | 38,12% | 42,58% | 36,36% |
La tasa de emparejamiento, para un subgrupo dado, es el porcentaje de personas del subgrupo que conviven con su cónyuge o pareja con respecto a la población en viviendas familiares del subgrupo. |