Main dwellings according to type of heating by fuel used. 52-Melilla |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 17883 | 64 | 1205 | 4910 | 11704 |
Gas | 527 | 10 | 105 | 412 | 0 |
Electricity | 5553 | 50 | 1072 | 4431 | 0 |
Petroleum or derivatives | 20 | 4 | 9 | 7 | 0 |
Wood | 29 | 0 | 7 | 22 | 0 |
Coal or derivatives | 12 | 0 | 2 | 10 | 0 |
Others | 38 | 0 | 10 | 28 | 0 |
Not aplicable | 11704 | 0 | 0 | 0 | 11704 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |