Foreign employed persons 16 years of age and over in family dwellings according to the activity of the establishment
(large groups) by country of nationality . 52-Melilla

  A - Agriculture, livestock, hunting and forestry B - Fishing D - Manufacturing industry E - Production and distribution of electrical energy, gas and water F - Construction G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles H - Accommodation I - Transport, storage and communications J - Financial intermediation K - Real estate and rental activities; business services L - Public Administration, defense and compulsory social security M - Education N - Health and veterinary activities;social assistance O - Other soc. activities and services provided to the community;personal services P - Household activities TOTAL
TOTAL 2,59% 0,19% 2,85% 0,13% 28,48% 24,21% 9,71% 2,46% 0,78% 4,66% 4,79% 1,81% 2,98% 3,43% 10,94% 1545
      1,22% 0 1,22% 0 26,83% 20,73% 14,63% 2,44% 2,44% 6,10% 4,88% 7,32% 8,54% 3,66% 0 82
Europe TOTAL
    1,35% 0 1,35% 0 27,03% 22,97% 16,22% 2,70% 2,70% 5,41% 2,70% 5,41% 9,46% 2,70% 0 74
European Union TOTAL
Belgium 12,50% 0 0 0 62,50% 12,50% 12,50% 0 0 0 0 0 0 0 0 8
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
France 0 0 0 0 9,09% 36,36% 4,55% 4,55% 4,55% 9,09% 9,09% 0 22,73% 0 0 22
Germany 0 0 0 0 35,71% 28,57% 28,57% 0 0 7,14% 0 0 0 0 0 14
Ireland 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 0 0 2
Italy 0 0 0 0 22,22% 0 55,56% 11,11% 0 0 0 0 11,11% 0 0 9
Netherlands 0 0 0 0 75,00% 0 0 0 25,00% 0 0 0 0 0 0 4
Portugal 0 0 0 0 33,33% 16,67% 16,67% 0 0 0 0 16,67% 0 16,67% 0 6
Sweden 0 0 0 0 33,33% 66,67% 0 0 0 0 0 0 0 0 0 3
United Kingdom 0 0 20,00% 0 0 20,00% 0 0 0 0 0 60,00% 0 0 0 5
Others countries in Europe TOTAL 0 0 0 0 25,00% 0 0 0 0 12,50% 25,00% 25,00% 0 12,50% 0 8
Bulgaria 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 1
Rumania 0 0 0 0 50,00% 0 0 0 0 0 0 50,00% 0 0 0 4
Switzerland 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 1
Ukraine 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 0 2
Africa TOTAL 2,70% 0,21% 2,91% 0,14% 28,99% 24,41% 9,36% 2,50% 0,69% 4,51% 4,58% 1,46% 2,57% 3,33% 11,65% 1442
    2,71% 0,21% 2,92% 0,14% 28,96% 24,44% 9,38% 2,50% 0,69% 4,51% 4,58% 1,39% 2,57% 3,33% 11,67% 1440
African countries with greater representation in Spain TOTAL
Algeria 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 50,00% 0 4
Cameroon 0 0 0 0 25,00% 0 0 0 0 0 25,00% 25,00% 0 0 25,00% 4
Equatorial Guinea 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 1
Gambia 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 2
Morocco 2,73% 0,21% 2,94% 0,14% 29,01% 24,67% 9,46% 2,52% 0,70% 4,56% 4,20% 1,33% 2,59% 3,22% 11,70% 1427
Senegal 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 2
Rest of countries in Africa TOTAL 0 0 0 0 50,00% 0 0 0 0 0 0 50,00% 0 0 0 2
Togo 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 1
Uganda 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 1
America TOTAL 0 0 5,26% 0 0 21,05% 15,79% 0 0 10,53% 21,05% 0 10,53% 10,53% 5,26% 19
    0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 1
Rest of countries in Central America TOTAL
Nicaragua 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 0 1
North America TOTAL 0 0 0 0 0 30,00% 10,00% 0 0 0 20,00% 0 20,00% 10,00% 10,00% 10
Canada 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 1
Mexico 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 2
United States of America 0 0 0 0 0 28,57% 14,29% 0 0 0 28,57% 0 0 14,29% 14,29% 7
South America TOTAL 0 0 12,50% 0 0 12,50% 25,00% 0 0 12,50% 25,00% 0 0 12,50% 0 8
Argentina 0 0 0 0 0 25,00% 25,00% 0 0 25,00% 25,00% 0 0 0 0 4
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 1
Colombia 0 0 0 0 0 0 50,00% 0 0 0 50,00% 0 0 0 0 2
Venezuela 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 1
Asia TOTAL 0 0 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 0 2
    0 0 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 0 2
Asian countries with greater representation in Spain TOTAL
India 0 0 0 0 0 50,00% 0 0 0 0 0 50,00% 0 0 0 2