Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 52-Melilla |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 8592 | 355 | 34 | 687 | 1569 | 424 | 135 | 395 | 335 | 1040 | 1193 | 171 | 93 | 415 | 304 | 1442 |
Illiterates | TOTAL | 145 | 110 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | |
Illiterate | 145 | 110 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | ||
Uneducated | TOTAL | 364 | 158 | 1 | 74 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 58 | |
Uneducated | 364 | 158 | 1 | 74 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 58 | ||
Primary education | TOTAL | 990 | 87 | 14 | 609 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 125 | |
Primary education | 990 | 87 | 14 | 609 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 113 | 26 | 125 | ||
Secondary education | TOTAL | 5229 | 0 | 16 | 0 | 1569 | 217 | 122 | 365 | 323 | 794 | 695 | 0 | 0 | 203 | 135 | 790 | |
OSE, BGE, pre-university preparation course | 2132 | 0 | 10 | 0 | 1268 | 0 | 88 | 249 | 0 | 0 | 0 | 0 | 0 | 121 | 57 | 339 | ||
University preparation course | 2381 | 0 | 1 | 0 | 301 | 139 | 27 | 38 | 216 | 663 | 614 | 0 | 0 | 52 | 40 | 290 | ||
Intermediate Professional Training | 357 | 0 | 5 | 0 | 0 | 36 | 5 | 78 | 36 | 37 | 27 | 0 | 0 | 21 | 20 | 92 | ||
Advanced Professional Training | 359 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 71 | 94 | 54 | 0 | 0 | 9 | 18 | 69 | ||
Higher education | TOTAL | 1864 | 0 | 2 | 0 | 0 | 207 | 13 | 6 | 12 | 246 | 498 | 171 | 93 | 34 | 127 | 455 | |
Diploma course | 1151 | 0 | 2 | 0 | 0 | 102 | 9 | 0 | 11 | 223 | 378 | 58 | 0 | 25 | 69 | 274 | ||
Degree | 681 | 0 | 0 | 0 | 0 | 102 | 4 | 5 | 1 | 23 | 116 | 108 | 83 | 9 | 54 | 176 | ||
Doctorate | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 0 | 4 | 5 | ||
Male | TOTAL | TOTAL | 4097 | 49 | 18 | 371 | 754 | 206 | 58 | 207 | 130 | 475 | 631 | 86 | 52 | 134 | 187 | 739 |
Illiterates | TOTAL | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |
Illiterate | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
Uneducated | TOTAL | 108 | 19 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 18 | |
Uneducated | 108 | 19 | 0 | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 18 | ||
Primary education | TOTAL | 526 | 24 | 11 | 330 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 55 | 22 | 71 | |
Primary education | 526 | 24 | 11 | 330 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 55 | 22 | 71 | ||
Secondary education | TOTAL | 2588 | 0 | 5 | 0 | 754 | 120 | 54 | 188 | 128 | 374 | 371 | 0 | 0 | 53 | 96 | 445 | |
OSE, BGE, pre-university preparation course | 1054 | 0 | 5 | 0 | 620 | 0 | 38 | 131 | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 181 | ||
University preparation course | 1157 | 0 | 0 | 0 | 134 | 70 | 13 | 15 | 77 | 315 | 324 | 0 | 0 | 15 | 28 | 166 | ||
Intermediate Professional Training | 192 | 0 | 0 | 0 | 0 | 28 | 3 | 42 | 18 | 17 | 15 | 0 | 0 | 2 | 13 | 54 | ||
Advanced Professional Training | 185 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 33 | 42 | 32 | 0 | 0 | 1 | 11 | 44 | ||
Higher education | TOTAL | 856 | 0 | 1 | 0 | 0 | 86 | 4 | 3 | 2 | 101 | 260 | 86 | 52 | 4 | 57 | 200 | |
Diploma course | 476 | 0 | 1 | 0 | 0 | 30 | 3 | 0 | 1 | 91 | 185 | 23 | 0 | 3 | 24 | 115 | ||
Degree | 358 | 0 | 0 | 0 | 0 | 55 | 1 | 3 | 1 | 10 | 71 | 59 | 46 | 1 | 31 | 80 | ||
Doctorate | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 2 | 5 | ||
Female | TOTAL | TOTAL | 4495 | 306 | 16 | 316 | 815 | 218 | 77 | 188 | 205 | 565 | 562 | 85 | 41 | 281 | 117 | 703 |
Illiterates | TOTAL | 126 | 104 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | |
Illiterate | 126 | 104 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | ||
Uneducated | TOTAL | 256 | 139 | 1 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 40 | |
Uneducated | 256 | 139 | 1 | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 40 | ||
Primary education | TOTAL | 464 | 63 | 3 | 279 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 54 | |
Primary education | 464 | 63 | 3 | 279 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 58 | 4 | 54 | ||
Secondary education | TOTAL | 2641 | 0 | 11 | 0 | 815 | 97 | 68 | 177 | 195 | 420 | 324 | 0 | 0 | 150 | 39 | 345 | |
OSE, BGE, pre-university preparation course | 1078 | 0 | 5 | 0 | 648 | 0 | 50 | 118 | 0 | 0 | 0 | 0 | 0 | 86 | 13 | 158 | ||
University preparation course | 1224 | 0 | 1 | 0 | 167 | 69 | 14 | 23 | 139 | 348 | 290 | 0 | 0 | 37 | 12 | 124 | ||
Intermediate Professional Training | 165 | 0 | 5 | 0 | 0 | 8 | 2 | 36 | 18 | 20 | 12 | 0 | 0 | 19 | 7 | 38 | ||
Advanced Professional Training | 174 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 38 | 52 | 22 | 0 | 0 | 8 | 7 | 25 | ||
Higher education | TOTAL | 1008 | 0 | 1 | 0 | 0 | 121 | 9 | 3 | 10 | 145 | 238 | 85 | 41 | 30 | 70 | 255 | |
Diploma course | 675 | 0 | 1 | 0 | 0 | 72 | 6 | 0 | 10 | 132 | 193 | 35 | 0 | 22 | 45 | 159 | ||
Degree | 323 | 0 | 0 | 0 | 0 | 47 | 3 | 2 | 0 | 13 | 45 | 49 | 37 | 8 | 23 | 96 | ||
Doctorate | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |