Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 52-Melilla |
TOTAL | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 4122 | 2865 | 1257 |
Less than 16 | 751 | 493 | 258 | ||
16-29 | 1323 | 880 | 443 | ||
30-39 | 1031 | 751 | 280 | ||
40-49 | 519 | 388 | 131 | ||
50-64 | 340 | 247 | 93 | ||
65 or more | 158 | 106 | 52 | ||
Male | TOTAL | 2115 | 1527 | 588 | |
Less than 16 | 385 | 250 | 135 | ||
16-29 | 571 | 412 | 159 | ||
30-39 | 566 | 413 | 153 | ||
40-49 | 322 | 250 | 72 | ||
50-64 | 201 | 153 | 48 | ||
65 or more | 70 | 49 | 21 | ||
Female | TOTAL | 2007 | 1338 | 669 | |
Less than 16 | 366 | 243 | 123 | ||
16-29 | 752 | 468 | 284 | ||
30-39 | 465 | 338 | 127 | ||
40-49 | 197 | 138 | 59 | ||
50-64 | 139 | 94 | 45 | ||
65 or more | 88 | 57 | 31 | ||
Spanish | TOTAL | TOTAL | 3013 | 2752 | 261 |
Less than 16 | 591 | 477 | 114 | ||
16-29 | 917 | 850 | 67 | ||
30-39 | 746 | 719 | 27 | ||
40-49 | 384 | 366 | 18 | ||
50-64 | 261 | 241 | 20 | ||
65 or more | 114 | 99 | 15 | ||
Male | TOTAL | 1608 | 1473 | 135 | |
Less than 16 | 301 | 241 | 60 | ||
16-29 | 439 | 403 | 36 | ||
30-39 | 413 | 398 | 15 | ||
40-49 | 247 | 237 | 10 | ||
50-64 | 155 | 148 | 7 | ||
65 or more | 53 | 46 | 7 | ||
Female | TOTAL | 1405 | 1279 | 126 | |
Less than 16 | 290 | 236 | 54 | ||
16-29 | 478 | 447 | 31 | ||
30-39 | 333 | 321 | 12 | ||
40-49 | 137 | 129 | 8 | ||
50-64 | 106 | 93 | 13 | ||
65 or more | 61 | 53 | 8 | ||
Foreign | TOTAL | TOTAL | 1109 | 113 | 996 |
Less than 16 | 160 | 16 | 144 | ||
16-29 | 406 | 30 | 376 | ||
30-39 | 285 | 32 | 253 | ||
40-49 | 135 | 22 | 113 | ||
50-64 | 79 | 6 | 73 | ||
65 or more | 44 | 7 | 37 | ||
Male | TOTAL | 507 | 54 | 453 | |
Less than 16 | 84 | 9 | 75 | ||
16-29 | 132 | 9 | 123 | ||
30-39 | 153 | 15 | 138 | ||
40-49 | 75 | 13 | 62 | ||
50-64 | 46 | 5 | 41 | ||
65 or more | 17 | 3 | 14 | ||
Female | TOTAL | 602 | 59 | 543 | |
Less than 16 | 76 | 7 | 69 | ||
16-29 | 274 | 21 | 253 | ||
30-39 | 132 | 17 | 115 | ||
40-49 | 60 | 9 | 51 | ||
50-64 | 33 | 1 | 32 | ||
65 or more | 27 | 4 | 23 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |