Main dwellings according to type of heating by fuel used. 51-Ceuta |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 19397 | 121 | 643 | 6775 | 11858 |
Gas | 898 | 22 | 124 | 752 | 0 |
Electricity | 6401 | 40 | 476 | 5885 | 0 |
Petroleum or derivatives | 112 | 57 | 21 | 34 | 0 |
Wood | 38 | 0 | 10 | 28 | 0 |
Coal or derivatives | 16 | 1 | 3 | 12 | 0 |
Others | 74 | 1 | 9 | 64 | 0 |
Not aplicable | 11858 | 0 | 0 | 0 | 11858 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |