Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 51-Ceuta |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 9402 | 173 | 120 | 728 | 1653 | 330 | 57 | 473 | 399 | 1040 | 1333 | 198 | 118 | 403 | 438 | 1939 |
Illiterates | TOTAL | 71 | 24 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 16 | |
Illiterate | 71 | 24 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 16 | ||
Uneducated | TOTAL | 276 | 72 | 9 | 122 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 41 | |
Uneducated | 276 | 72 | 9 | 122 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 41 | ||
Primary education | TOTAL | 979 | 77 | 59 | 591 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 191 | |
Primary education | 979 | 77 | 59 | 591 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 191 | ||
Secondary education | TOTAL | 6031 | 0 | 49 | 0 | 1653 | 133 | 54 | 448 | 372 | 803 | 784 | 0 | 0 | 267 | 256 | 1212 | |
OSE, BGE, pre-university preparation course | 2473 | 0 | 42 | 0 | 1347 | 0 | 38 | 292 | 0 | 0 | 0 | 0 | 0 | 121 | 95 | 538 | ||
University preparation course | 2659 | 0 | 4 | 0 | 306 | 106 | 10 | 72 | 215 | 631 | 678 | 0 | 0 | 80 | 103 | 454 | ||
Intermediate Professional Training | 453 | 0 | 3 | 0 | 0 | 13 | 6 | 81 | 71 | 59 | 42 | 0 | 0 | 29 | 26 | 123 | ||
Advanced Professional Training | 446 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 86 | 113 | 64 | 0 | 0 | 37 | 32 | 97 | ||
Higher education | TOTAL | 2045 | 0 | 0 | 0 | 0 | 197 | 3 | 11 | 27 | 237 | 549 | 198 | 118 | 64 | 162 | 479 | |
Diploma course | 1231 | 0 | 0 | 0 | 0 | 101 | 2 | 1 | 18 | 208 | 422 | 68 | 0 | 52 | 89 | 270 | ||
Degree | 786 | 0 | 0 | 0 | 0 | 90 | 1 | 10 | 9 | 29 | 127 | 125 | 112 | 12 | 72 | 199 | ||
Doctorate | 28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 10 | ||
Male | TOTAL | TOTAL | 4529 | 66 | 65 | 377 | 832 | 164 | 23 | 234 | 176 | 460 | 668 | 89 | 69 | 106 | 301 | 899 |
Illiterates | TOTAL | 23 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Illiterate | 23 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||
Uneducated | TOTAL | 119 | 22 | 1 | 58 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | |
Uneducated | 119 | 22 | 1 | 58 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | ||
Primary education | TOTAL | 502 | 37 | 38 | 312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 75 | |
Primary education | 502 | 37 | 38 | 312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 10 | 75 | ||
Secondary education | TOTAL | 2976 | 0 | 25 | 0 | 832 | 75 | 21 | 221 | 164 | 375 | 377 | 0 | 0 | 54 | 207 | 625 | |
OSE, BGE, pre-university preparation course | 1204 | 0 | 20 | 0 | 674 | 0 | 13 | 137 | 0 | 0 | 0 | 0 | 0 | 32 | 82 | 246 | ||
University preparation course | 1342 | 0 | 2 | 0 | 158 | 57 | 5 | 32 | 99 | 292 | 325 | 0 | 0 | 17 | 81 | 274 | ||
Intermediate Professional Training | 218 | 0 | 3 | 0 | 0 | 6 | 3 | 50 | 29 | 24 | 19 | 0 | 0 | 1 | 21 | 62 | ||
Advanced Professional Training | 212 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 36 | 59 | 33 | 0 | 0 | 4 | 23 | 43 | ||
Higher education | TOTAL | 909 | 0 | 0 | 0 | 0 | 89 | 2 | 5 | 12 | 85 | 291 | 89 | 69 | 12 | 76 | 179 | |
Diploma course | 496 | 0 | 0 | 0 | 0 | 42 | 1 | 0 | 7 | 72 | 214 | 30 | 0 | 10 | 35 | 85 | ||
Degree | 397 | 0 | 0 | 0 | 0 | 41 | 1 | 5 | 5 | 13 | 77 | 58 | 66 | 2 | 41 | 88 | ||
Doctorate | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | ||
Female | TOTAL | TOTAL | 4873 | 107 | 55 | 351 | 821 | 166 | 34 | 239 | 223 | 580 | 665 | 109 | 49 | 297 | 137 | 1040 |
Illiterates | TOTAL | 48 | 17 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | |
Illiterate | 48 | 17 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | ||
Uneducated | TOTAL | 157 | 50 | 8 | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 25 | |
Uneducated | 157 | 50 | 8 | 64 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 25 | ||
Primary education | TOTAL | 477 | 40 | 21 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 116 | |
Primary education | 477 | 40 | 21 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 116 | ||
Secondary education | TOTAL | 3055 | 0 | 24 | 0 | 821 | 58 | 33 | 227 | 208 | 428 | 407 | 0 | 0 | 213 | 49 | 587 | |
OSE, BGE, pre-university preparation course | 1269 | 0 | 22 | 0 | 673 | 0 | 25 | 155 | 0 | 0 | 0 | 0 | 0 | 89 | 13 | 292 | ||
University preparation course | 1317 | 0 | 2 | 0 | 148 | 49 | 5 | 40 | 116 | 339 | 353 | 0 | 0 | 63 | 22 | 180 | ||
Intermediate Professional Training | 235 | 0 | 0 | 0 | 0 | 7 | 3 | 31 | 42 | 35 | 23 | 0 | 0 | 28 | 5 | 61 | ||
Advanced Professional Training | 234 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50 | 54 | 31 | 0 | 0 | 33 | 9 | 54 | ||
Higher education | TOTAL | 1136 | 0 | 0 | 0 | 0 | 108 | 1 | 6 | 15 | 152 | 258 | 109 | 49 | 52 | 86 | 300 | |
Diploma course | 735 | 0 | 0 | 0 | 0 | 59 | 1 | 1 | 11 | 136 | 208 | 38 | 0 | 42 | 54 | 185 | ||
Degree | 389 | 0 | 0 | 0 | 0 | 49 | 0 | 5 | 4 | 16 | 50 | 67 | 46 | 10 | 31 | 111 | ||
Doctorate | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 4 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |