Population in family dwellings 16 years of age or more whom are studying, according to gender and studies
in progress. 50-Zaragoza

  TOTAL Male Female
TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..) TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..) TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL 111534 1098 1025 3434 13542 6991 1245 5224 5145 14531 19396 3269 1772 1796 7464 25602 51568 428 647 1795 6364 2491 510 2769 2655 7060 8933 1497 852 754 4282 10531 59966 670 378 1639 7178 4500 735 2455 2490 7471 10463 1772 920 1042 3182 15071
50001-Abanto 6 0 0 1 0 0 0 0 2 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4 0 0 1 0 0 0 0 2 0 1 0 0 0 0 0
50002-Acered 7 0 0 0 0 1 0 0 1 2 1 0 0 1 0 1 4 0 0 0 0 1 0 0 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1
50003-Agón 6 0 0 1 0 0 0 0 1 0 2 0 0 0 0 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
50004-Aguarón 70 12 0 1 8 6 0 0 4 6 8 1 1 0 2 21 18 0 0 0 2 1 0 0 0 2 4 0 1 0 0 8 52 12 0 1 6 5 0 0 4 4 4 1 0 0 2 13
50005-Aguilón 16 1 0 0 1 0 0 2 0 2 6 0 0 0 0 4 9 0 0 0 1 0 0 2 0 1 4 0 0 0 0 1 7 1 0 0 0 0 0 0 0 1 2 0 0 0 0 3
50006-Ainzón 96 2 0 11 16 1 2 9 2 13 9 3 1 3 4 20 36 0 0 6 6 0 2 2 1 4 4 3 0 0 2 6 60 2 0 5 10 1 0 7 1 9 5 0 1 3 2 14
50007-Aladrén 6 0 0 1 1 0 0 1 0 1 2 0 0 0 0 0 5 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50008-Alagón 580 4 6 30 77 17 7 67 35 85 70 9 1 11 38 123 262 2 6 19 29 3 4 40 16 41 25 4 0 3 25 45 318 2 0 11 48 14 3 27 19 44 45 5 1 8 13 78
50009-Alarba 7 0 0 0 2 0 0 3 0 2 0 0 0 0 0 0 5 0 0 0 2 0 0 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
50010-Alberite de San Juan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50011-Albeta 8 0 0 0 3 0 0 2 0 0 0 0 0 0 2 1 4 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 1 0 0 2 0 0 0 0 0 0 0 1
50012-Alborge 6 0 0 0 0 0 0 2 0 0 2 0 0 0 0 2 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1
50013-Alcalá de Ebro 22 0 0 2 5 0 1 3 0 1 6 1 0 0 2 1 6 0 0 1 1 0 1 1 0 0 0 0 0 0 2 0 16 0 0 1 4 0 0 2 0 1 6 1 0 0 0 1
50014-Alcalá de Moncayo 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
50015-Alconchel de Ariza 5 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 4 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50016-Aldehuela de Liestos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50017-Alfajarín 164 1 3 8 18 5 0 12 8 20 12 0 1 3 19 54 82 1 2 8 3 1 0 6 3 7 6 0 1 2 14 28 82 0 1 0 15 4 0 6 5 13 6 0 0 1 5 26
50018-Alfamén 99 6 1 5 19 0 0 8 7 21 9 0 0 3 4 16 44 4 1 5 8 0 0 5 2 8 1 0 0 2 3 5 55 2 0 0 11 0 0 3 5 13 8 0 0 1 1 11
50019-Alforque 9 0 0 0 0 1 0 2 1 2 2 1 0 0 0 0 7 0 0 0 0 1 0 2 1 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
50020-Alhama de Aragón 77 2 0 6 19 1 1 4 2 13 8 1 0 0 1 19 29 1 0 5 5 0 0 1 1 2 5 0 0 0 1 8 48 1 0 1 14 1 1 3 1 11 3 1 0 0 0 11
50021-Almochuel 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50022-Almolda (La) 73 0 1 1 12 3 1 6 4 5 15 4 2 2 6 11 28 0 0 1 4 0 0 5 1 0 3 2 1 0 5 6 45 0 1 0 8 3 1 1 3 5 12 2 1 2 1 5
50023-Almonacid de la Cuba 14 1 0 0 4 0 0 4 0 1 2 0 0 1 1 0 9 1 0 0 2 0 0 3 0 0 1 0 0 1 1 0 5 0 0 0 2 0 0 1 0 1 1 0 0 0 0 0
50024-Almonacid de la Sierra 91 1 0 8 3 4 1 1 2 17 19 3 0 0 7 25 45 1 0 6 2 1 1 0 1 9 7 3 0 0 6 8 46 0 0 2 1 3 0 1 1 8 12 0 0 0 1 17
50025-Almunia de Doña Godina (La) 604 15 1 28 92 16 5 34 49 123 78 12 3 4 36 108 309 7 1 16 44 3 3 22 25 61 33 9 1 1 25 58 295 8 0 12 48 13 2 12 24 62 45 3 2 3 11 50
50026-Alpartir 36 0 0 3 4 2 1 1 2 4 5 1 0 0 3 10 18 0 0 1 2 1 0 1 1 1 1 1 0 0 2 7 18 0 0 2 2 1 1 0 1 3 4 0 0 0 1 3
50027-Ambel 38 0 0 1 3 0 0 1 1 3 5 1 0 0 3 20 12 0 0 1 1 0 0 0 0 2 1 0 0 0 2 5 26 0 0 0 2 0 0 1 1 1 4 1 0 0 1 15
50028-Anento 15 0 0 0 3 1 0 0 1 0 1 1 0 0 1 7 12 0 0 0 2 1 0 0 1 0 1 1 0 0 1 5 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
50029-Aniñón 36 0 0 1 6 0 0 3 1 6 10 3 0 0 3 3 17 0 0 1 1 0 0 3 0 3 3 1 0 0 3 2 19 0 0 0 5 0 0 0 1 3 7 2 0 0 0 1
50031-Aranda de Moncayo 14 0 0 1 0 1 0 2 0 4 1 0 0 0 0 5 7 0 0 1 0 1 0 1 0 2 0 0 0 0 0 2 7 0 0 0 0 0 0 1 0 2 1 0 0 0 0 3
50032-Arándiga 19 1 0 1 0 0 0 1 0 4 6 2 0 0 0 4 11 1 0 1 0 0 0 1 0 3 3 1 0 0 0 1 8 0 0 0 0 0 0 0 0 1 3 1 0 0 0 3
50033-Ardisa 5 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
50034-Ariza 97 1 0 10 7 7 1 5 6 17 15 4 0 1 2 21 35 0 0 7 2 1 0 1 4 6 5 2 0 0 0 7 62 1 0 3 5 6 1 4 2 11 10 2 0 1 2 14
50035-Artieda 6 0 0 0 1 0 0 0 0 1 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1
50036-Asín 7 0 0 0 2 0 1 1 0 1 0 0 1 0 0 1 3 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 4 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1
50037-Atea 6 0 0 0 3 0 0 0 2 0 1 0 0 0 0 0 4 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
50038-Ateca 211 2 0 13 36 6 1 11 14 17 32 1 3 5 13 57 106 2 0 11 13 1 0 6 10 9 9 1 2 4 7 31 105 0 0 2 23 5 1 5 4 8 23 0 1 1 6 26
50039-Azuara 35 0 1 0 7 3 1 5 1 3 6 0 0 1 3 4 17 0 1 0 4 1 0 4 0 2 2 0 0 1 2 0 18 0 0 0 3 2 1 1 1 1 4 0 0 0 1 4
50030-Añón de Moncayo 9 0 0 1 4 0 0 0 2 1 1 0 0 0 0 0 4 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 5 0 0 1 2 0 0 0 1 1 0 0 0 0 0 0
50040-Badules 6 0 0 0 3 0 0 0 1 0 2 0 0 0 0 0 4 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
50041-Bagüés 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50042-Balconchán 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50043-Bárboles 30 1 1 1 3 0 0 6 4 2 5 0 0 0 3 4 14 0 1 0 2 0 0 4 3 1 0 0 0 0 2 1 16 1 0 1 1 0 0 2 1 1 5 0 0 0 1 3
50044-Bardallur 18 0 0 0 0 0 0 1 0 3 7 1 0 0 0 6 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 13 0 0 0 0 0 0 1 0 2 6 1 0 0 0 3
50045-Belchite 186 18 1 6 21 3 1 6 5 12 14 5 2 4 10 78 67 0 0 3 8 1 1 3 3 3 6 2 1 2 3 31 119 18 1 3 13 2 0 3 2 9 8 3 1 2 7 47
50046-Belmonte de Gracián 11 0 0 0 1 1 0 1 0 4 0 0 0 0 1 3 3 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 8 0 0 0 1 0 0 1 0 3 0 0 0 0 0 3
50047-Berdejo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50048-Berrueco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50901-Biel 14 1 0 0 0 0 0 0 1 2 5 0 0 0 2 3 4 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 10 1 0 0 0 0 0 0 1 0 4 0 0 0 1 3
50050-Bijuesca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50051-Biota 96 2 1 5 13 5 0 11 2 17 11 3 0 1 5 20 45 2 1 5 4 2 0 5 2 6 5 2 0 0 3 8 51 0 0 0 9 3 0 6 0 11 6 1 0 1 2 12
50052-Bisimbre 9 0 0 1 2 0 0 0 1 0 1 0 0 0 1 3 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 7 0 0 1 1 0 0 0 0 0 1 0 0 0 1 3
50053-Boquiñeni 65 1 4 12 5 2 0 6 4 12 9 1 1 0 1 7 30 0 3 8 1 2 0 4 2 3 3 0 1 0 1 2 35 1 1 4 4 0 0 2 2 9 6 1 0 0 0 5
50054-Bordalba 4 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
50055-Borja 370 5 2 22 62 14 8 26 20 35 45 6 3 2 18 102 181 4 0 14 34 8 2 12 13 9 20 3 0 2 14 46 189 1 2 8 28 6 6 14 7 26 25 3 3 0 4 56
50056-Botorrita 39 0 0 4 10 2 0 3 1 5 7 0 0 0 3 4 20 0 0 2 3 2 0 1 1 4 2 0 0 0 2 3 19 0 0 2 7 0 0 2 0 1 5 0 0 0 1 1
50057-Brea de Aragón 134 3 1 10 22 4 3 16 6 19 17 1 0 2 6 24 62 3 1 7 11 1 2 8 1 7 7 1 0 1 3 9 72 0 0 3 11 3 1 8 5 12 10 0 0 1 3 15
50058-Bubierca 5 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0
50059-Bujaraloz 108 1 0 1 11 7 1 9 4 18 12 2 3 4 11 24 60 0 0 0 7 3 0 6 2 11 5 0 2 2 7 15 48 1 0 1 4 4 1 3 2 7 7 2 1 2 4 9
50060-Bulbuente 12 0 0 0 2 1 0 0 0 0 3 0 0 0 1 5 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 8 0 0 0 1 1 0 0 0 0 2 0 0 0 1 3
50061-Bureta 22 0 0 2 2 0 0 2 0 3 6 1 0 0 1 5 9 0 0 1 1 0 0 0 0 2 1 1 0 0 1 2 13 0 0 1 1 0 0 2 0 1 5 0 0 0 0 3
50062-Burgo de Ebro (El) 183 7 4 7 22 9 3 13 8 17 19 6 2 0 14 52 79 4 2 5 10 5 2 6 2 7 8 5 1 0 10 12 104 3 2 2 12 4 1 7 6 10 11 1 1 0 4 40
50063-Buste (El) 4 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0
50064-Cabañas de Ebro 24 0 1 0 4 1 0 1 1 4 4 0 2 1 1 4 11 0 1 0 2 1 0 1 1 2 1 0 1 0 0 1 13 0 0 0 2 0 0 0 0 2 3 0 1 1 1 3
50065-Cabolafuente 4 0 0 1 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0
50066-Cadrete 191 2 1 15 25 8 2 12 11 25 25 5 3 4 15 38 79 0 0 5 13 1 1 6 4 12 9 3 1 0 6 18 112 2 1 10 12 7 1 6 7 13 16 2 2 4 9 20
50067-Calatayud 2291 32 15 97 292 132 28 123 135 335 338 54 21 43 155 491 1071 9 8 47 134 55 13 69 78 162 167 30 12 15 78 194 1220 23 7 50 158 77 15 54 57 173 171 24 9 28 77 297
50068-Calatorao 258 15 2 14 37 5 4 32 7 31 29 4 3 5 17 53 107 3 1 4 19 1 1 20 1 11 7 3 3 2 10 21 151 12 1 10 18 4 3 12 6 20 22 1 0 3 7 32
50069-Calcena 3 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
50070-Calmarza 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
50071-Campillo de Aragón 9 0 0 0 1 0 0 0 0 3 2 0 0 0 0 3 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 6 0 0 0 1 0 0 0 0 2 1 0 0 0 0 2
50072-Carenas 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
50073-Cariñena 247 3 4 16 38 0 1 10 12 44 44 4 3 5 15 48 118 1 3 7 15 0 1 5 4 21 26 1 2 4 9 19 129 2 1 9 23 0 0 5 8 23 18 3 1 1 6 29
50074-Caspe 724 19 5 20 112 43 10 43 48 97 110 14 6 10 44 143 356 11 4 9 50 16 4 31 22 45 40 8 4 6 29 77 368 8 1 11 62 27 6 12 26 52 70 6 2 4 15 66
50075-Castejón de Alarba 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50076-Castejón de las Armas 7 0 0 2 0 0 0 2 0 1 0 0 0 0 1 1 6 0 0 1 0 0 0 2 0 1 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
50077-Castejón de Valdejasa 10 0 2 1 0 0 0 3 1 2 0 0 0 0 0 1 4 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 6 0 2 0 0 0 0 0 1 2 0 0 0 0 0 1
50078-Castiliscar 33 0 0 2 1 3 0 3 4 3 5 1 0 0 4 7 11 0 0 1 1 0 0 2 2 0 1 0 0 0 2 2 22 0 0 1 0 3 0 1 2 3 4 1 0 0 2 5
50079-Cervera de la Cañada 23 0 0 0 7 1 1 4 1 4 2 0 0 0 0 3 4 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 19 0 0 0 6 1 0 4 1 2 2 0 0 0 0 3
50080-Cerveruela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50081-Cetina 26 1 0 0 5 1 0 2 2 9 3 1 2 0 0 0 11 0 0 0 4 0 0 0 0 6 0 1 0 0 0 0 15 1 0 0 1 1 0 2 2 3 3 0 2 0 0 0
50092-Chiprana 22 1 0 2 4 0 0 1 1 3 4 0 0 0 0 6 8 1 0 0 0 0 0 0 0 1 3 0 0 0 0 3 14 0 0 2 4 0 0 1 1 2 1 0 0 0 0 3
50093-Chodes 6 0 0 0 1 0 0 1 0 0 2 1 1 0 0 0 4 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
50082-Cimballa 5 0 0 0 2 1 0 0 0 0 1 0 0 0 0 1 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
50083-Cinco Olivas 9 0 0 1 2 0 0 0 0 2 1 1 0 1 0 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 7 0 0 0 2 0 0 0 0 2 1 0 0 1 0 1
50084-Clarés de Ribota 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50085-Codo 14 0 0 2 2 0 0 0 1 0 2 0 0 4 2 1 7 0 0 1 1 0 0 0 0 0 0 0 0 2 2 1 7 0 0 1 1 0 0 0 1 0 2 0 0 2 0 0
50086-Codos 14 1 0 1 6 0 0 1 0 3 2 0 0 0 0 0 7 0 0 1 2 0 0 1 0 3 0 0 0 0 0 0 7 1 0 0 4 0 0 0 0 0 2 0 0 0 0 0
50087-Contamina 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50088-Cosuenda 9 0 0 0 1 0 0 1 1 3 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 7 0 0 0 1 0 0 1 1 3 0 0 0 0 0 1
50089-Cuarte de Huerva 235 2 4 8 48 6 0 14 9 15 42 4 3 1 26 53 118 2 0 4 23 4 0 8 5 9 21 0 0 1 18 23 117 0 4 4 25 2 0 6 4 6 21 4 3 0 8 30
50090-Cubel 25 0 0 2 4 2 0 2 1 1 3 0 0 0 0 10 4 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 21 0 0 2 2 2 0 0 1 1 3 0 0 0 0 10
50091-Cuerlas (Las) 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50094-Daroca 184 5 1 12 30 3 2 14 6 17 28 4 3 0 6 53 70 1 0 6 10 0 0 4 2 10 9 1 2 0 3 22 114 4 1 6 20 3 2 10 4 7 19 3 1 0 3 31
50095-Ejea de los Caballeros 1575 19 16 84 215 81 16 94 76 216 218 22 14 41 118 345 651 14 11 32 89 23 6 38 34 80 86 5 6 27 51 149 924 5 5 52 126 58 10 56 42 136 132 17 8 14 67 196
50096-Embid de Ariza 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
50098-Encinacorba 8 0 0 0 3 0 0 0 1 3 1 0 0 0 0 0 4 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 4 0 0 0 2 0 0 0 1 1 0 0 0 0 0 0
50099-Épila 354 26 5 14 45 11 4 22 22 33 40 2 3 3 25 99 156 15 3 6 22 6 3 14 8 16 13 0 1 0 16 33 198 11 2 8 23 5 1 8 14 17 27 2 2 3 9 66
50100-Erla 41 0 0 0 7 2 0 0 3 4 5 4 1 2 3 10 13 0 0 0 5 1 0 0 1 1 2 2 0 0 0 1 28 0 0 0 2 1 0 0 2 3 3 2 1 2 3 9
50101-Escatrón 90 4 0 1 16 1 0 10 3 6 9 2 2 1 4 31 33 0 0 0 8 0 0 8 2 2 1 1 0 1 2 8 57 4 0 1 8 1 0 2 1 4 8 1 2 0 2 23
50102-Fabara 78 1 0 6 16 5 1 4 4 13 7 2 0 0 5 14 35 1 0 4 6 2 0 2 3 3 3 1 0 0 4 6 43 0 0 2 10 3 1 2 1 10 4 1 0 0 1 8
50104-Farlete 51 3 1 1 6 1 0 3 3 3 11 1 0 0 5 13 21 0 0 1 3 0 0 2 3 2 2 1 0 0 2 5 30 3 1 0 3 1 0 1 0 1 9 0 0 0 3 8
50105-Fayón 24 0 0 3 5 0 0 2 2 6 2 0 1 0 0 3 8 0 0 0 2 0 0 2 1 1 1 0 0 0 0 1 16 0 0 3 3 0 0 0 1 5 1 0 1 0 0 2
50106-Fayos (Los) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50107-Figueruelas 104 0 0 6 15 7 2 12 5 17 9 4 1 0 9 17 47 0 0 3 7 0 2 6 2 6 4 1 0 0 6 10 57 0 0 3 8 7 0 6 3 11 5 3 1 0 3 7
50108-Fombuena 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50109-Frago (El) 4 0 0 0 0 0 0 1 0 1 1 0 0 0 0 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50110-Frasno (El) 58 4 0 2 7 0 0 4 1 8 4 0 0 1 4 23 21 1 0 0 4 0 0 3 0 5 0 0 0 0 3 5 37 3 0 2 3 0 0 1 1 3 4 0 0 1 1 18
50111-Fréscano 15 0 0 0 4 1 0 0 1 2 2 0 0 0 2 3 5 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1 10 0 0 0 3 1 0 0 1 1 1 0 0 0 1 2
50113-Fuendejalón 30 0 0 1 12 1 0 1 1 7 2 4 0 0 0 1 11 0 0 1 6 0 0 0 0 2 1 1 0 0 0 0 19 0 0 0 6 1 0 1 1 5 1 3 0 0 0 1
50114-Fuendetodos 5 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 4 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50115-Fuentes de Ebro 457 26 7 31 67 16 3 41 22 39 39 8 2 3 22 131 199 13 6 15 23 5 3 20 14 16 22 4 1 2 16 39 258 13 1 16 44 11 0 21 8 23 17 4 1 1 6 92
50116-Fuentes de Jiloca 20 0 0 0 3 0 0 0 1 6 5 0 0 0 1 4 6 0 0 0 0 0 0 0 0 3 2 0 0 0 0 1 14 0 0 0 3 0 0 0 1 3 3 0 0 0 1 3
50117-Gallocanta 4 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 3 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
50118-Gallur 242 4 4 17 36 4 0 26 24 21 35 9 1 3 6 52 96 1 2 3 13 1 0 16 9 12 15 1 0 2 3 18 146 3 2 14 23 3 0 10 15 9 20 8 1 1 3 34
50119-Gelsa 87 0 0 6 19 2 0 10 2 7 15 1 1 0 4 20 37 0 0 3 7 0 0 7 1 0 5 0 1 0 3 10 50 0 0 3 12 2 0 3 1 7 10 1 0 0 1 10
50120-Godojos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50121-Gotor 21 0 1 3 4 0 0 0 1 4 4 0 0 1 1 2 12 0 1 3 1 0 0 0 0 2 3 0 0 0 0 2 9 0 0 0 3 0 0 0 1 2 1 0 0 1 1 0
50122-Grisel 5 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50123-Grisén 21 1 0 3 2 1 0 0 1 3 4 1 0 0 1 4 10 0 0 1 2 0 0 0 1 2 1 0 0 0 0 3 11 1 0 2 0 1 0 0 0 1 3 1 0 0 1 1
50124-Herrera de los Navarros 52 0 0 4 8 2 1 5 1 5 4 1 1 1 4 15 15 0 0 1 1 0 0 3 0 0 2 0 0 0 2 6 37 0 0 3 7 2 1 2 1 5 2 1 1 1 2 9
