Main dwellings with some type of heating method according to useful area by type of heating and fuel used. 50-Zaragoza |
TOTAL | Up to 30 m2 | 30-45 m2 | 46-60 m2 | 61-75 m2 | 76-90 m2 | 91-105 m2 | 106-120 m2 | 121-150 m2 | 151-180 m2 | More than 180 m2 | ||
TOTAL | TOTAL | 306899 | 298 | 7378 | 43647 | 77254 | 89675 | 39017 | 20843 | 16042 | 5801 | 6944 |
Gas | 123765 | 88 | 2581 | 19015 | 35225 | 38895 | 13565 | 5755 | 4636 | 1816 | 2189 | |
Electricity | 54180 | 103 | 3340 | 15275 | 15028 | 10492 | 4184 | 2343 | 1691 | 728 | 996 | |
Petroleum or derivatives | 104241 | 80 | 973 | 6569 | 21054 | 33916 | 17574 | 10333 | 7931 | 2705 | 3106 | |
Wood | 11957 | 21 | 293 | 1252 | 1750 | 3202 | 2216 | 1400 | 1018 | 333 | 472 | |
Coal or derivatives | 11168 | 3 | 148 | 1293 | 3802 | 2727 | 1276 | 903 | 686 | 184 | 146 | |
Others | 1588 | 3 | 43 | 243 | 395 | 443 | 202 | 109 | 80 | 35 | 35 | |
With individual heating | TOTAL | 93374 | 57 | 789 | 6532 | 24668 | 32935 | 14178 | 6710 | 4988 | 1535 | 982 |
Gas | 19751 | 13 | 167 | 1351 | 4233 | 7527 | 3226 | 1354 | 1232 | 387 | 261 | |
Electricity | 2214 | 3 | 58 | 235 | 457 | 851 | 307 | 128 | 103 | 51 | 21 | |
Petroleum or derivatives | 60363 | 38 | 446 | 3767 | 16120 | 21734 | 9380 | 4366 | 3004 | 921 | 587 | |
Wood | 370 | 0 | 4 | 42 | 79 | 111 | 64 | 35 | 25 | 5 | 5 | |
Coal or derivatives | 9891 | 1 | 107 | 1079 | 3555 | 2436 | 1086 | 773 | 596 | 156 | 102 | |
Others | 785 | 2 | 7 | 58 | 224 | 276 | 115 | 54 | 28 | 15 | 6 | |
With central heating | TOTAL | 155661 | 98 | 2898 | 20766 | 37127 | 45986 | 19660 | 11322 | 9137 | 3622 | 5045 |
Gas | 91123 | 39 | 1594 | 14231 | 27567 | 28744 | 9161 | 3767 | 2986 | 1291 | 1743 | |
Electricity | 20288 | 25 | 931 | 4436 | 5037 | 4795 | 1860 | 1194 | 934 | 437 | 639 | |
Petroleum or derivatives | 39758 | 31 | 310 | 1739 | 3940 | 11269 | 7776 | 5740 | 4764 | 1735 | 2454 | |
Wood | 3255 | 2 | 36 | 200 | 374 | 886 | 672 | 475 | 331 | 119 | 160 | |
Coal or derivatives | 776 | 1 | 17 | 87 | 141 | 180 | 129 | 99 | 76 | 22 | 24 | |
Others | 461 | 0 | 10 | 73 | 68 | 112 | 62 | 47 | 46 | 18 | 25 | |
Without heating installation, but with individual room heaters | TOTAL | 57864 | 143 | 3691 | 16349 | 15459 | 10754 | 5179 | 2811 | 1917 | 644 | 917 |
Gas | 12891 | 36 | 820 | 3433 | 3425 | 2624 | 1178 | 634 | 418 | 138 | 185 | |
Electricity | 31678 | 75 | 2351 | 10604 | 9534 | 4846 | 2017 | 1021 | 654 | 240 | 336 | |
Petroleum or derivatives | 4120 | 11 | 217 | 1063 | 994 | 913 | 418 | 227 | 163 | 49 | 65 | |
Wood | 8332 | 19 | 253 | 1010 | 1297 | 2205 | 1480 | 890 | 662 | 209 | 307 | |
Coal or derivatives | 501 | 1 | 24 | 127 | 106 | 111 | 61 | 31 | 14 | 6 | 20 | |
Others | 342 | 1 | 26 | 112 | 103 | 55 | 25 | 8 | 6 | 2 | 4 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |