Main dwellings according to type of heating by fuel used. 50-Zaragoza |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 318360 | 93374 | 155661 | 57864 | 11461 |
Gas | 123765 | 19751 | 91123 | 12891 | 0 |
Electricity | 54180 | 2214 | 20288 | 31678 | 0 |
Petroleum or derivatives | 104241 | 60363 | 39758 | 4120 | 0 |
Wood | 11957 | 370 | 3255 | 8332 | 0 |
Coal or derivatives | 11168 | 9891 | 776 | 501 | 0 |
Others | 1588 | 785 | 461 | 342 | 0 |
Not aplicable | 11461 | 0 | 0 | 0 | 11461 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |