Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
49-Zamora

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 62002 141 1269 5044 9455 17895 11459 7785 5241 1820 1893
Gas 13667 17 173 1065 2778 4751 2267 1292 815 251 258
Electricity 17185 46 549 2079 3547 5038 2612 1636 948 348 382
Petroleum or derivatives 24012 21 207 942 2125 6314 5304 4045 2949 1041 1064
Wood 5584 56 306 772 771 1361 1002 635 392 140 149
Coal or derivatives 1359 1 30 166 194 376 239 164 125 33 31
Others 195 0 4 20 40 55 35 13 12 7 9
With individual heating TOTAL 21860 12 171 908 2112 5921 4860 3603 2554 848 871
Gas 3550 1 23 163 547 1178 703 437 312 99 87
Electricity 970 1 31 83 127 258 188 158 69 21 34
Petroleum or derivatives 15950 9 100 539 1300 4153 3652 2787 2032 678 700
Wood 841 1 7 44 71 204 225 144 83 33 29
Coal or derivatives 518 0 8 79 62 119 86 76 56 15 17
Others 31 0 2 0 5 9 6 1 2 2 4
With central heating TOTAL 23728 18 360 1748 4396 7693 3995 2567 1694 639 618
Gas 8386 5 96 659 1929 3091 1274 683 407 121 121
Electricity 6230 5 147 627 1554 2157 847 477 233 92 91
Petroleum or derivatives 7463 6 87 343 703 1982 1550 1199 887 358 348
Wood 1100 2 25 75 118 297 213 150 123 52 45
Coal or derivatives 478 0 4 41 71 145 101 52 40 13 11
Others 71 0 1 3 21 21 10 6 4 3 2
Without heating installation, but with individual room heaters TOTAL 16414 111 738 2388 2947 4281 2604 1615 993 333 404
Gas 1731 11 54 243 302 482 290 172 96 31 50
Electricity 9985 40 371 1369 1866 2623 1577 1001 646 235 257
Petroleum or derivatives 599 6 20 60 122 179 102 59 30 5 16
Wood 3643 53 274 653 582 860 564 341 186 55 75
Coal or derivatives 363 1 18 46 61 112 52 36 29 5 3
Others 93 0 1 17 14 25 19 6 6 2 3

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.