Main dwellings according to type of heating by fuel used. 49-Zamora |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 74653 | 21860 | 23728 | 16414 | 12651 |
Gas | 13667 | 3550 | 8386 | 1731 | 0 |
Electricity | 17185 | 970 | 6230 | 9985 | 0 |
Petroleum or derivatives | 24012 | 15950 | 7463 | 599 | 0 |
Wood | 5584 | 841 | 1100 | 3643 | 0 |
Coal or derivatives | 1359 | 518 | 478 | 363 | 0 |
Others | 195 | 31 | 71 | 93 | 0 |
Not aplicable | 12651 | 0 | 0 | 0 | 12651 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |