Unemployment rate in forieign population according to sex and age, by country of nationality

. 49-Zamora

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 18,63% 35,14% 26,85% 20,16% 9,91% 17,95% 12,87% 15,79% 21,43% 25,00% 13,43% 30,77% 18,52% 15,15% 5,66% 11,11% 5,45% 22,22% 30,00% 33,33% 24,51% 45,45% 35,19% 25,40% 13,79% 25,93% 21,74% 10,00% 0,00% 0,00%
      14,87% 27,78% 32,00% 21,62% 11,76% 7,50% 4,84% 25,00% 20,00% 0,00% 9,20% 15,38% 22,58% 16,67% 8,11% 0,00% 0,00% 28,57% 25,00% 0,00% 23,35% 60,00% 47,37% 28,13% 16,13% 19,57% 11,54% 20,00% 0,00% 0,00%
Europe TOTAL
    13,61% 26,67% 35,29% 19,15% 10,42% 6,45% 3,70% 25,00% 20,00% 0,00% 9,57% 10,00% 25,00% 17,86% 10,34% 0,00% 0,00% 28,57% 25,00% 0,00% 19,53% 60,00% 50,00% 21,05% 10,53% 15,38% 8,33% 20,00% 0,00% 0,00%
European Union TOTAL
Portugal 12,39% 30,77% 37,50% 11,54% 6,67% 8,00% 0,00% 30,00% 14,29% 0,00% 9,15% 11,11% 31,25% 17,65% 5,00% 0,00% 0,00% 33,33% 20,00% 0,00% 17,86% 75,00% 50,00% 0,00% 10,00% 18,18% 0,00% 25,00% 0,00% 0,00%
Germany 14,81% 0 25,00% 33,33% 0,00% 0,00% 25,00% 0 0 0 5,56% 0 0,00% 20,00% 0,00% 0,00% 0,00% 0 0 0 33,33% 0 50,00% 100,00% 0,00% 0 33,33% 0 0 0
France 25,00% 0,00% 100,00% 37,50% 33,33% 0,00% 25,00% 0 0,00% 0 12,50% 0,00% 0 0,00% 50,00% 0,00% 0 0 0,00% 0 30,00% 0,00% 100,00% 60,00% 25,00% 0,00% 25,00% 0 0 0
Belgium 33,33% 0 0,00% 0 100,00% 0,00% 0 0 0 0 33,33% 0 0,00% 0 100,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Italy 14,29% 0 33,33% 20,00% 0,00% 0,00% 0,00% 0,00% 50,00% 0 14,29% 0 0,00% 33,33% 0,00% 0,00% 0,00% 0,00% 50,00% 0 14,29% 0 50,00% 0,00% 0 0 0,00% 0,00% 0 0
Netherlands 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0
United Kingdom 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0
Luxembourg 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Others countries in Europe TOTAL 20,00% 33,33% 26,67% 25,93% 16,67% 12,00% 14,29% 0 0 0 8,62% 33,33% 20,00% 14,29% 0,00% 0,00% 0,00% 0 0 0 37,84% 0 40,00% 38,46% 27,27% 50,00% 50,00% 0 0 0
Bulgaria 26,92% 100,00% 37,50% 45,45% 22,22% 11,11% 20,00% 0 0 0 11,43% 100,00% 28,57% 20,00% 0,00% 0,00% 0,00% 0 0 0 58,82% 0 100,00% 66,67% 40,00% 66,67% 50,00% 0 0 0
Switzerland 9,09% 0,00% 50,00% 0,00% 0,00% 0,00% 0 0 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 14,29% 0 50,00% 0,00% 0,00% 0,00% 0 0 0 0
Rumania 13,64% 0,00% 0,00% 28,57% 16,67% 0,00% 0,00% 0 0 0 7,14% 0,00% 0,00% 25,00% 0,00% 0,00% 0,00% 0 0 0 25,00% 0 0,00% 33,33% 33,33% 0 0 0 0 0
Ukraine 14,29% 0 0,00% 0,00% 0,00% 100,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0 0,00% 0 0 0 25,00% 0 0 0,00% 0,00% 100,00% 0 0 0 0
Lithuania 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Rest of countries in Europe TOTAL 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
Yugoslavia 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Albania 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monaco 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Liechtenstein 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andorra 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Africa TOTAL 26,53% 0,00% 14,29% 25,00% 0,00% 27,78% 42,86% 0 100,00% 100,00% 27,78% 0,00% 20,00% 20,00% 0,00% 28,57% 33,33% 0 100,00% 100,00% 23,08% 0,00% 0,00% 33,33% 0,00% 25,00% 100,00% 0 0 0
    25,53% 0,00% 14,29% 14,29% 0,00% 27,78% 42,86% 0 100,00% 100,00% 28,57% 0,00% 20,00% 20,00% 0,00% 28,57% 33,33% 0 100,00% 100,00% 16,67% 0,00% 0,00% 0,00% 0,00% 25,00% 100,00% 0 0 0
African countries with greater representation in Spain TOTAL
Morocco 24,39% 0,00% 20,00% 0,00% 0,00% 27,78% 40,00% 0 100,00% 100,00% 28,13% 0,00% 25,00% 0,00% 0,00% 28,57% 40,00% 0 100,00% 100,00% 11,11% 0 0,00% 0,00% 0,00% 25,00% 0 0 0 0
Algeria 40,00% 0,00% 0,00% 100,00% 0 0 50,00% 0 0 0 33,33% 0 0,00% 100,00% 0 0 0,00% 0 0 0 50,00% 0,00% 0 0 0 0 100,00% 0 0 0
Mauritania 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Green Cape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 50,00% 0 0 100,00% 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Nigeria 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Egypt 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 23,30% 50,00% 24,00% 17,02% 7,89% 30,34% 24,14% 0,00% 0,00% 0 19,09% 54,55% 11,11% 10,53% 0,00% 28,57% 9,09% 0,00% 0,00% 0 26,04% 40,00% 31,25% 21,43% 12,00% 31,48% 33,33% 0,00% 0,00% 0
    21,98% 28,57% 20,59% 14,71% 9,52% 31,67% 23,81% 0,00% 0,00% 0 17,33% 33,33% 7,69% 15,38% 0,00% 30,77% 12,50% 0,00% 0,00% 0 25,23% 25,00% 28,57% 14,29% 16,67% 32,35% 30,77% 0,00% 0 0
South America TOTAL
Colombia 26,88% 33,33% 30,00% 21,05% 16,67% 32,26% 25,00% 0 0 0 23,53% 0,00% 16,67% 33,33% 0,00% 33,33% 0,00% 0 0 0 28,81% 50,00% 35,71% 15,38% 25,00% 31,25% 33,33% 0 0 0
Argentina 17,39% 0 0 0,00% 0 40,00% 0,00% 0,00% 0,00% 0 16,67% 0 0 0,00% 0 40,00% 0,00% 0,00% 0,00% 0 18,18% 0 0 0,00% 0 40,00% 0,00% 0,00% 0 0
Venezuela 28,57% 0 0,00% 0 0 25,00% 100,00% 0 0 0 0,00% 0 0,00% 0 0 0,00% 0 0 0 0 50,00% 0 0,00% 0 0 50,00% 100,00% 0 0 0
Ecuador 16,22% 0,00% 9,09% 0,00% 0,00% 30,00% 50,00% 0,00% 0 0 11,11% 0 0,00% 0,00% 0,00% 25,00% 50,00% 0,00% 0 0 21,05% 0,00% 20,00% 0,00% 0,00% 33,33% 50,00% 0 0 0
Peru 14,29% 100,00% 0,00% 0 0,00% 0,00% 0,00% 0 0 0 33,33% 100,00% 0 0 0,00% 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0,00% 0 0 0 0
Brazil 12,50% 0 0 50,00% 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 16,67% 0 0 50,00% 0,00% 0 0,00% 0 0 0
Chile 0,00% 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Bolivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Uruguay 20,00% 0 0 0,00% 0,00% 100,00% 0,00% 0 0 0 0,00% 0 0 0,00% 0,00% 0 0 0 0 0 33,33% 0 0 0 0,00% 100,00% 0,00% 0 0 0
Central America TOTAL 28,92% 66,67% 35,71% 20,00% 7,14% 30,77% 33,33% 0,00% 0,00% 0 28,57% 62,50% 33,33% 0,00% 0,00% 25,00% 0,00% 0 0 0 29,09% 100,00% 36,36% 33,33% 9,09% 33,33% 50,00% 0,00% 0,00% 0
Dominican Republic 32,08% 62,50% 38,46% 0,00% 12,50% 35,71% 25,00% 0,00% 0,00% 0 37,50% 57,14% 33,33% 0,00% 0 50,00% 0,00% 0 0 0 29,73% 100,00% 40,00% 0,00% 12,50% 33,33% 50,00% 0,00% 0,00% 0
Cuba 26,92% 100,00% 0,00% 40,00% 0,00% 25,00% 100,00% 0 0,00% 0 16,67% 100,00% 0 0,00% 0,00% 16,67% 0 0 0 0 35,71% 0 0,00% 66,67% 0,00% 33,33% 100,00% 0 0,00% 0
El Salvador 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Honduras 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0
North America TOTAL 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0
United States of America 0,00% 0 0,00% 0,00% 0 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0
Mexico 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
Rest of countries in Central America TOTAL 25,00% 0 0 100,00% 0,00% 0,00% 0 0,00% 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 33,33% 0 0 100,00% 0,00% 0 0 0,00% 0 0
Guatemala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominica 50,00% 0 0 100,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 100,00% 0,00% 0 0 0 0 0
Nicaragua 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 0,00% 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0
Asia TOTAL 9,09% 0 0,00% 0 0,00% 14,29% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 16,67% 0 0,00% 0 0 25,00% 0,00% 0 0 0
    9,09% 0 0,00% 0 0,00% 14,29% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 16,67% 0 0,00% 0 0 25,00% 0,00% 0 0 0
Asian countries with greater representation in Spain TOTAL
Republic of Korea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0 0 0,00% 0,00% 0 0 0
Pakistán 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Japan 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Stateless TOTAL 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
    0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Stateless TOTAL
Stateless 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0