Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 49-Zamora |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 17841 | 153 | 165 | 1202 | 3465 | 398 | 107 | 1103 | 755 | 3045 | 3245 | 374 | 115 | 196 | 530 | 2988 |
Illiterates | TOTAL | 40 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
Illiterate | 40 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||
Uneducated | TOTAL | 99 | 35 | 1 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23 | |
Uneducated | 99 | 35 | 1 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23 | ||
Primary education | TOTAL | 1704 | 100 | 82 | 1160 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 20 | 290 | |
Primary education | 1704 | 100 | 82 | 1160 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 20 | 290 | ||
Secondary education | TOTAL | 12157 | 0 | 81 | 0 | 3465 | 145 | 101 | 1088 | 710 | 2527 | 2134 | 0 | 0 | 127 | 233 | 1546 | |
OSE, BGE, pre-university preparation course | 4926 | 0 | 72 | 0 | 3109 | 0 | 54 | 790 | 0 | 0 | 0 | 0 | 0 | 86 | 96 | 719 | ||
University preparation course | 5912 | 0 | 5 | 0 | 356 | 111 | 35 | 154 | 422 | 2218 | 1976 | 0 | 0 | 20 | 81 | 534 | ||
Intermediate Professional Training | 569 | 0 | 3 | 0 | 0 | 10 | 8 | 144 | 144 | 38 | 38 | 0 | 0 | 14 | 19 | 151 | ||
Advanced Professional Training | 750 | 0 | 1 | 0 | 0 | 24 | 4 | 0 | 144 | 271 | 120 | 0 | 0 | 7 | 37 | 142 | ||
Higher education | TOTAL | 3841 | 0 | 1 | 0 | 0 | 253 | 6 | 9 | 45 | 518 | 1111 | 374 | 115 | 16 | 276 | 1117 | |
Diploma course | 2377 | 0 | 1 | 0 | 0 | 127 | 6 | 0 | 38 | 445 | 853 | 126 | 0 | 12 | 162 | 607 | ||
Degree | 1409 | 0 | 0 | 0 | 0 | 122 | 0 | 9 | 7 | 71 | 255 | 233 | 110 | 4 | 110 | 488 | ||
Doctorate | 55 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 15 | 5 | 0 | 4 | 22 | ||
Male | TOTAL | TOTAL | 8026 | 75 | 105 | 641 | 1568 | 114 | 52 | 595 | 391 | 1387 | 1337 | 145 | 56 | 87 | 298 | 1175 |
Illiterates | TOTAL | 16 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Illiterate | 16 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Uneducated | TOTAL | 44 | 11 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | |
Uneducated | 44 | 11 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | ||
Primary education | TOTAL | 900 | 58 | 61 | 619 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 114 | |
Primary education | 900 | 58 | 61 | 619 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 114 | ||
Secondary education | TOTAL | 5613 | 0 | 42 | 0 | 1568 | 47 | 50 | 589 | 380 | 1171 | 869 | 0 | 0 | 56 | 162 | 679 | |
OSE, BGE, pre-university preparation course | 2356 | 0 | 39 | 0 | 1414 | 0 | 26 | 435 | 0 | 0 | 0 | 0 | 0 | 39 | 72 | 331 | ||
University preparation course | 2607 | 0 | 2 | 0 | 154 | 36 | 18 | 67 | 220 | 1034 | 798 | 0 | 0 | 4 | 53 | 221 | ||
Intermediate Professional Training | 284 | 0 | 1 | 0 | 0 | 1 | 2 | 87 | 77 | 17 | 16 | 0 | 0 | 9 | 9 | 65 | ||
Advanced Professional Training | 366 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 83 | 120 | 55 | 0 | 0 | 4 | 28 | 62 | ||
Higher education | TOTAL | 1453 | 0 | 1 | 0 | 0 | 67 | 2 | 1 | 11 | 216 | 468 | 145 | 56 | 3 | 117 | 366 | |
Diploma course | 834 | 0 | 1 | 0 | 0 | 26 | 2 | 0 | 7 | 183 | 336 | 40 | 0 | 1 | 59 | 179 | ||
Degree | 592 | 0 | 0 | 0 | 0 | 40 | 0 | 1 | 4 | 33 | 130 | 99 | 53 | 2 | 56 | 174 | ||
Doctorate | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 2 | 13 | ||
Female | TOTAL | TOTAL | 9815 | 78 | 60 | 561 | 1897 | 284 | 55 | 508 | 364 | 1658 | 1908 | 229 | 59 | 109 | 232 | 1813 |
Illiterates | TOTAL | 24 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Illiterate | 24 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Uneducated | TOTAL | 55 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | |
Uneducated | 55 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | ||
Primary education | TOTAL | 804 | 42 | 21 | 541 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 176 | |
Primary education | 804 | 42 | 21 | 541 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 176 | ||
Secondary education | TOTAL | 6544 | 0 | 39 | 0 | 1897 | 98 | 51 | 499 | 330 | 1356 | 1265 | 0 | 0 | 71 | 71 | 867 | |
OSE, BGE, pre-university preparation course | 2570 | 0 | 33 | 0 | 1695 | 0 | 28 | 355 | 0 | 0 | 0 | 0 | 0 | 47 | 24 | 388 | ||
University preparation course | 3305 | 0 | 3 | 0 | 202 | 75 | 17 | 87 | 202 | 1184 | 1178 | 0 | 0 | 16 | 28 | 313 | ||
Intermediate Professional Training | 285 | 0 | 2 | 0 | 0 | 9 | 6 | 57 | 67 | 21 | 22 | 0 | 0 | 5 | 10 | 86 | ||
Advanced Professional Training | 384 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 61 | 151 | 65 | 0 | 0 | 3 | 9 | 80 | ||
Higher education | TOTAL | 2388 | 0 | 0 | 0 | 0 | 186 | 4 | 8 | 34 | 302 | 643 | 229 | 59 | 13 | 159 | 751 | |
Diploma course | 1543 | 0 | 0 | 0 | 0 | 101 | 4 | 0 | 31 | 262 | 517 | 86 | 0 | 11 | 103 | 428 | ||
Degree | 817 | 0 | 0 | 0 | 0 | 82 | 0 | 8 | 3 | 38 | 125 | 134 | 57 | 2 | 54 | 314 | ||
Doctorate | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | 0 | 2 | 9 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |