Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 49-Zamora

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 6336 3,21% 6018 3,05% 7362 3,74% 6755 3,43% 6235 3,16% 6447 3,27% 26045 13,21% 48709 24,71% 35353 17,94% 19797 10,04% 18909 9,59% 9123 4,63% 197089
Less than 16 1215 5,09% 1252 5,24% 1572 6,58% 1501 6,29% 1463 6,13% 1455 6,09% 6102 25,56% 6530 27,35% 1409 5,90% 662 2,77% 510 2,14% 204 0,85% 23875
16-29 1594 4,63% 1361 3,96% 1541 4,48% 1203 3,50% 1113 3,23% 1090 3,17% 4081 11,86% 10851 31,53% 8027 23,33% 1846 5,36% 1300 3,78% 405 1,18% 34412
30-39 1461 5,47% 1481 5,54% 1743 6,52% 1621 6,06% 1501 5,61% 1425 5,33% 5348 20,01% 4685 17,53% 3199 11,97% 2492 9,32% 1204 4,50% 573 2,14% 26733
40-49 837 3,30% 732 2,88% 971 3,83% 955 3,76% 895 3,53% 1051 4,14% 4388 17,29% 9239 36,40% 2926 11,53% 1228 4,84% 1678 6,61% 485 1,91% 25385
50-64 682 2,11% 651 2,02% 774 2,40% 760 2,36% 665 2,06% 696 2,16% 2968 9,20% 8646 26,79% 9209 28,54% 3463 10,73% 2715 8,41% 1040 3,22% 32269
65 or more 547 1,01% 541 0,99% 761 1,40% 715 1,31% 598 1,10% 730 1,34% 3158 5,80% 8758 16,09% 10583 19,45% 10106 18,57% 11502 21,14% 6416 11,79% 54415
    3213 3,30% 3077 3,16% 3694 3,79% 3388 3,48% 3112 3,19% 3218 3,30% 13073 13,42% 24216 24,86% 17439 17,90% 9772 10,03% 9054 9,29% 4161 4,27% 97417
Male TOTAL
Less than 16 629 5,11% 657 5,34% 812 6,60% 801 6,51% 747 6,07% 756 6,15% 3202 26,03% 3321 27,00% 709 5,76% 317 2,58% 251 2,04% 100 0,81% 12302
16-29 756 4,27% 659 3,72% 725 4,09% 560 3,16% 534 3,01% 523 2,95% 2028 11,45% 5730 32,35% 4284 24,19% 1010 5,70% 704 3,97% 199 1,12% 17712
30-39 762 5,52% 762 5,52% 872 6,31% 790 5,72% 732 5,30% 672 4,86% 2462 17,82% 2159 15,63% 1917 13,88% 1559 11,29% 769 5,57% 357 2,58% 13813
40-49 446 3,31% 393 2,92% 536 3,98% 515 3,82% 481 3,57% 574 4,26% 2350 17,45% 4606 34,20% 1312 9,74% 840 6,24% 1093 8,12% 320 2,38% 13466
50-64 363 2,25% 351 2,18% 389 2,42% 392 2,43% 339 2,11% 361 2,24% 1562 9,70% 4431 27,52% 4357 27,06% 1432 8,89% 1544 9,59% 579 3,60% 16100
65 or more 257 1,07% 255 1,06% 360 1,50% 330 1,37% 279 1,16% 332 1,38% 1469 6,11% 3969 16,52% 4860 20,23% 4614 19,21% 4693 19,53% 2606 10,85% 24024
Female TOTAL 3123 3,13% 2941 2,95% 3668 3,68% 3367 3,38% 3123 3,13% 3229 3,24% 12972 13,01% 24493 24,57% 17914 17,97% 10025 10,06% 9855 9,89% 4962 4,98% 99672
Less than 16 586 5,06% 595 5,14% 760 6,57% 700 6,05% 716 6,19% 699 6,04% 2900 25,06% 3209 27,73% 700 6,05% 345 2,98% 259 2,24% 104 0,90% 11573
16-29 838 5,02% 702 4,20% 816 4,89% 643 3,85% 579 3,47% 567 3,40% 2053 12,29% 5121 30,66% 3743 22,41% 836 5,01% 596 3,57% 206 1,23% 16700
30-39 699 5,41% 719 5,57% 871 6,74% 831 6,43% 769 5,95% 753 5,83% 2886 22,34% 2526 19,55% 1282 9,92% 933 7,22% 435 3,37% 216 1,67% 12920
40-49 391 3,28% 339 2,84% 435 3,65% 440 3,69% 414 3,47% 477 4,00% 2038 17,10% 4633 38,87% 1614 13,54% 388 3,26% 585 4,91% 165 1,38% 11919
50-64 319 1,97% 300 1,86% 385 2,38% 368 2,28% 326 2,02% 335 2,07% 1406 8,70% 4215 26,07% 4852 30,01% 2031 12,56% 1171 7,24% 461 2,85% 16169
65 or more 290 0,95% 286 0,94% 401 1,32% 385 1,27% 319 1,05% 398 1,31% 1689 5,56% 4789 15,76% 5723 18,83% 5492 18,07% 6809 22,40% 3810 12,54% 30391
      6003 3,07% 5851 2,99% 7207 3,68% 6667 3,41% 6160 3,15% 6389 3,27% 25844 13,21% 48511 24,80% 35272 18,03% 19767 10,10% 18872 9,65% 9104 4,65% 195647
Spanish TOTAL TOTAL
Less than 16 1155 4,89% 1212 5,13% 1547 6,54% 1486 6,29% 1449 6,13% 1449 6,13% 6054 25,61% 6513 27,55% 1408 5,96% 660 2,79% 505 2,14% 203 0,86% 23641
16-29 1469 4,32% 1308 3,85% 1498 4,41% 1184 3,48% 1091 3,21% 1072 3,15% 4036 11,88% 10790 31,75% 8001 23,54% 1842 5,42% 1296 3,81% 400 1,18% 33987
30-39 1374 5,21% 1440 5,46% 1696 6,43% 1595 6,05% 1484 5,63% 1413 5,36% 5300 20,09% 4649 17,63% 3186 12,08% 2480 9,40% 1194 4,53% 565 2,14% 26376
40-49 792 3,15% 709 2,82% 944 3,75% 934 3,71% 880 3,50% 1046 4,16% 4357 17,32% 9196 36,56% 2917 11,60% 1223 4,86% 1670 6,64% 483 1,92% 25151
50-64 668 2,08% 644 2,00% 766 2,38% 753 2,34% 663 2,06% 683 2,12% 2948 9,17% 8626 26,83% 9189 28,58% 3463 10,77% 2710 8,43% 1038 3,23% 32151
65 or more 545 1,00% 538 0,99% 756 1,39% 715 1,32% 593 1,09% 726 1,34% 3149 5,79% 8737 16,08% 10571 19,45% 10099 18,58% 11497 21,16% 6415 11,81% 54341
    3060 3,16% 2993 3,09% 3632 3,75% 3350 3,46% 3079 3,18% 3192 3,30% 13001 13,43% 24129 24,93% 17402 17,98% 9763 10,09% 9046 9,34% 4154 4,29% 96801
Male TOTAL
Less than 16 595 4,89% 632 5,19% 802 6,59% 792 6,50% 738 6,06% 754 6,19% 3181 26,12% 3312 27,19% 708 5,81% 315 2,59% 251 2,06% 99 0,81% 12179
16-29 708 4,04% 633 3,61% 704 4,02% 553 3,15% 523 2,98% 516 2,94% 2014 11,49% 5701 32,52% 4272 24,37% 1010 5,76% 702 4,00% 197 1,12% 17533
30-39 722 5,27% 744 5,44% 858 6,27% 781 5,71% 728 5,32% 670 4,89% 2448 17,88% 2149 15,70% 1910 13,95% 1556 11,37% 768 5,61% 355 2,59% 13689
40-49 423 3,16% 383 2,86% 524 3,92% 506 3,78% 476 3,56% 572 4,28% 2337 17,48% 4589 34,32% 1310 9,80% 839 6,28% 1092 8,17% 319 2,39% 13370
50-64 356 2,22% 347 2,16% 386 2,41% 388 2,42% 337 2,10% 351 2,19% 1557 9,70% 4419 27,54% 4351 27,12% 1432 8,92% 1542 9,61% 579 3,61% 16045
65 or more 256 1,07% 254 1,06% 358 1,49% 330 1,38% 277 1,15% 329 1,37% 1464 6,10% 3959 16,51% 4851 20,23% 4611 19,22% 4691 19,56% 2605 10,86% 23985
Female TOTAL 2943 2,98% 2858 2,89% 3575 3,62% 3317 3,36% 3081 3,12% 3197 3,23% 12843 12,99% 24382 24,67% 17870 18,08% 10004 10,12% 9826 9,94% 4950 5,01% 98846
Less than 16 560 4,89% 580 5,06% 745 6,50% 694 6,05% 711 6,20% 695 6,06% 2873 25,07% 3201 27,93% 700 6,11% 345 3,01% 254 2,22% 104 0,91% 11462
16-29 761 4,63% 675 4,10% 794 4,83% 631 3,83% 568 3,45% 556 3,38% 2022 12,29% 5089 30,93% 3729 22,66% 832 5,06% 594 3,61% 203 1,23% 16454
30-39 652 5,14% 696 5,49% 838 6,61% 814 6,42% 756 5,96% 743 5,86% 2852 22,48% 2500 19,71% 1276 10,06% 924 7,28% 426 3,36% 210 1,66% 12687
40-49 369 3,13% 326 2,77% 420 3,57% 428 3,63% 404 3,43% 474 4,02% 2020 17,15% 4607 39,11% 1607 13,64% 384 3,26% 578 4,91% 164 1,39% 11781
50-64 312 1,94% 297 1,84% 380 2,36% 365 2,27% 326 2,02% 332 2,06% 1391 8,64% 4207 26,12% 4838 30,04% 2031 12,61% 1168 7,25% 459 2,85% 16106
65 or more 289 0,95% 284 0,94% 398 1,31% 385 1,27% 316 1,04% 397 1,31% 1685 5,55% 4778 15,74% 5720 18,84% 5488 18,08% 6806 22,42% 3810 12,55% 30356
Foreign TOTAL TOTAL 333 23,09% 167 11,58% 155 10,75% 88 6,10% 75 5,20% 58 4,02% 201 13,94% 198 13,73% 81 5,62% 30 2,08% 37 2,57% 19 1,32% 1442
Less than 16 60 25,64% 40 17,09% 25 10,68% 15 6,41% 14 5,98% 6 2,56% 48 20,51% 17 7,26% 1 0,43% 2 0,85% 5 2,14% 1 0,43% 234
16-29 125 29,41% 53 12,47% 43 10,12% 19 4,47% 22 5,18% 18 4,24% 45 10,59% 61 14,35% 26 6,12% 4 0,94% 4 0,94% 5 1,18% 425
30-39 87 24,37% 41 11,48% 47 13,17% 26 7,28% 17 4,76% 12 3,36% 48 13,45% 36 10,08% 13 3,64% 12 3,36% 10 2,80% 8 2,24% 357
40-49 45 19,23% 23 9,83% 27 11,54% 21 8,97% 15 6,41% 5 2,14% 31 13,25% 43 18,38% 9 3,85% 5 2,14% 8 3,42% 2 0,85% 234
50-64 14 11,86% 7 5,93% 8 6,78% 7 5,93% 2 1,69% 13 11,02% 20 16,95% 20 16,95% 20 16,95% . . 5 4,24% 2 1,69% 118
65 or more 2 2,70% 3 4,05% 5 6,76% . . 5 6,76% 4 5,41% 9 12,16% 21 28,38% 12 16,22% 7 9,46% 5 6,76% 1 1,35% 74
    153 24,84% 84 13,64% 62 10,06% 38 6,17% 33 5,36% 26 4,22% 72 11,69% 87 14,12% 37 6,01% 9 1,46% 8 1,30% 7 1,14% 616
Male TOTAL
Less than 16 34 27,64% 25 20,33% 10 8,13% 9 7,32% 9 7,32% 2 1,63% 21 17,07% 9 7,32% 1 0,81% 2 1,63% . . 1 0,81% 123
16-29 48 26,82% 26 14,53% 21 11,73% 7 3,91% 11 6,15% 7 3,91% 14 7,82% 29 16,20% 12 6,70% . . 2 1,12% 2 1,12% 179
30-39 40 32,26% 18 14,52% 14 11,29% 9 7,26% 4 3,23% 2 1,61% 14 11,29% 10 8,06% 7 5,65% 3 2,42% 1 0,81% 2 1,61% 124
40-49 23 23,96% 10 10,42% 12 12,50% 9 9,38% 5 5,21% 2 2,08% 13 13,54% 17 17,71% 2 2,08% 1 1,04% 1 1,04% 1 1,04% 96
50-64 7 12,73% 4 7,27% 3 5,45% 4 7,27% 2 3,64% 10 18,18% 5 9,09% 12 21,82% 6 10,91% . . 2 3,64% . . 55
65 or more 1 2,56% 1 2,56% 2 5,13% . . 2 5,13% 3 7,69% 5 12,82% 10 25,64% 9 23,08% 3 7,69% 2 5,13% 1 2,56% 39
Female TOTAL 180 21,79% 83 10,05% 93 11,26% 50 6,05% 42 5,08% 32 3,87% 129 15,62% 111 13,44% 44 5,33% 21 2,54% 29 3,51% 12 1,45% 826
Less than 16 26 23,42% 15 13,51% 15 13,51% 6 5,41% 5 4,50% 4 3,60% 27 24,32% 8 7,21% . . . . 5 4,50% . . 111
16-29 77 31,30% 27 10,98% 22 8,94% 12 4,88% 11 4,47% 11 4,47% 31 12,60% 32 13,01% 14 5,69% 4 1,63% 2 0,81% 3 1,22% 246
30-39 47 20,17% 23 9,87% 33 14,16% 17 7,30% 13 5,58% 10 4,29% 34 14,59% 26 11,16% 6 2,58% 9 3,86% 9 3,86% 6 2,58% 233
40-49 22 15,94% 13 9,42% 15 10,87% 12 8,70% 10 7,25% 3 2,17% 18 13,04% 26 18,84% 7 5,07% 4 2,90% 7 5,07% 1 0,72% 138
50-64 7 11,11% 3 4,76% 5 7,94% 3 4,76% . . 3 4,76% 15 23,81% 8 12,70% 14 22,22% . . 3 4,76% 2 3,17% 63
65 or more 1 2,86% 2 5,71% 3 8,57% . . 3 8,57% 1 2,86% 4 11,43% 11 31,43% 3 8,57% 4 11,43% 3 8,57% . . 35