Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 49-Zamora |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 10351 | 4415 | 1977 | 2986 | 973 |
Less than 16 | 1468 | 620 | 287 | 384 | 177 | ||
16-29 | 2435 | 1157 | 477 | 577 | 224 | ||
30-39 | 2545 | 1190 | 551 | 631 | 173 | ||
40-49 | 1301 | 560 | 233 | 394 | 114 | ||
50-64 | 1453 | 510 | 265 | 514 | 164 | ||
65 or more | 1149 | 378 | 164 | 486 | 121 | ||
Male | TOTAL | 5113 | 2183 | 977 | 1484 | 469 | |
Less than 16 | 762 | 316 | 149 | 202 | 95 | ||
16-29 | 1095 | 531 | 216 | 254 | 94 | ||
30-39 | 1193 | 580 | 246 | 296 | 71 | ||
40-49 | 722 | 312 | 135 | 223 | 52 | ||
50-64 | 767 | 268 | 148 | 260 | 91 | ||
65 or more | 574 | 176 | 83 | 249 | 66 | ||
Female | TOTAL | 5238 | 2232 | 1000 | 1502 | 504 | |
Less than 16 | 706 | 304 | 138 | 182 | 82 | ||
16-29 | 1340 | 626 | 261 | 323 | 130 | ||
30-39 | 1352 | 610 | 305 | 335 | 102 | ||
40-49 | 579 | 248 | 98 | 171 | 62 | ||
50-64 | 686 | 242 | 117 | 254 | 73 | ||
65 or more | 575 | 202 | 81 | 237 | 55 | ||
Spanish | TOTAL | TOTAL | 9648 | 4342 | 1933 | 2903 | 470 |
Less than 16 | 1346 | 615 | 279 | 377 | 75 | ||
16-29 | 2205 | 1130 | 466 | 555 | 54 | ||
30-39 | 2355 | 1166 | 538 | 601 | 50 | ||
40-49 | 1190 | 549 | 222 | 379 | 40 | ||
50-64 | 1421 | 505 | 264 | 509 | 143 | ||
65 or more | 1131 | 377 | 164 | 482 | 108 | ||
Male | TOTAL | 4808 | 2149 | 957 | 1453 | 249 | |
Less than 16 | 698 | 314 | 144 | 199 | 41 | ||
16-29 | 1002 | 518 | 213 | 246 | 25 | ||
30-39 | 1121 | 568 | 242 | 288 | 23 | ||
40-49 | 673 | 308 | 128 | 216 | 21 | ||
50-64 | 748 | 265 | 147 | 257 | 79 | ||
65 or more | 566 | 176 | 83 | 247 | 60 | ||
Female | TOTAL | 4840 | 2193 | 976 | 1450 | 221 | |
Less than 16 | 648 | 301 | 135 | 178 | 34 | ||
16-29 | 1203 | 612 | 253 | 309 | 29 | ||
30-39 | 1234 | 598 | 296 | 313 | 27 | ||
40-49 | 517 | 241 | 94 | 163 | 19 | ||
50-64 | 673 | 240 | 117 | 252 | 64 | ||
65 or more | 565 | 201 | 81 | 235 | 48 | ||
Foreign | TOTAL | TOTAL | 703 | 73 | 44 | 83 | 503 |
Less than 16 | 122 | 5 | 8 | 7 | 102 | ||
16-29 | 230 | 27 | 11 | 22 | 170 | ||
30-39 | 190 | 24 | 13 | 30 | 123 | ||
40-49 | 111 | 11 | 11 | 15 | 74 | ||
50-64 | 32 | 5 | 1 | 5 | 21 | ||
65 or more | 18 | 1 | 0 | 4 | 13 | ||
Male | TOTAL | 305 | 34 | 20 | 31 | 220 | |
Less than 16 | 64 | 2 | 5 | 3 | 54 | ||
16-29 | 93 | 13 | 3 | 8 | 69 | ||
30-39 | 72 | 12 | 4 | 8 | 48 | ||
40-49 | 49 | 4 | 7 | 7 | 31 | ||
50-64 | 19 | 3 | 1 | 3 | 12 | ||
65 or more | 8 | 0 | 0 | 2 | 6 | ||
Female | TOTAL | 398 | 39 | 24 | 52 | 283 | |
Less than 16 | 58 | 3 | 3 | 4 | 48 | ||
16-29 | 137 | 14 | 8 | 14 | 101 | ||
30-39 | 118 | 12 | 9 | 22 | 75 | ||
40-49 | 62 | 7 | 4 | 8 | 43 | ||
50-64 | 13 | 2 | 0 | 2 | 9 | ||
65 or more | 10 | 1 | 0 | 2 | 7 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |