Rates of de facto couples by sex and educational level. 48-Vizcaya |
TOTAL | Male | Female | |||||||||||||
TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | TOTAL | Illiterates or Uneducated | Primary education | Secondary education | Higher education | |
TOTAL | 5,70% | 2,46% | 3,17% | 6,55% | 8,51% | 5,73% | 2,37% | 3,53% | 6,74% | 6,96% | 5,68% | 2,53% | 2,86% | 6,36% | 10,27% |
48001-Abadiño | 5,12% | 1,77% | 3,31% | 5,20% | 14,29% | 5,12% | 2,68% | 3,64% | 5,70% | 7,69% | 5,12% | 0,88% | 2,99% | 4,68% | 19,69% |
48002-Abanto y Ciérvana-Abanto Zierbena | 6,94% | 2,65% | 5,30% | 7,71% | 10,19% | 6,94% | 1,78% | 5,49% | 7,75% | 9,74% | 6,94% | 3,37% | 5,13% | 7,66% | 10,53% |
48911-Ajangiz | 5,68% | 33,33% | 2,44% | 5,71% | 7,41% | 6,74% | 50,00% | 0,00% | 7,27% | 6,67% | 4,60% | 0,00% | 4,17% | 4,00% | 8,33% |
48912-Alonsotegi | 4,31% | 1,35% | 2,06% | 4,50% | 12,64% | 4,31% | 0,00% | 3,01% | 4,76% | 7,89% | 4,31% | 2,56% | 1,27% | 4,21% | 16,33% |
48003-Amorebieta-Etxano | 4,79% | 3,28% | 2,19% | 5,33% | 8,72% | 4,79% | 3,16% | 2,42% | 5,55% | 6,79% | 4,79% | 3,39% | 2,00% | 5,09% | 10,53% |
48004-Amoroto | 6,67% | 11,76% | 0,00% | 6,06% | 36,36% | 6,67% | 11,11% | 0,00% | 6,25% | 28,57% | 6,67% | 12,50% | 0,00% | 5,88% | 50,00% |
48005-Arakaldo | 5,56% | 0 | 0,00% | 13,33% | 0,00% | 5,56% | 0 | 0,00% | 11,11% | 0 | 5,56% | 0 | 0,00% | 16,67% | 0,00% |
48006-Arantzazu | 3,13% | 0,00% | 2,70% | 3,57% | 4,55% | 3,13% | 0,00% | 5,56% | 3,13% | 0,00% | 3,13% | 0,00% | 0,00% | 4,17% | 7,14% |
48093-Areatza | 8,00% | 12,50% | 4,27% | 10,93% | 8,11% | 8,00% | 14,29% | 6,17% | 9,89% | 4,76% | 8,00% | 11,11% | 2,41% | 11,96% | 12,50% |
48009-Arrankudiaga | 3,95% | 0 | 1,83% | 5,15% | 3,92% | 3,95% | 0 | 2,08% | 5,88% | 0,00% | 3,95% | 0 | 1,64% | 4,35% | 8,33% |
48914-Arratzu | 2,63% | 0,00% | 0,00% | 3,45% | 0,00% | 2,63% | 0,00% | 0,00% | 3,39% | 0,00% | 2,63% | 0,00% | 0,00% | 3,51% | 0,00% |
48010-Arrieta | 8,93% | 0,00% | 9,68% | 3,31% | 30,00% | 8,93% | 0,00% | 7,69% | 3,75% | 33,33% | 8,93% | 0,00% | 11,11% | 2,82% | 27,27% |
48011-Arrigorriaga | 8,30% | 3,27% | 4,85% | 9,32% | 12,27% | 8,36% | 4,37% | 4,47% | 9,72% | 10,83% | 8,23% | 2,33% | 5,21% | 8,89% | 13,48% |
48023-Artea | 4,58% | 11,11% | 3,08% | 4,05% | 7,50% | 4,58% | 0,00% | 6,25% | 2,70% | 10,00% | 4,58% | 25,00% | 0,00% | 5,41% | 5,00% |
48008-Artzentales | 7,69% | 4,00% | 8,11% | 6,98% | 16,67% | 7,69% | 0,00% | 9,26% | 6,98% | 16,67% | 7,69% | 9,09% | 7,02% | 6,98% | 16,67% |
48091-Atxondo | 7,55% | 0,00% | 3,07% | 8,76% | 16,22% | 7,55% | 0,00% | 5,06% | 8,48% | 10,53% | 7,55% | 0,00% | 1,19% | 9,05% | 22,22% |
48070-Aulesti | 5,37% | 0,00% | 0,00% | 8,16% | 14,29% | 5,37% | 0,00% | 0,00% | 9,86% | 7,69% | 5,37% | 0,00% | 0,00% | 6,58% | 20,00% |
48012-Bakio | 6,80% | 0,00% | 2,87% | 8,79% | 9,62% | 7,06% | 0,00% | 3,03% | 9,09% | 9,41% | 6,53% | 0,00% | 2,73% | 8,50% | 9,86% |
48090-Balmaseda | 3,77% | 0,66% | 2,08% | 4,47% | 6,28% | 3,83% | 0,00% | 2,02% | 4,77% | 4,88% | 3,71% | 1,41% | 2,14% | 4,17% | 7,20% |
48013-Barakaldo | 5,20% | 1,88% | 2,97% | 6,29% | 10,69% | 5,22% | 1,83% | 3,31% | 6,30% | 8,71% | 5,19% | 1,93% | 2,67% | 6,27% | 12,51% |
48014-Barrika | 6,02% | 0,00% | 1,11% | 8,33% | 6,42% | 6,02% | 0,00% | 0,00% | 8,33% | 6,25% | 6,02% | 0,00% | 1,92% | 8,33% | 6,59% |
48015-Basauri | 5,19% | 2,11% | 2,36% | 6,33% | 9,84% | 5,19% | 2,36% | 2,76% | 6,25% | 8,11% | 5,19% | 1,89% | 1,98% | 6,42% | 11,51% |
48092-Bedia | 4,58% | 1,04% | 1,57% | 5,42% | 13,11% | 4,58% | 2,33% | 1,56% | 4,80% | 13,33% | 4,58% | 0,00% | 1,59% | 6,09% | 12,90% |
48016-Berango | 6,50% | 2,13% | 2,57% | 7,43% | 9,89% | 6,42% | 1,14% | 3,97% | 7,60% | 7,60% | 6,57% | 3,00% | 1,37% | 7,25% | 12,17% |
48017-Bermeo | 5,46% | 2,66% | 3,87% | 6,77% | 6,87% | 5,43% | 2,71% | 4,35% | 6,50% | 5,66% | 5,48% | 2,62% | 3,45% | 7,07% | 8,39% |
48018-Berriatua | 5,48% | 0,00% | 2,58% | 7,51% | 20,00% | 5,48% | 0,00% | 2,59% | 8,99% | 10,00% | 5,48% | 0,00% | 2,56% | 5,95% | 26,67% |
48019-Berriz | 9,01% | 2,75% | 2,92% | 10,23% | 23,21% | 9,01% | 2,08% | 3,16% | 10,07% | 27,54% | 9,01% | 3,28% | 2,66% | 10,40% | 20,20% |
48020-Bilbao | 6,43% | 3,13% | 3,83% | 7,49% | 8,81% | 6,48% | 3,09% | 4,29% | 7,70% | 7,45% | 6,38% | 3,15% | 3,44% | 7,27% | 10,46% |
48021-Busturia | 6,23% | 0,00% | 4,48% | 6,10% | 9,17% | 6,23% | 0,00% | 6,06% | 6,75% | 5,17% | 6,23% | 0,00% | 2,94% | 5,47% | 13,73% |
48901-Derio | 5,48% | 1,61% | 2,57% | 7,58% | 11,05% | 5,56% | 2,21% | 3,11% | 7,20% | 10,59% | 5,41% | 1,04% | 2,08% | 8,00% | 11,43% |
48026-Dima | 6,82% | 5,26% | 1,01% | 7,33% | 14,08% | 6,82% | 6,25% | 2,17% | 7,26% | 11,76% | 6,82% | 4,55% | 0,00% | 7,41% | 16,22% |
48027-Durango | 5,71% | 1,85% | 3,37% | 5,85% | 10,08% | 5,76% | 0,80% | 3,88% | 6,26% | 8,28% | 5,67% | 2,88% | 2,93% | 5,41% | 11,75% |
48028-Ea | 5,33% | 0,00% | 2,04% | 6,34% | 9,62% | 5,33% | 0,00% | 2,04% | 6,06% | 9,38% | 5,33% | 0,00% | 2,04% | 6,58% | 10,00% |
48031-Elantxobe | 1,19% | 0,00% | 0,00% | 1,69% | 6,25% | 1,19% | 0,00% | 0,00% | 2,94% | 0,00% | 1,19% | 0,00% | 0,00% | 0,00% | 12,50% |
48032-Elorrio | 6,67% | 1,39% | 2,30% | 6,85% | 15,51% | 6,62% | 1,49% | 2,80% | 6,85% | 15,23% | 6,73% | 1,30% | 1,82% | 6,85% | 15,71% |
48902-Erandio | 5,82% | 2,14% | 2,92% | 7,33% | 11,35% | 5,84% | 2,54% | 3,12% | 7,20% | 10,65% | 5,80% | 1,78% | 2,74% | 7,47% | 11,90% |
48033-Ereño | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
48034-Ermua | 5,02% | 1,37% | 1,75% | 6,40% | 16,95% | 5,02% | 1,60% | 2,04% | 6,39% | 16,56% | 5,02% | 1,15% | 1,45% | 6,41% | 17,20% |
48079-Errigoiti | 8,33% | 0,00% | 2,60% | 13,33% | 16,67% | 8,33% | 0,00% | 0,00% | 17,50% | 0,00% | 8,33% | 0,00% | 5,26% | 8,57% | 22,22% |
48029-Etxebarri Anteiglesia de San Esteban-Etxebarri Doneztebeko El | 7,89% | 2,42% | 4,04% | 9,24% | 17,65% | 7,95% | 2,53% | 3,90% | 9,75% | 13,98% | 7,84% | 2,31% | 4,18% | 8,71% | 20,31% |
48030-Etxebarria | 2,70% | 0,00% | 0,48% | 5,22% | 8,33% | 3,23% | 0,00% | 0,94% | 4,35% | 22,22% | 2,17% | 0,00% | 0,00% | 6,15% | 0,00% |
48906-Forua | 3,21% | 0,00% | 0,99% | 2,99% | 12,20% | 3,21% | 0,00% | 0,00% | 3,70% | 10,00% | 3,21% | 0,00% | 2,13% | 2,26% | 14,29% |
48035-Fruiz | 7,69% | 0,00% | 0,00% | 9,52% | 9,52% | 7,69% | 0,00% | 0,00% | 11,90% | 0,00% | 7,69% | 0 | 0,00% | 7,14% | 20,00% |
48036-Galdakao | 4,70% | 1,13% | 2,26% | 5,50% | 6,87% | 4,74% | 0,61% | 2,51% | 5,63% | 5,86% | 4,66% | 1,59% | 2,03% | 5,36% | 7,86% |
48037-Galdames | 5,44% | 0,00% | 4,35% | 5,31% | 10,00% | 5,44% | 0,00% | 4,35% | 5,77% | 7,14% | 5,44% | 0,00% | 4,35% | 4,85% | 12,50% |
48038-Gamiz-Fika | 5,40% | 0,00% | 6,58% | 2,32% | 10,77% | 5,40% | 0,00% | 5,63% | 4,55% | 7,46% | 5,40% | 0,00% | 7,41% | 0,00% | 14,29% |
48039-Garay | 7,55% | 0,00% | 3,85% | 10,17% | 5,26% | 7,55% | 0,00% | 0,00% | 11,43% | 0,00% | 7,55% | 0,00% | 6,25% | 8,33% | 8,33% |
48040-Gatika | 4,67% | 0,00% | 0,00% | 3,82% | 9,01% | 4,67% | 0,00% | 0,00% | 4,94% | 4,17% | 4,67% | 0,00% | 0,00% | 2,63% | 12,70% |
48041-Gautegiz Arteaga | 4,76% | 0,00% | 4,05% | 7,05% | 2,17% | 4,76% | 0,00% | 2,86% | 9,72% | 0,00% | 4,76% | 0,00% | 5,13% | 4,76% | 5,13% |
48046-Gernika-Lumo | 3,70% | 2,22% | 1,95% | 3,73% | 7,30% | 3,70% | 2,64% | 2,11% | 3,92% | 6,16% | 3,70% | 1,79% | 1,81% | 3,53% | 8,32% |
48044-Getxo | 4,67% | 2,05% | 2,48% | 4,99% | 5,11% | 4,67% | 2,54% | 2,77% | 5,64% | 4,26% | 4,66% | 1,69% | 2,30% | 4,45% | 6,36% |
48047-Gizaburuaga | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
48042-Gordexola | 3,54% | 2,44% | 1,42% | 3,95% | 5,49% | 3,54% | 0,00% | 0,00% | 5,29% | 2,44% | 3,54% | 4,76% | 2,82% | 2,54% | 8,00% |
48043-Gorliz | 6,88% | 4,62% | 2,40% | 7,38% | 8,33% | 6,61% | 6,45% | 2,38% | 8,30% | 5,51% | 7,14% | 2,94% | 2,41% | 6,52% | 11,99% |
48045-Güeñes | 6,05% | 2,72% | 3,40% | 6,50% | 11,69% | 6,05% | 2,56% | 3,32% | 6,71% | 10,68% | 6,05% | 2,90% | 3,47% | 6,28% | 12,50% |
48048-Ibarrangelu | 9,90% | 0,00% | 4,88% | 11,76% | 12,24% | 9,90% | 0,00% | 5,00% | 10,00% | 14,81% | 9,90% | 0,00% | 4,76% | 13,46% | 9,09% |
48094-Igorre | 4,85% | 4,95% | 1,87% | 5,77% | 8,06% | 4,95% | 6,12% | 3,13% | 5,78% | 2,08% | 4,74% | 3,85% | 0,78% | 5,75% | 11,84% |
48049-Ispaster | 3,57% | 0 | 2,70% | 3,61% | 4,76% | 3,57% | 0 | 0,00% | 4,76% | 0,00% | 3,57% | 0 | 5,26% | 2,44% | 9,09% |
48910-Iurreta | 5,62% | 0,72% | 2,75% | 6,52% | 14,89% | 5,62% | 0,00% | 3,93% | 6,33% | 14,71% | 5,62% | 1,45% | 1,64% | 6,73% | 15,00% |
48050-Izurtza | 6,67% | 5,56% | 2,94% | 8,47% | 11,11% | 6,67% | 0,00% | 6,67% | 9,38% | 0,00% | 6,67% | 11,11% | 0,00% | 7,41% | 20,00% |
48022-Karrantza Harana/Valle de Carranza | 3,94% | 0,00% | 1,24% | 5,31% | 12,50% | 3,94% | 0,00% | 1,47% | 4,70% | 15,63% | 3,94% | 0,00% | 1,01% | 5,90% | 8,33% |
48907-Kortezubi | 5,71% | 11,11% | 5,88% | 5,71% | 0,00% | 5,71% | 0,00% | 7,69% | 5,71% | 0,00% | 5,71% | 16,67% | 4,00% | 5,71% | 0,00% |
48051-Lanestosa | 5,45% | 50,00% | 4,11% | 0,00% | 0,00% | 5,45% | 50,00% | 5,41% | 0,00% | 0 | 5,45% | 50,00% | 2,78% | 0,00% | 0,00% |
48052-Larrabetzu | 8,79% | 1,49% | 5,59% | 7,32% | 21,26% | 9,04% | 2,86% | 6,90% | 8,38% | 17,19% | 8,54% | 0,00% | 4,35% | 6,25% | 25,40% |
48053-Laukiz | 4,31% | 0,00% | 4,76% | 4,93% | 3,40% | 4,31% | 0,00% | 7,41% | 4,30% | 3,41% | 4,31% | 0,00% | 2,78% | 5,45% | 3,39% |
48054-Leioa | 5,60% | 2,16% | 3,40% | 6,27% | 6,78% | 5,60% | 2,62% | 3,52% | 6,50% | 5,52% | 5,60% | 1,79% | 3,31% | 6,03% | 8,22% |
48057-Lekeitio | 5,34% | 1,11% | 1,08% | 5,58% | 9,17% | 5,34% | 2,13% | 0,98% | 6,00% | 6,46% | 5,34% | 0,00% | 1,16% | 5,18% | 12,62% |
48055-Lemoa | 6,74% | 1,18% | 4,02% | 6,44% | 17,74% | 6,74% | 0,00% | 6,36% | 7,04% | 10,64% | 6,74% | 2,33% | 1,75% | 5,80% | 22,08% |
48056-Lemoiz | 10,38% | 0,00% | 2,38% | 12,44% | 20,00% | 10,38% | 0,00% | 3,17% | 12,77% | 17,02% | 10,38% | 0,00% | 1,59% | 12,15% | 24,24% |
48081-Lezama | 4,54% | 0,00% | 2,48% | 4,93% | 6,67% | 4,54% | 0,00% | 2,06% | 5,48% | 4,94% | 4,54% | 0,00% | 2,86% | 4,35% | 8,33% |
48903-Loiu | 4,54% | 4,08% | 2,02% | 5,68% | 4,78% | 4,54% | 0,00% | 2,20% | 5,88% | 4,96% | 4,54% | 8,33% | 1,87% | 5,47% | 4,59% |
48058-Mallabia | 5,97% | 20,00% | 5,41% | 4,84% | 17,95% | 5,97% | 25,00% | 6,25% | 5,17% | 12,50% | 5,97% | 0,00% | 4,76% | 4,48% | 21,74% |
48060-Markina-Xemein | 5,22% | 3,13% | 2,85% | 6,14% | 9,62% | 5,22% | 1,54% | 3,28% | 6,25% | 8,33% | 5,22% | 4,76% | 2,46% | 6,03% | 10,71% |
48061-Maruri-Jatabe | 4,72% | 0,00% | 0,00% | 7,76% | 4,17% | 4,72% | 0,00% | 0,00% | 8,06% | 2,94% | 4,72% | 0,00% | 0,00% | 7,41% | 5,26% |
48059-Mañaria | 1,20% | 0,00% | 1,69% | 1,18% | 0,00% | 1,20% | 0,00% | 0,00% | 2,38% | 0,00% | 1,20% | 0,00% | 3,33% | 0,00% | 0,00% |
48062-Mendata | 1,45% | 0,00% | 0,00% | 2,74% | 0,00% | 1,45% | 0,00% | 0,00% | 2,86% | 0,00% | 1,45% | 0 | 0,00% | 2,63% | 0,00% |
48063-Mendexa | 13,24% | 0,00% | 13,79% | 17,11% | 7,14% | 13,24% | 0,00% | 6,67% | 19,44% | 11,11% | 13,24% | 0,00% | 21,43% | 15,00% | 0,00% |
48064-Meñaka | 3,70% | 0,00% | 0,00% | 3,92% | 7,14% | 3,70% | 0,00% | 0,00% | 3,75% | 7,14% | 3,70% | 0,00% | 0,00% | 4,11% | 7,14% |
48066-Morga | 3,90% | 1,59% | 5,00% | 5,88% | 5,00% | 3,90% | 0,00% | 9,09% | 3,85% | 11,11% | 3,90% | 3,13% | 0,00% | 8,00% | 0,00% |
48068-Mundaka | 4,05% | 0,00% | 0,00% | 3,90% | 7,19% | 4,05% | 0,00% | 0,00% | 4,60% | 4,44% | 4,05% | 0,00% | 0,00% | 3,25% | 11,11% |
48069-Mungia | 5,02% | 2,96% | 2,58% | 5,12% | 7,08% | 4,99% | 1,45% | 3,04% | 5,11% | 6,69% | 5,05% | 4,22% | 2,19% | 5,14% | 7,52% |
48007-Munitibar-Arbatzegi Gerrikaitz | 7,23% | 0,00% | 2,70% | 12,50% | 13,33% | 7,23% | 0,00% | 2,70% | 12,50% | 16,67% | 7,23% | 0,00% | 2,70% | 12,50% | 11,11% |
48908-Murueta | 7,14% | 0,00% | 0,00% | 7,41% | 17,39% | 7,14% | 0 | 0,00% | 7,14% | 20,00% | 7,14% | 0,00% | 0,00% | 7,69% | 15,38% |
48071-Muskiz | 5,31% | 2,52% | 3,23% | 6,29% | 8,23% | 5,31% | 2,29% | 4,18% | 6,45% | 3,65% | 5,31% | 2,72% | 2,44% | 6,10% | 11,73% |
48067-Muxika | 2,69% | 0,00% | 1,89% | 2,44% | 5,45% | 2,69% | 0,00% | 3,70% | 2,44% | 3,70% | 2,69% | 0,00% | 0,00% | 2,45% | 7,14% |
48909-Nabarniz | 2,50% | 0,00% | 0,00% | 1,79% | 25,00% | 2,50% | 0,00% | 0,00% | 3,85% | 0,00% | 2,50% | 0,00% | 0,00% | 0,00% | 50,00% |
48073-Ondarroa | 7,29% | 3,11% | 3,51% | 9,11% | 10,90% | 7,33% | 3,33% | 3,81% | 8,95% | 9,73% | 7,25% | 2,91% | 3,26% | 9,29% | 12,04% |
48075-Orozko | 7,32% | 1,54% | 5,24% | 12,09% | 7,50% | 7,52% | 0,99% | 6,56% | 12,70% | 2,50% | 7,11% | 2,13% | 3,97% | 11,33% | 10,00% |
48083-Ortuella | 5,38% | 2,28% | 2,73% | 7,33% | 6,25% | 5,42% | 2,63% | 2,98% | 7,03% | 6,15% | 5,34% | 1,95% | 2,51% | 7,65% | 6,33% |
48072-Otxandio | 3,77% | 0,00% | 0,00% | 3,85% | 22,22% | 3,77% | 0,00% | 0,00% | 4,41% | 20,00% | 3,77% | 0,00% | 0,00% | 3,23% | 23,81% |
48077-Plentzia | 6,45% | 5,41% | 2,12% | 7,58% | 6,69% | 6,45% | 0,00% | 3,88% | 9,05% | 3,76% | 6,45% | 8,33% | 0,75% | 6,16% | 10,38% |
48078-Portugalete | 4,35% | 1,80% | 2,53% | 4,97% | 7,79% | 4,34% | 1,72% | 2,95% | 4,99% | 6,08% | 4,36% | 1,87% | 2,18% | 4,95% | 9,63% |
48082-Santurtzi | 5,54% | 2,28% | 3,62% | 6,45% | 9,42% | 5,54% | 2,07% | 3,79% | 6,59% | 7,32% | 5,55% | 2,45% | 3,47% | 6,29% | 11,48% |
48084-Sestao | 6,47% | 2,69% | 3,60% | 7,73% | 14,18% | 6,48% | 2,21% | 3,85% | 7,88% | 11,33% | 6,46% | 3,11% | 3,37% | 7,56% | 16,67% |
48904-Sondika | 4,38% | 0,82% | 2,36% | 4,39% | 8,99% | 4,38% | 0,00% | 2,45% | 5,23% | 5,41% | 4,38% | 1,49% | 2,27% | 3,55% | 13,08% |
48085-Sopelana | 8,84% | 2,99% | 5,04% | 8,41% | 12,89% | 8,91% | 0,97% | 5,90% | 8,96% | 11,44% | 8,77% | 4,58% | 4,29% | 7,84% | 14,44% |
48086-Sopuerta | 3,59% | 6,25% | 2,65% | 3,39% | 7,23% | 3,59% | 5,88% | 3,62% | 3,23% | 5,00% | 3,59% | 6,67% | 1,83% | 3,57% | 9,30% |
48076-Sukarrieta | 4,69% | 0 | 0,00% | 3,17% | 9,30% | 4,69% | 0 | 0,00% | 7,41% | 3,85% | 4,69% | 0 | 0,00% | 0,00% | 17,65% |
48087-Trucios-Turtzioz | 1,14% | 0,00% | 0,00% | 1,08% | 14,29% | 1,14% | 0,00% | 0,00% | 0,00% | 50,00% | 1,14% | 0,00% | 0,00% | 2,33% | 0,00% |
48088-Ubide | 10,34% | 0,00% | 0,00% | 16,00% | 20,00% | 10,34% | 0,00% | 0,00% | 16,67% | 20,00% | 10,34% | 0,00% | 0,00% | 15,38% | 20,00% |
48065-Ugao-Miraballes | 5,27% | 0,00% | 2,04% | 6,71% | 13,21% | 5,27% | 0,00% | 1,78% | 6,45% | 15,07% | 5,27% | 0,00% | 2,26% | 7,01% | 11,63% |
48089-Urduliz | 5,80% | 2,17% | 3,36% | 5,23% | 11,76% | 5,92% | 2,38% | 4,40% | 5,12% | 11,19% | 5,68% | 2,00% | 2,44% | 5,35% | 12,33% |
48074-Urduña-Orduña | 5,40% | 2,25% | 1,12% | 6,57% | 11,59% | 5,40% | 2,70% | 0,90% | 6,61% | 11,67% | 5,40% | 1,92% | 1,33% | 6,52% | 11,54% |
48080-Valle de Trápaga-Trapagaran | 4,91% | 2,03% | 2,51% | 5,72% | 9,25% | 4,97% | 1,45% | 2,88% | 5,84% | 7,31% | 4,85% | 2,54% | 2,19% | 5,59% | 11,20% |
48095-Zaldibar | 7,53% | 2,08% | 4,26% | 8,44% | 20,55% | 7,53% | 4,35% | 3,18% | 9,03% | 20,69% | 7,53% | 0,00% | 5,31% | 7,82% | 20,45% |
48096-Zalla | 3,02% | 0,52% | 1,72% | 3,41% | 5,32% | 3,02% | 0,00% | 1,97% | 3,42% | 4,48% | 3,02% | 0,97% | 1,50% | 3,39% | 5,99% |
48905-Zamudio | 6,33% | 2,44% | 1,10% | 9,26% | 8,66% | 6,33% | 2,70% | 1,37% | 9,47% | 3,77% | 6,33% | 2,22% | 0,85% | 9,02% | 12,16% |
48097-Zaratamo | 6,86% | 2,02% | 2,05% | 8,06% | 17,05% | 6,86% | 2,08% | 2,13% | 7,89% | 18,42% | 6,86% | 1,96% | 1,98% | 8,25% | 16,00% |
48024-Zeanuri | 5,86% | 8,00% | 0,96% | 7,27% | 15,19% | 5,86% | 10,00% | 0,97% | 8,79% | 11,43% | 5,86% | 6,67% | 0,94% | 5,41% | 18,18% |
48025-Zeberio | 12,44% | 7,14% | 0,00% | 12,68% | 24,07% | 11,56% | 0,00% | 0,00% | 12,33% | 23,81% | 13,30% | 14,29% | 0,00% | 13,04% | 24,24% |
48913-Zierbena | 8,49% | 0,00% | 2,55% | 9,44% | 22,73% | 8,49% | 0,00% | 2,86% | 11,54% | 10,00% | 8,49% | 0,00% | 2,30% | 6,92% | 33,33% |
The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live with their spouse or partner as regards the population living in family dwellings |