Summary of migrations on a provincial level 48-Vizcaya |
In 1991 | Last 5 years | Last 2 years | |||||||
They lived in another province | They lived in this province and now live in another one | They lived abroad | They have arrived from another province | They have gone to another province | They have arrived from abroad | They have arrived from another province | They have gone to another province | They have arrived from abroad | |
TOTAL | 17535 | 50345 | 8803 | 13423 | 30574 | 8504 | 5769 | 11565 | 5065 |
48001-Abadiño | 162 | 209 | 26 | 112 | 85 | 26 | 50 | 29 | 17 |
48002-Abanto y Ciérvana-Abanto Zierbena | 86 | 196 | 31 | 102 | 144 | 21 | 43 | 60 | 8 |
48911-Ajangiz | 6 | 1 | 1 | 6 | 1 | 1 | 5 | . | . |
48912-Alonsotegi | 27 | 25 | 13 | 25 | 15 | 16 | 10 | 6 | 10 |
48003-Amorebieta-Etxano | 219 | 460 | 57 | 159 | 232 | 75 | 77 | 101 | 44 |
48004-Amoroto | 3 | 1 | 4 | 1 | 1 | 6 | . | . | 5 |
48005-Arakaldo | 4 | 13 | . | 4 | 10 | . | 2 | 1 | . |
48006-Arantzazu | 1 | . | . | 1 | . | . | . | . | . |
48093-Areatza | 10 | 14 | 12 | 10 | 9 | 8 | 3 | 5 | 6 |
48009-Arrankudiaga | 28 | 29 | 2 | 14 | 13 | 2 | 8 | 5 | 1 |
48914-Arratzu | 3 | . | 2 | 3 | . | . | 1 | . | . |
48010-Arrieta | 3 | 2 | 4 | 5 | 10 | 4 | 2 | 10 | 4 |
48011-Arrigorriaga | 247 | 268 | 57 | 171 | 155 | 52 | 99 | 54 | 31 |
48023-Artea | 4 | 5 | 12 | 9 | 6 | 14 | 1 | 3 | 11 |
48008-Artzentales | 6 | 5 | 1 | 3 | 1 | 1 | 2 | . | . |
48091-Atxondo | 36 | 31 | 2 | 31 | 26 | 3 | 11 | 9 | 3 |
48070-Aulesti | 10 | 5 | 4 | 7 | 3 | 4 | 1 | 2 | 1 |
48012-Bakio | 28 | 22 | 10 | 22 | 8 | 13 | 13 | 6 | 8 |
48090-Balmaseda | 154 | 194 | 28 | 127 | 99 | 29 | 52 | 37 | 14 |
48013-Barakaldo | 1101 | 5270 | 353 | 864 | 3490 | 322 | 313 | 1239 | 171 |
48014-Barrika | 25 | 13 | 13 | 25 | 11 | 10 | 13 | 1 | 6 |
48015-Basauri | 633 | 1921 | 192 | 488 | 1024 | 174 | 205 | 399 | 106 |
48092-Bedia | 10 | 12 | 5 | 10 | 10 | 4 | 6 | 2 | 3 |
48016-Berango | 64 | 115 | 61 | 63 | 94 | 53 | 35 | 37 | 30 |
48017-Bermeo | 128 | 274 | 63 | 109 | 163 | 73 | 52 | 67 | 48 |
48018-Berriatua | 16 | 14 | 16 | 18 | 11 | 9 | 15 | 8 | 9 |
48019-Berriz | 148 | 148 | 17 | 99 | 55 | 16 | 60 | 26 | 7 |
48020-Bilbao | 5996 | 22970 | 4067 | 4479 | 14023 | 4131 | 1843 | 5157 | 2460 |
48021-Busturia | 16 | 15 | 16 | 14 | 15 | 2 | 10 | 6 | 2 |
48901-Derio | 46 | 101 | 32 | 33 | 41 | 26 | 18 | 19 | 22 |
48026-Dima | 9 | 2 | 7 | 6 | 5 | 5 | 5 | 1 | 3 |
48027-Durango | 552 | 762 | 127 | 370 | 477 | 138 | 149 | 186 | 68 |
48028-Ea | 19 | 9 | 5 | 14 | 3 | 2 | 9 | 1 | 1 |
48031-Elantxobe | 2 | 5 | 1 | 2 | 5 | 1 | . | 3 | 1 |
48032-Elorrio | 117 | 263 | 18 | 103 | 126 | 11 | 50 | 42 | 5 |
48902-Erandio | 256 | 546 | 135 | 244 | 272 | 132 | 111 | 105 | 94 |
48033-Ereño | 9 | 4 | 1 | 9 | 2 | 2 | 1 | 2 | . |
48034-Ermua | 512 | 1346 | 174 | 337 | 696 | 138 | 127 | 263 | 57 |
48079-Errigoiti | 6 | 2 | 2 | 7 | . | 2 | 5 | . | . |
48029-Etxebarri Anteiglesia de San Esteban-Etxebarri Doneztebeko El | 103 | 96 | 39 | 113 | 68 | 35 | 51 | 27 | 23 |
48030-Etxebarria | 11 | 38 | 7 | 16 | 16 | 8 | 9 | . | 3 |
48906-Forua | 15 | 11 | 11 | 11 | 8 | 7 | 2 | 1 | 6 |
48035-Fruiz | 10 | . | 5 | 3 | . | 6 | 1 | . | 4 |
48036-Galdakao | 361 | 882 | 112 | 246 | 504 | 108 | 109 | 197 | 71 |
48037-Galdames | 7 | 11 | 2 | 7 | 8 | 1 | 2 | 3 | 1 |
48038-Gamiz-Fika | 9 | 2 | 4 | 15 | 43 | 1 | 11 | 34 | . |
48039-Garay | 8 | 2 | 2 | 7 | 3 | 3 | 7 | . | 2 |
48040-Gatika | 13 | 4 | 6 | 7 | 1 | 2 | 1 | . | 1 |
48041-Gautegiz Arteaga | 16 | 4 | 8 | 12 | 3 | 5 | 4 | 1 | 3 |
48046-Gernika-Lumo | 131 | 285 | 100 | 99 | 206 | 85 | 46 | 79 | 41 |
48044-Getxo | 1789 | 3062 | 997 | 1203 | 1883 | 1021 | 526 | 761 | 618 |
48042-Gordexola | 37 | 53 | 10 | 34 | 18 | 7 | 21 | 9 | 6 |
48043-Gorliz | 99 | 39 | 48 | 79 | 38 | 33 | 45 | 8 | 25 |
48045-Güeñes | 83 | 120 | 36 | 61 | 82 | 40 | 27 | 31 | 17 |
48048-Ibarrangelu | 3 | 9 | 9 | 3 | 2 | 7 | 1 | 1 | 6 |
48094-Igorre | 27 | 48 | 13 | 24 | 17 | 14 | 10 | 8 | 8 |
48049-Ispaster | 6 | 6 | 1 | 6 | 8 | 2 | 1 | 4 | 2 |
48910-Iurreta | 70 | 35 | 10 | 53 | 23 | 6 | 22 | 11 | 4 |
48050-Izurtza | 5 | 1 | 2 | 3 | 1 | 2 | 2 | . | 2 |
48022-Karrantza Harana/Valle de Carranza | 44 | 65 | 8 | 26 | 39 | 10 | 10 | 22 | 3 |
48907-Kortezubi | 2 | 2 | . | 3 | 1 | 2 | 2 | 1 | 1 |
48051-Lanestosa | 13 | 11 | 3 | 24 | 5 | 6 | 12 | 2 | 4 |
48052-Larrabetzu | 8 | 26 | 5 | 5 | 25 | 5 | 2 | 10 | 4 |
48053-Laukiz | 18 | 28 | 14 | 19 | 11 | 11 | 7 | 2 | 4 |
48054-Leioa | 533 | 757 | 257 | 393 | 500 | 241 | 158 | 215 | 155 |
48057-Lekeitio | 106 | 158 | 35 | 71 | 84 | 36 | 34 | 29 | 24 |
48055-Lemoa | 40 | 41 | 20 | 34 | 25 | 8 | 17 | 9 | 6 |
48056-Lemoiz | 8 | 11 | 6 | 4 | 15 | 6 | 1 | 9 | . |
48081-Lezama | 21 | 16 | 13 | 24 | 12 | 10 | 9 | 3 | 9 |
48903-Loiu | 12 | 5 | 15 | 19 | 9 | 16 | 11 | 5 | 7 |
48058-Mallabia | 34 | 38 | 5 | 34 | 22 | 2 | 8 | 9 | 1 |
48060-Markina-Xemein | 87 | 108 | 71 | 77 | 70 | 53 | 42 | 32 | 27 |
48061-Maruri-Jatabe | 2 | 10 | 4 | 6 | 7 | 1 | 6 | 4 | . |
48059-Mañaria | 12 | 6 | 2 | 5 | 4 | 1 | 2 | 1 | . |
48062-Mendata | 4 | 2 | 1 | 5 | 1 | 1 | 1 | . | . |
48063-Mendexa | 9 | 9 | 3 | 7 | 10 | 2 | 4 | 4 | 1 |
48064-Meñaka | 1 | . | . | . | . | 2 | . | . | 1 |
48066-Morga | 1 | 4 | 3 | 1 | 2 | 7 | . | 1 | 7 |
48068-Mundaka | 23 | 18 | 19 | 18 | 14 | 19 | 5 | 1 | 15 |
48069-Mungia | 199 | 242 | 186 | 131 | 163 | 182 | 58 | 74 | 121 |
48007-Munitibar-Arbatzegi Gerrikaitz | 3 | 9 | 3 | 4 | 4 | 2 | 2 | . | . |
48908-Murueta | 3 | . | 1 | 4 | 1 | 1 | 4 | . | 1 |
48071-Muskiz | 79 | 208 | 17 | 62 | 134 | 16 | 22 | 42 | 9 |
48067-Muxika | 9 | 8 | . | 6 | 4 | 1 | 2 | 2 | . |
48909-Nabarniz | 1 | . | . | 1 | . | . | . | . | . |
48073-Ondarroa | 126 | 628 | 115 | 131 | 363 | 96 | 62 | 122 | 52 |
48075-Orozko | 76 | 45 | 1 | 109 | 31 | 4 | 53 | 9 | 1 |
48083-Ortuella | 82 | 271 | 32 | 69 | 172 | 21 | 28 | 52 | 5 |
48072-Otxandio | 27 | 63 | 8 | 20 | 39 | 6 | 9 | 11 | 4 |
48077-Plentzia | 55 | 71 | 32 | 64 | 65 | 41 | 24 | 40 | 27 |
48078-Portugalete | 494 | 2480 | 177 | 430 | 1414 | 151 | 186 | 530 | 93 |
48082-Santurtzi | 520 | 2142 | 167 | 414 | 1297 | 147 | 176 | 492 | 69 |
48084-Sestao | 345 | 1432 | 142 | 285 | 837 | 117 | 122 | 359 | 75 |
48904-Sondika | 34 | 62 | 18 | 31 | 37 | 18 | 12 | 13 | 14 |
48085-Sopelana | 185 | 218 | 130 | 146 | 136 | 107 | 67 | 67 | 71 |
48086-Sopuerta | 24 | 34 | 15 | 21 | 29 | 8 | 8 | 15 | 3 |
48076-Sukarrieta | 3 | 24 | 3 | 1 | 24 | 2 | 1 | 8 | . |
48087-Trucios-Turtzioz | 20 | 8 | 1 | 14 | 7 | . | 3 | 4 | . |
48088-Ubide | 16 | 12 | 7 | 16 | 3 | 1 | 13 | 2 | . |
48065-Ugao-Miraballes | 139 | 139 | 15 | 95 | 89 | 11 | 42 | 41 | 7 |
48089-Urduliz | 39 | 40 | 20 | 29 | 30 | 18 | 14 | 11 | 12 |
48074-Urduña-Orduña | 197 | 208 | 43 | 159 | 141 | 45 | 79 | 63 | 37 |
48080-Valle de Trápaga-Trapagaran | 106 | 362 | 34 | 98 | 198 | 33 | 52 | 74 | 20 |
48095-Zaldibar | 51 | 107 | 9 | 35 | 65 | 11 | 23 | 31 | 6 |
48096-Zalla | 131 | 146 | 94 | 88 | 109 | 72 | 36 | 51 | 53 |
48905-Zamudio | 32 | 41 | 22 | 32 | 20 | 17 | 16 | 9 | 9 |
48097-Zaratamo | 22 | 19 | 16 | 14 | 14 | 8 | 4 | 9 | 3 |
48024-Zeanuri | 14 | 4 | 10 | 10 | 1 | 4 | 7 | . | 2 |
48025-Zeberio | 12 | 9 | 2 | 9 | 5 | 2 | 2 | 2 | 2 |
48913-Zierbena | 8 | 18 | 6 | 12 | 10 | 4 | 6 | 4 | 1 |
48047-Gizaburuaga | . | . | . | . | 3 | . | . | 2 | . |
In the categories of last 5 (or 2) years, it has to be borne in mind that this involves the last migration to the current municipality. Therefore, everybody who arrived in the province during this period are not counted. But to get an idea of which prov |
But to get an idea of which provinces are net receivers and which are net senders, in different time periods, this serves perfectly. |