Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 48-Vizcaya

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,43% 8,76% 9,58% 64,49% 4,97% 8,77% 0 446659
011 - Agricultural Production 100,00% 3,06% 9,42% 7,38% 54,71% 6,70% 18,73% 0 881
012 - Livestock Production 100,00% 1,21% 3,45% 2,76% 29,31% 4,66% 58,62% 0 1160
013 - Agricultural production combined with livestock production 100,00% 1,46% 6,10% 4,15% 50,73% 4,63% 32,93% 0 410
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 2,32% 6,30% 8,25% 70,44% 4,73% 7,97% 0 1079
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 0 100,00% 0 0 0 3
020 - Forestry, logging and related service activities 100,00% 1,47% 5,42% 4,06% 72,91% 5,19% 10,95% 0 886
050 - Fishing, aquaculture; and related service activities 100,00% 3,04% 2,84% 2,05% 38,90% 3,01% 50,17% 0 3026
101 - Extraction and agglomeration of anthracite and coal 100,00% 4,11% 4,11% 6,16% 77,40% 4,79% 3,42% 0 146
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 0 40,00% 20,00% 40,00% 0 10
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 14,29% 0 57,14% 0 28,57% 0 7
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 0 0 100,00% 0 0 0 2
141 - Extraction of stone 100,00% 1,50% 3,00% 0 89,00% 3,50% 3,00% 0 200
142 - Extraction of sand and clay 100,00% 0 6,25% 0 87,50% 0 6,25% 0 16
143 - Extraction of minerals for fertilisers and chemical products 100,00% 0 0 0 100,00% 0 0 0 1
144 - Production of salt 100,00% 0 0 0 100,00% 0 0 0 2
145 - Extraction of other non-metallic non-energetic ores 100,00% 0 0 0 100,00% 0 0 0 2
151 - Meat industry 100,00% 2,24% 5,76% 6,61% 72,81% 3,52% 9,06% 0 938
152 - Processing and preservation of fish based products 100,00% 0,99% 1,13% 1,13% 91,53% 2,26% 2,97% 0 708
153 - Processing and preservation of fruit and vegetables 100,00% 3,12% 3,40% 1,98% 82,15% 3,68% 5,67% 0 353
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 1,54% 1,54% 1,54% 89,23% 3,08% 3,08% 0 65
155 - Dairy Industries 100,00% 2,22% 4,44% 2,22% 71,11% 3,33% 16,67% 0 90
156 - Manufacture of grain mill products, starches and starch products 100,00% 16,67% 0 0 83,33% 0 0 0 6
157 - Manufacture of animal feed products 100,00% 0 0 0 89,58% 8,33% 2,08% 0 48
158 - Manufacture of other food products 100,00% 1,98% 6,11% 2,81% 67,09% 5,67% 16,34% 0 2276
159 - Elaboration of beverages 100,00% 2,38% 2,38% 1,43% 77,62% 4,76% 11,43% 0 210
160 - Tobacco industry 100,00% 0 0 11,76% 58,82% 0 29,41% 0 17
171 - Preparation and spinning of textile fibres 100,00% 0 7,32% 2,44% 75,61% 7,32% 7,32% 0 41
172 - Manufacture of textile tissues 100,00% 0 18,18% 0 81,82% 0 0 0 11
173 - Textile finishings 100,00% 23,08% 0 7,69% 61,54% 7,69% 0 0 13
174 - Manufacture of other textile articles, except clothes 100,00% 1,08% 2,15% 0 77,42% 3,23% 16,13% 0 93
175 - Other textile industries 100,00% 0 1,79% 7,14% 76,79% 0 14,29% 0 56
177 - Manufacture of knitted and crocheted articles 100,00% 0 0 14,29% 71,43% 14,29% 0 0 7
181 - Manufacture of leather clothes 100,00% 20,00% 0 0 40,00% 0 40,00% 0 5
182 - Manufacture of textile and accessory garments 100,00% 2,90% 9,39% 4,94% 66,95% 6,67% 9,14% 0 1619
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 0 0 70,00% 10,00% 20,00% 0 10
191 - Tanning and dressing of leather 100,00% 12,50% 0 12,50% 62,50% 12,50% 0 0 8
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 5,36% 5,36% 0 82,14% 0 7,14% 0 56
193 - Manufacture of footwear 100,00% 0 8,33% 0 75,00% 4,17% 12,50% 0 24
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 2,12% 2,59% 2,35% 85,18% 3,06% 4,71% 0 425
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 2,80% 1,56% 2,49% 80,37% 3,74% 9,03% 0 321
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 3,11% 2,33% 0,39% 79,77% 5,06% 9,34% 0 257
204 - Manufacture of wooden containers 100,00% 3,38% 2,70% 4,05% 75,00% 3,38% 11,49% 0 148
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 1,61% 4,84% 8,06% 79,03% 4,84% 1,61% 0 62
211 - Manufacture of papier maché, paper and cardboard 100,00% 1,54% 1,54% 1,98% 83,70% 4,41% 6,83% 0 454
212 - Manufacture of paper and cardboard articles 100,00% 2,85% 1,04% 2,07% 85,23% 2,85% 5,96% 0 386
221 - Publishing 100,00% 3,39% 9,76% 7,83% 66,83% 5,26% 6,93% 0 1444
222 - Graphic arts and service related activities 100,00% 1,87% 4,27% 3,31% 81,82% 3,73% 5,00% 0 4659
223 - Reproduction of recorded supports 100,00% 0 0 12,50% 87,50% 0 0 0 8
231 - Manufacture of coke oven products 100,00% 0 0 0 100,00% 0 0 0 5
232 - Petroleum refinement 100,00% 2,17% 1,41% 1,79% 83,25% 5,50% 5,88% 0 782
233 - Processing of nuclear fuel and radioactive waste 100,00% 0 0 0 100,00% 0 0 0 1
241 - Manufacture of basic chemical products 100,00% 1,78% 0,64% 3,18% 86,51% 3,44% 4,45% 0 786
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 0 0 92,86% 7,14% 0 0 14
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 1,03% 1,62% 2,66% 87,30% 3,84% 3,55% 0 677
244 - Manufacture of pharmaceutical products 100,00% 1,19% 2,21% 4,24% 74,19% 6,96% 11,21% 0 589
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 2,75% 1,10% 2,75% 85,69% 3,67% 4,04% 0 545
246 - Manufacture of other chemical products 100,00% 1,18% 0,47% 1,66% 93,84% 0,95% 1,90% 0 422
247 - Manufacture of artificial and synthetic fibres 100,00% 0 0 0 87,50% 0 12,50% 0 16
251 - Manufacture of rubber products 100,00% 1,33% 2,08% 2,42% 90,03% 1,61% 2,51% 0 3221
252 - Manufacture of plastic products 100,00% 1,40% 1,86% 1,81% 88,45% 3,18% 3,29% 0 3705
261 - Manufacture of glass and glass products 100,00% 1,57% 1,78% 1,36% 85,24% 2,20% 7,85% 0 955
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 2,56% 5,77% 4,49% 81,41% 0,64% 5,13% 0 156
263 - Manufacture of ceramic tiles 100,00% 3,85% 0 3,85% 86,54% 5,77% 0 0 52
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 0 0 6,25% 90,63% 3,13% 0 0 32
265 - Manufacture of cement, lime and plaster 100,00% 0,78% 2,34% 1,56% 85,55% 2,34% 7,42% 0 256
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,39% 1,39% 2,78% 82,87% 4,17% 7,41% 0 216
267 - Stone industry 100,00% 1,97% 1,97% 1,57% 87,40% 1,18% 5,91% 0 254
268 - Manufacture of various non-metallic mineral products 100,00% 4,08% 0 0 89,80% 6,12% 0 0 49
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 1,47% 1,14% 1,82% 87,97% 2,50% 5,09% 0 4557
272 - Manufacture of tubes 100,00% 1,75% 1,14% 1,86% 88,99% 2,41% 3,85% 0 3606
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 1,51% 0,80% 1,96% 88,00% 2,06% 5,66% 0 3108
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 1,52% 0,76% 3,79% 83,71% 3,03% 7,20% 0 264
275 - Casting of metals 100,00% 1,58% 1,11% 1,73% 88,91% 2,57% 4,11% 0 5329
281 - Manufacture of metallic elements for construction 100,00% 1,91% 1,69% 1,73% 86,30% 3,37% 4,99% 0 5491
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 2,31% 1,37% 1,26% 87,92% 2,52% 4,62% 0 952
283 - Manufacture of steam generators 100,00% 0 2,13% 4,26% 89,36% 2,13% 2,13% 0 47
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 1,63% 1,42% 1,61% 89,21% 2,85% 3,28% 0 5643
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 1,42% 1,56% 1,74% 88,88% 2,91% 3,49% 0 2751
286 - Manufacture of cutlery, tools and general hardware 100,00% 1,97% 1,75% 2,20% 86,57% 4,25% 3,26% 0 1318
287 - Manufacture of other metal products, except furniture 100,00% 1,65% 2,47% 1,69% 87,80% 3,24% 3,15% 0 2065
291 - Manufacture of machines, equipment and mechanical material 100,00% 2,10% 1,53% 2,58% 85,66% 5,00% 3,14% 0 1241
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,43% 1,61% 2,15% 86,04% 4,92% 3,85% 0 3718
293 - Manufacture of agricultural machinery 100,00% 2,35% 0 2,35% 72,94% 15,29% 7,06% 0 85
294 - Manufacture of machine-tools 100,00% 1,47% 1,73% 1,73% 87,33% 4,10% 3,64% 0 3465
295 - Manufacture of miscellaneous special purpose machinery 100,00% 1,99% 1,55% 1,91% 86,26% 4,22% 4,07% 0 4077
296 - Manufacture of weapons and ammunition 100,00% 4,58% 1,53% 0,76% 83,97% 6,87% 2,29% 0 131
297 - Manufacture of household appliances 100,00% 1,65% 1,55% 1,05% 91,18% 2,00% 2,56% 0 1996
300 - Manufacture of office machines and computers 100,00% 2,56% 2,56% 2,56% 87,18% 2,56% 2,56% 0 39
311 - Manufacture of electric motors, transformers and generators 100,00% 1,76% 1,37% 2,75% 85,90% 4,57% 3,64% 0 3348
312 - Manufacture of electrical distribution and control apparatus 100,00% 3,00% 4,00% 2,00% 85,00% 3,00% 3,00% 0 100
313 - Manufacture of insulated electrical wires and cables 100,00% 2,22% 4,44% 0 84,44% 6,67% 2,22% 0 45
314 - Manufacture of accumulators and electrical batteries 100,00% 10,53% 2,63% 0 73,68% 2,63% 10,53% 0 38
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 1,85% 9,26% 1,85% 75,93% 1,85% 9,26% 0 54
316 - Manufacture of other electrical equipment 100,00% 2,24% 2,24% 2,02% 84,98% 2,91% 5,61% 0 446
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 1,92% 3,07% 0,38% 88,12% 1,92% 4,60% 0 261
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 0,85% 4,27% 4,27% 81,20% 4,27% 5,13% 0 117
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 25,00% 75,00% 0 0 0 4
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 1,20% 4,78% 3,59% 76,10% 4,78% 9,56% 0 251
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 0 4,88% 0 80,49% 4,88% 9,76% 0 41
333 - Manufacture of industrial process control equipment 100,00% 0 0 2,22% 80,00% 8,89% 8,89% 0 45
334 - Manufacture of optical instruments and photographic equipment 100,00% 2,78% 16,67% 0 75,00% 5,56% 0 0 36
335 - Manufacture of watches and clocks 100,00% 0 0 22,22% 66,67% 11,11% 0 0 9
341 - Manufacture of motor vehicles 100,00% 2,16% 1,30% 1,73% 87,50% 2,98% 4,33% 0 1848
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 0,93% 2,78% 3,70% 84,26% 2,78% 5,56% 0 108
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 1,63% 1,30% 1,17% 90,36% 2,39% 3,15% 0 6153
351 - Naval construction and repair 100,00% 1,99% 0,86% 3,39% 87,21% 2,38% 4,17% 0 2565
352 - Manufacture of railway material 100,00% 0 0 3,13% 90,63% 6,25% 0 0 32
353 - Manufacture of air and spacecraft 100,00% 1,89% 2,32% 2,11% 86,32% 2,32% 5,05% 0 475
354 - Manufacture of motorcycles and bicycles 100,00% 3,57% 1,43% 1,43% 85,00% 5,00% 3,57% 0 140
355 - Manufacture of other transport material 100,00% 0 0 0 88,24% 0 11,76% 0 17
361 - Manufacture of furniture 100,00% 2,03% 2,31% 1,75% 79,44% 5,87% 8,59% 0 3934
362 - Manufacture of jewellery and related articles 100,00% 1,14% 2,27% 1,14% 81,82% 9,09% 4,55% 0 88
363 - Manufacture of musical instruments 100,00% 0 0 0 100,00% 0 0 0 4
364 - Manufacture of sports goods 100,00% 5,71% 2,86% 2,86% 74,29% 8,57% 5,71% 0 35
365 - Manufacture of games and toys 100,00% 1,15% 0 2,30% 83,91% 6,90% 5,75% 0 87
366 - Other various manufacturing industries 100,00% 0 3,77% 0 77,36% 1,89% 16,98% 0 53
371 - Recycling of metal scrap 100,00% 1,14% 2,27% 0,57% 87,50% 3,41% 5,11% 0 176
372 - Recycling of non-metallic scrap 100,00% 0 3,08% 1,54% 90,77% 1,54% 3,08% 0 65
401 - Production and distribution of electrical energy 100,00% 1,88% 1,69% 4,93% 82,60% 4,48% 4,41% 0 2655
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 1,22% 2,62% 4,19% 81,15% 5,41% 5,41% 0 573
403 - Production and distribution of steam and hot water 100,00% 0 8,33% 0 83,33% 0 8,33% 0 12
410 - Collection, filtering and distribution of water 100,00% 3,36% 3,00% 5,48% 77,21% 6,18% 4,77% 0 566
451 - Site preparation 100,00% 2,56% 2,14% 2,73% 78,30% 7,07% 7,19% 0 1682
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,82% 1,85% 2,27% 79,91% 7,96% 6,20% 0 26546
453 - Installation of buildings and construction 100,00% 1,92% 2,05% 2,49% 80,86% 5,84% 6,86% 0 9972
454 - Construction finishing 100,00% 2,27% 2,62% 2,57% 76,62% 6,98% 8,94% 0 6959
455 - Renting of construction or demolition equipment with operator 100,00% 0 0 0 86,67% 0 13,33% 0 30
501 - Sale of motor vehicles 100,00% 1,48% 2,17% 2,07% 76,93% 8,03% 9,31% 0 2029
502 - Maintenance and repair of motor vehicles 100,00% 2,57% 2,06% 2,69% 79,50% 5,71% 7,47% 0 4795
503 - Sale of motor vehicle parts and accessories 100,00% 1,93% 2,94% 0,68% 80,18% 6,80% 7,47% 0 883
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 4,65% 2,91% 1,74% 69,19% 9,88% 11,63% 0 172
505 - Retail sale of automotive fuel 100,00% 0,60% 5,26% 2,71% 80,90% 2,71% 7,82% 0 665
511 - Business middlemen 100,00% 2,32% 5,63% 5,23% 67,43% 6,14% 13,26% 0 2542
512 - Wholesale of agricultural raw materials and live animals 100,00% 0,81% 7,26% 3,23% 67,14% 7,06% 14,52% 0 496
513 - Wholesale of food, beverages and tobacco 100,00% 2,52% 7,10% 3,13% 68,43% 5,92% 12,90% 0 4916
514 - Wholesale of non-food consumer products 100,00% 2,86% 9,64% 4,48% 65,98% 6,62% 10,41% 0 3910
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 1,88% 3,43% 3,14% 78,01% 4,76% 8,78% 0 3028
516 - Wholesale of machinery, equipment and supplies 100,00% 2,44% 3,45% 3,21% 74,92% 7,23% 8,76% 0 4178
517 - Other wholesale 100,00% 4,35% 17,39% 4,35% 65,22% 4,35% 4,35% 0 23
521 - Retail sale in non-specialised stores 100,00% 2,27% 24,54% 3,83% 60,84% 3,55% 4,96% 0 9061
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 3,04% 9,59% 2,75% 48,29% 8,95% 27,37% 0 9039
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 2,47% 6,79% 4,10% 68,30% 10,93% 7,41% 0 2268
524 - Other retail sale of new goods in specialised stores 100,00% 2,78% 8,23% 3,92% 57,95% 13,22% 13,90% 0 14947
525 - Retail sale of second-hand goods in stores 100,00% 1,82% 12,73% 5,45% 67,27% 3,64% 9,09% 0 55
526 - Retail sale not in stores 100,00% 8,78% 23,01% 6,36% 42,23% 4,84% 14,79% 0 1447
527 - Repair of personal effects and household equipment 100,00% 2,75% 3,77% 3,26% 67,99% 8,97% 13,25% 0 981
551 - Hotels 100,00% 4,34% 8,86% 3,90% 62,64% 4,11% 16,15% 0 2947
552 - Camping sites and other short-stay accommodation 100,00% 3,06% 17,03% 6,11% 54,59% 4,37% 14,85% 0 229
553 - Restaurants 100,00% 5,96% 13,70% 2,52% 44,88% 4,84% 28,10% 0 11133
554 - Bars 100,00% 4,51% 9,47% 2,86% 35,98% 4,65% 42,53% 0 7785
555 - Canteens and catering 100,00% 26,06% 16,53% 4,61% 45,93% 2,27% 4,61% 0 1585
601 - Railway Transport 100,00% 1,91% 2,35% 4,55% 84,12% 3,32% 3,76% 0 2046
602 - Other land transport 100,00% 2,29% 2,80% 3,31% 62,06% 5,57% 23,97% 0 12642
603 - Transport via pipelines 100,00% 0 0 0 100,00% 0 0 0 1
611 - Maritime transport 100,00% 2,76% 2,90% 7,15% 62,94% 3,93% 20,33% 0 2140
612 - Inland water transport 100,00% 0 0 0 57,14% 14,29% 28,57% 0 7
621 - Scheduled air transport 100,00% 3,63% 16,96% 6,39% 66,63% 1,98% 4,41% 0 908
622 - Non-scheduled air transport 100,00% 5,13% 7,69% 10,26% 71,79% 5,13% 0 0 39
631 - Cargo handling and storage 100,00% 2,23% 3,98% 4,18% 79,08% 4,39% 6,13% 0 2462
632 - Other supporting transport activities 100,00% 1,89% 4,35% 7,62% 73,77% 3,63% 8,74% 0 1956
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 2,84% 7,46% 4,40% 76,92% 4,05% 4,33% 0 1408
634 - Activities of other transport agencies 100,00% 4,64% 5,67% 5,67% 72,16% 5,15% 6,70% 0 194
641 - Postal activities 100,00% 4,91% 7,24% 9,51% 68,61% 3,78% 5,95% 0 3093
642 - Communications 100,00% 2,01% 4,72% 5,85% 77,41% 4,60% 5,40% 0 6754
651 - Monetary intermediation 100,00% 1,77% 1,68% 11,41% 70,05% 9,72% 5,37% 0 8458
652 - Other financial intermediation 100,00% 6,45% 3,23% 3,23% 79,03% 3,23% 4,84% 0 62
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 3,17% 6,36% 7,71% 70,86% 5,59% 6,31% 0 4451
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 1,94% 2,58% 5,81% 67,74% 10,97% 10,97% 0 155
672 - Activities auxiliary to insurance and pension funds 100,00% 2,15% 9,85% 5,23% 63,38% 8,00% 11,38% 0 325
701 - Real estate activities with own property 100,00% 5,30% 9,85% 6,06% 65,15% 3,03% 10,61% 0 132
702 - Renting of own property 100,00% 0 33,33% 0 33,33% 33,33% 0 0 3
703 - Real estate activities on a fee or contract basis 100,00% 3,28% 10,66% 6,62% 65,38% 5,99% 8,07% 0 1586
711 - Renting of automobiles 100,00% 1,80% 0,90% 1,80% 85,59% 4,50% 5,41% 0 111
712 - Renting of other transport equipment 100,00% 0 12,50% 25,00% 62,50% 0 0 0 8
713 - Renting of other machinery and equipment 100,00% 1,32% 4,64% 1,99% 77,48% 5,96% 8,61% 0 151
714 - Renting of personal and household goods 100,00% 7,52% 18,14% 3,10% 46,46% 9,73% 15,04% 0 226
721 - Consultancy of IT equipment 100,00% 1,42% 3,54% 4,48% 73,35% 10,38% 6,84% 0 424
722 - Consultancy on IT applications and supply of IT programs 100,00% 1,70% 3,64% 4,36% 76,90% 8,03% 5,38% 0 5116
723 - Data processing 100,00% 2,14% 5,46% 5,23% 71,73% 10,93% 4,51% 0 421
724 - Database activities 100,00% 1,85% 3,58% 4,64% 78,68% 7,02% 4,24% 0 755
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 2,24% 3,32% 5,17% 76,59% 8,10% 4,59% 0 1025
726 - Other activities related with information technology 100,00% 1,89% 2,56% 3,51% 80,43% 6,21% 5,40% 0 741
731 - Research and development on natural and technical sciences 100,00% 0,53% 3,70% 10,05% 70,90% 9,52% 5,29% 0 189
732 - Research and development on social sciences and humanities 100,00% 5,41% 13,51% 10,81% 56,76% 13,51% 0 0 37
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 3,19% 7,43% 8,24% 64,70% 7,99% 8,46% 0 9115
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 1,95% 3,79% 3,51% 76,58% 7,52% 6,66% 0 6984
743 - Technical testing and analysis 100,00% 3,11% 2,33% 12,06% 75,10% 3,50% 3,89% 0 257
744 - Advertising 100,00% 3,93% 9,07% 5,74% 69,89% 4,59% 6,77% 0 1654
745 - Labour recruitment and provision of personnel 100,00% 6,71% 7,38% 6,71% 72,15% 2,01% 5,03% 0 298
746 - Investigation and security services 100,00% 2,39% 3,89% 3,41% 66,16% 10,74% 13,43% 0 2934
747 - Industrial cleaning 100,00% 10,29% 24,61% 13,93% 47,28% 1,45% 2,44% 0 8192
748 - Miscellaneous business activities 100,00% 3,32% 10,91% 6,81% 63,73% 8,08% 7,14% 0 1806
751 - Public Administration 100,00% 1,91% 6,47% 37,92% 49,13% 1,89% 2,68% 0 20603
752 - Provision of public services to the community as a whole 100,00% 1,32% 2,37% 19,03% 68,10% 1,98% 7,20% 0 5445
753 - Compulsory social security activities 100,00% 1,17% 3,38% 23,78% 69,88% 0,76% 1,03% 0 1451
801 - Primary education 100,00% 7,75% 41,99% 27,89% 20,76% 0,66% 0,95% 0 10262
802 - Secondary education 100,00% 4,30% 39,84% 28,58% 25,23% 0,88% 1,17% 0 11418
803 - Tertiary education 100,00% 5,13% 14,48% 19,59% 53,54% 2,97% 4,30% 0 4212
804 - Permanent training and other education activities 100,00% 13,16% 28,64% 17,49% 35,67% 2,01% 3,02% 0 5621
851 - Health activities 100,00% 3,04% 8,71% 40,99% 38,84% 3,20% 5,21% 0 22253
852 - Veterinary activities 100,00% 3,83% 9,84% 11,48% 54,10% 7,65% 13,11% 0 183
853 - Social work activities 100,00% 6,13% 19,43% 16,87% 50,05% 3,67% 3,86% 0 7227
900 - Public Sewage Activities 100,00% 7,19% 4,90% 27,61% 53,82% 2,61% 3,88% 0 1572
911 - Activities of business, employers' and professional organizations 100,00% 4,35% 11,96% 10,51% 66,30% 3,99% 2,90% 0 276
912 - Activities of trade unions 100,00% 1,63% 3,67% 20,82% 67,35% 4,90% 1,63% 0 245
913 - Activities of other membership organizations 100,00% 5,87% 15,05% 10,71% 46,43% 2,81% 19,13% 0 392
921 - Cinema and video activities 100,00% 6,14% 17,11% 11,40% 58,77% 1,75% 4,82% 0 228
922 - Radio and television activities 100,00% 2,91% 11,58% 21,66% 53,61% 4,21% 6,02% 0 1994
923 - Other artistic activities and performances 100,00% 6,35% 20,30% 12,56% 47,21% 4,95% 8,63% 0 788
924 - News agency activities 100,00% 3,95% 13,16% 11,84% 60,53% 6,58% 3,95% 0 76
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 4,40% 17,59% 12,96% 56,02% 3,24% 5,79% 0 432
926 - Sporting activities 100,00% 10,49% 20,41% 11,30% 49,43% 3,17% 5,20% 0 1230
927 - Other recreational services 100,00% 3,72% 10,45% 5,10% 59,43% 9,55% 11,74% 0 1235
930 - Various personal services activities 100,00% 3,53% 10,35% 4,40% 59,01% 10,30% 12,42% 0 6089
950 - Households which employ household personnel 100,00% 16,74% 30,32% 8,13% 34,24% 3,44% 7,13% 0 10151
990 - Extra-territorial organizations and bodies 100,00% 3,28% 22,95% 11,48% 50,82% 8,20% 3,28% 0 61