Main dwellings according to type of heating by fuel used. 47-Valladolid

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 171871 33140 113887 20242 4602
Gas 95280 16884 73474 4922 0
Electricity 16301 205 6784 9312 0
Petroleum or derivatives 43225 15736 26835 654 0
Wood 7467 82 3247 4138 0
Coal or derivatives 3568 87 2843 638 0
Others 1428 146 704 578 0
Not aplicable 4602 0 0 0 4602

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.