Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 47-Valladolid

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 24623 4,99% 23213 4,71% 25480 5,17% 22679 4,60% 18026 3,65% 16955 3,44% 65520 13,28% 121774 24,69% 105726 21,43% 44019 8,92% 19875 4,03% 5378 1,09% 493268
Less than 16 4518 6,88% 4590 6,99% 5172 7,88% 4969 7,57% 4150 6,32% 3896 5,93% 15435 23,51% 17193 26,18% 3796 5,78% 1286 1,96% 572 0,87% 87 0,13% 65664
16-29 6818 6,38% 5639 5,28% 5561 5,20% 4317 4,04% 3159 2,96% 2901 2,71% 10818 10,12% 30269 28,32% 30098 28,16% 5399 5,05% 1583 1,48% 303 0,28% 106865
30-39 6689 8,41% 6623 8,32% 6954 8,74% 6393 8,03% 4937 6,20% 4522 5,68% 14553 18,29% 11899 14,96% 8923 11,21% 6068 7,63% 1536 1,93% 468 0,59% 79565
40-49 3273 4,55% 3100 4,31% 3699 5,14% 3375 4,69% 2775 3,85% 2751 3,82% 12185 16,93% 25894 35,97% 9760 13,56% 2666 3,70% 2151 2,99% 362 0,50% 71991
50-64 2138 2,46% 2023 2,33% 2627 3,02% 2250 2,59% 1882 2,16% 1817 2,09% 7721 8,88% 22764 26,17% 30906 35,54% 9395 10,80% 2726 3,13% 720 0,83% 86969
65 or more 1187 1,44% 1238 1,51% 1467 1,78% 1375 1,67% 1123 1,37% 1068 1,30% 4808 5,85% 13755 16,73% 22243 27,06% 19205 23,36% 11307 13,75% 3438 4,18% 82214
    12439 5,13% 11612 4,79% 12813 5,29% 11398 4,70% 8964 3,70% 8449 3,49% 32507 13,41% 60276 24,87% 51518 21,25% 20644 8,52% 9264 3,82% 2507 1,03% 242391
Male TOTAL
Less than 16 2342 6,98% 2343 6,98% 2676 7,97% 2598 7,74% 2120 6,32% 1953 5,82% 7814 23,29% 8817 26,27% 1923 5,73% 659 1,96% 276 0,82% 37 0,11% 33558
16-29 3265 5,96% 2702 4,94% 2632 4,81% 2014 3,68% 1528 2,79% 1425 2,60% 5516 10,08% 15744 28,76% 15977 29,19% 2921 5,34% 865 1,58% 151 0,28% 54740
30-39 3486 8,75% 3392 8,52% 3520 8,84% 3227 8,10% 2389 6,00% 2207 5,54% 6623 16,63% 5308 13,33% 5027 12,62% 3472 8,72% 894 2,24% 279 0,70% 39824
40-49 1691 4,76% 1592 4,49% 1940 5,47% 1773 5,00% 1440 4,06% 1437 4,05% 6315 17,79% 12410 34,96% 3849 10,84% 1545 4,35% 1262 3,56% 239 0,67% 35493
50-64 1136 2,62% 1030 2,37% 1376 3,17% 1152 2,65% 977 2,25% 973 2,24% 4062 9,35% 11808 27,19% 15034 34,62% 3928 9,05% 1544 3,56% 402 0,93% 43422
65 or more 519 1,47% 553 1,56% 669 1,89% 634 1,79% 510 1,44% 454 1,28% 2177 6,16% 6189 17,51% 9708 27,46% 8119 22,96% 4423 12,51% 1399 3,96% 35354
Female TOTAL 12184 4,86% 11601 4,62% 12667 5,05% 11281 4,50% 9062 3,61% 8506 3,39% 33013 13,16% 61498 24,51% 54208 21,61% 23375 9,32% 10611 4,23% 2871 1,14% 250877
Less than 16 2176 6,78% 2247 7,00% 2496 7,77% 2371 7,38% 2030 6,32% 1943 6,05% 7621 23,74% 8376 26,09% 1873 5,83% 627 1,95% 296 0,92% 50 0,16% 32106
16-29 3553 6,82% 2937 5,63% 2929 5,62% 2303 4,42% 1631 3,13% 1476 2,83% 5302 10,17% 14525 27,87% 14121 27,09% 2478 4,75% 718 1,38% 152 0,29% 52125
30-39 3203 8,06% 3231 8,13% 3434 8,64% 3166 7,97% 2548 6,41% 2315 5,83% 7930 19,95% 6591 16,58% 3896 9,80% 2596 6,53% 642 1,62% 189 0,48% 39741
40-49 1582 4,33% 1508 4,13% 1759 4,82% 1602 4,39% 1335 3,66% 1314 3,60% 5870 16,08% 13484 36,94% 5911 16,20% 1121 3,07% 889 2,44% 123 0,34% 36498
50-64 1002 2,30% 993 2,28% 1251 2,87% 1098 2,52% 905 2,08% 844 1,94% 3659 8,40% 10956 25,16% 15872 36,45% 5467 12,55% 1182 2,71% 318 0,73% 43547
65 or more 668 1,43% 685 1,46% 798 1,70% 741 1,58% 613 1,31% 614 1,31% 2631 5,61% 7566 16,15% 12535 26,75% 11086 23,66% 6884 14,69% 2039 4,35% 46860
      22132 4,54% 22009 4,52% 24885 5,11% 22337 4,58% 17810 3,66% 16794 3,45% 65172 13,38% 121462 24,93% 105493 21,65% 43934 9,02% 19838 4,07% 5369 1,10% 487235
Spanish TOTAL TOTAL
Less than 16 4146 6,40% 4385 6,77% 5090 7,86% 4916 7,59% 4134 6,38% 3864 5,96% 15398 23,76% 17152 26,47% 3776 5,83% 1278 1,97% 568 0,88% 87 0,13% 64794
16-29 5931 5,65% 5212 4,97% 5363 5,11% 4219 4,02% 3102 2,96% 2863 2,73% 10742 10,24% 30186 28,78% 30022 28,62% 5382 5,13% 1575 1,50% 302 0,29% 104899
30-39 5938 7,63% 6270 8,06% 6769 8,70% 6302 8,10% 4870 6,26% 4479 5,76% 14446 18,57% 11841 15,22% 8870 11,40% 6041 7,76% 1523 1,96% 463 0,60% 77812
40-49 2918 4,11% 2943 4,14% 3606 5,08% 3314 4,66% 2729 3,84% 2721 3,83% 12105 17,04% 25829 36,35% 9731 13,70% 2647 3,73% 2145 3,02% 359 0,51% 71047
50-64 2031 2,35% 1969 2,27% 2597 3,00% 2221 2,56% 1865 2,15% 1803 2,08% 7687 8,88% 22720 26,24% 30864 35,64% 9391 10,85% 2722 3,14% 720 0,83% 86590
65 or more 1168 1,42% 1230 1,50% 1460 1,78% 1365 1,66% 1110 1,35% 1064 1,30% 4794 5,84% 13734 16,73% 22230 27,08% 19195 23,38% 11305 13,77% 3438 4,19% 82093
    11146 4,65% 11012 4,60% 12530 5,23% 11235 4,69% 8876 3,71% 8374 3,50% 32356 13,51% 60143 25,12% 51412 21,47% 20611 8,61% 9253 3,86% 2507 1,05% 239455
Male TOTAL
Less than 16 2167 6,54% 2237 6,75% 2637 7,96% 2571 7,76% 2113 6,38% 1935 5,84% 7796 23,54% 8794 26,55% 1910 5,77% 653 1,97% 273 0,82% 37 0,11% 33123
16-29 2809 5,22% 2491 4,63% 2544 4,73% 1971 3,66% 1503 2,79% 1407 2,62% 5485 10,20% 15706 29,20% 15941 29,64% 2915 5,42% 861 1,60% 151 0,28% 53784
30-39 3092 7,93% 3215 8,25% 3433 8,80% 3185 8,17% 2366 6,07% 2196 5,63% 6578 16,87% 5286 13,56% 5008 12,84% 3463 8,88% 892 2,29% 279 0,72% 38993
40-49 1489 4,25% 1511 4,31% 1888 5,39% 1744 4,98% 1422 4,06% 1417 4,05% 6279 17,93% 12387 35,37% 3841 10,97% 1540 4,40% 1261 3,60% 239 0,68% 35018
50-64 1078 2,49% 1006 2,33% 1362 3,15% 1135 2,63% 967 2,24% 966 2,23% 4046 9,36% 11791 27,27% 15010 34,72% 3927 9,08% 1543 3,57% 402 0,93% 43233
65 or more 511 1,45% 552 1,56% 666 1,89% 629 1,78% 505 1,43% 453 1,28% 2172 6,15% 6179 17,50% 9702 27,48% 8113 22,98% 4423 12,53% 1399 3,96% 35304
Female TOTAL 10986 4,43% 10997 4,44% 12355 4,99% 11102 4,48% 8934 3,61% 8420 3,40% 32816 13,24% 61319 24,75% 54081 21,83% 23323 9,41% 10585 4,27% 2862 1,16% 247780
Less than 16 1979 6,25% 2148 6,78% 2453 7,75% 2345 7,40% 2021 6,38% 1929 6,09% 7602 24,00% 8358 26,39% 1866 5,89% 625 1,97% 295 0,93% 50 0,16% 31671
16-29 3122 6,11% 2721 5,32% 2819 5,52% 2248 4,40% 1599 3,13% 1456 2,85% 5257 10,28% 14480 28,33% 14081 27,55% 2467 4,83% 714 1,40% 151 0,30% 51115
30-39 2846 7,33% 3055 7,87% 3336 8,59% 3117 8,03% 2504 6,45% 2283 5,88% 7868 20,27% 6555 16,89% 3862 9,95% 2578 6,64% 631 1,63% 184 0,47% 38819
40-49 1429 3,97% 1432 3,97% 1718 4,77% 1570 4,36% 1307 3,63% 1304 3,62% 5826 16,17% 13442 37,31% 5890 16,35% 1107 3,07% 884 2,45% 120 0,33% 36029
50-64 953 2,20% 963 2,22% 1235 2,85% 1086 2,50% 898 2,07% 837 1,93% 3641 8,40% 10929 25,21% 15854 36,57% 5464 12,60% 1179 2,72% 318 0,73% 43357
65 or more 657 1,40% 678 1,45% 794 1,70% 736 1,57% 605 1,29% 611 1,31% 2622 5,60% 7555 16,15% 12528 26,78% 11082 23,69% 6882 14,71% 2039 4,36% 46789
Foreign TOTAL TOTAL 2491 41,29% 1204 19,96% 595 9,86% 342 5,67% 216 3,58% 161 2,67% 348 5,77% 312 5,17% 233 3,86% 85 1,41% 37 0,61% 9 0,15% 6033
Less than 16 372 42,76% 205 23,56% 82 9,43% 53 6,09% 16 1,84% 32 3,68% 37 4,25% 41 4,71% 20 2,30% 8 0,92% 4 0,46% . . 870
16-29 887 45,12% 427 21,72% 198 10,07% 98 4,98% 57 2,90% 38 1,93% 76 3,87% 83 4,22% 76 3,87% 17 0,86% 8 0,41% 1 0,05% 1966
30-39 751 42,84% 353 20,14% 185 10,55% 91 5,19% 67 3,82% 43 2,45% 107 6,10% 58 3,31% 53 3,02% 27 1,54% 13 0,74% 5 0,29% 1753
40-49 355 37,61% 157 16,63% 93 9,85% 61 6,46% 46 4,87% 30 3,18% 80 8,47% 65 6,89% 29 3,07% 19 2,01% 6 0,64% 3 0,32% 944
50-64 107 28,23% 54 14,25% 30 7,92% 29 7,65% 17 4,49% 14 3,69% 34 8,97% 44 11,61% 42 11,08% 4 1,06% 4 1,06% . . 379
65 or more 19 15,70% 8 6,61% 7 5,79% 10 8,26% 13 10,74% 4 3,31% 14 11,57% 21 17,36% 13 10,74% 10 8,26% 2 1,65% . . 121
    1293 44,04% 600 20,44% 283 9,64% 163 5,55% 88 3,00% 75 2,55% 151 5,14% 133 4,53% 106 3,61% 33 1,12% 11 0,37% . . 2936
Male TOTAL
Less than 16 175 40,23% 106 24,37% 39 8,97% 27 6,21% 7 1,61% 18 4,14% 18 4,14% 23 5,29% 13 2,99% 6 1,38% 3 0,69% . . 435
16-29 456 47,70% 211 22,07% 88 9,21% 43 4,50% 25 2,62% 18 1,88% 31 3,24% 38 3,97% 36 3,77% 6 0,63% 4 0,42% . . 956
30-39 394 47,41% 177 21,30% 87 10,47% 42 5,05% 23 2,77% 11 1,32% 45 5,42% 22 2,65% 19 2,29% 9 1,08% 2 0,24% . . 831
40-49 202 42,53% 81 17,05% 52 10,95% 29 6,11% 18 3,79% 20 4,21% 36 7,58% 23 4,84% 8 1,68% 5 1,05% 1 0,21% . . 475
50-64 58 30,69% 24 12,70% 14 7,41% 17 8,99% 10 5,29% 7 3,70% 16 8,47% 17 8,99% 24 12,70% 1 0,53% 1 0,53% . . 189
65 or more 8 16,00% 1 2,00% 3 6,00% 5 10,00% 5 10,00% 1 2,00% 5 10,00% 10 20,00% 6 12,00% 6 12,00% . . . . 50
Female TOTAL 1198 38,68% 604 19,50% 312 10,07% 179 5,78% 128 4,13% 86 2,78% 197 6,36% 179 5,78% 127 4,10% 52 1,68% 26 0,84% 9 0,29% 3097
Less than 16 197 45,29% 99 22,76% 43 9,89% 26 5,98% 9 2,07% 14 3,22% 19 4,37% 18 4,14% 7 1,61% 2 0,46% 1 0,23% . . 435
16-29 431 42,67% 216 21,39% 110 10,89% 55 5,45% 32 3,17% 20 1,98% 45 4,46% 45 4,46% 40 3,96% 11 1,09% 4 0,40% 1 0,10% 1010
30-39 357 38,72% 176 19,09% 98 10,63% 49 5,31% 44 4,77% 32 3,47% 62 6,72% 36 3,90% 34 3,69% 18 1,95% 11 1,19% 5 0,54% 922
40-49 153 32,62% 76 16,20% 41 8,74% 32 6,82% 28 5,97% 10 2,13% 44 9,38% 42 8,96% 21 4,48% 14 2,99% 5 1,07% 3 0,64% 469
50-64 49 25,79% 30 15,79% 16 8,42% 12 6,32% 7 3,68% 7 3,68% 18 9,47% 27 14,21% 18 9,47% 3 1,58% 3 1,58% . . 190
65 or more 11 15,49% 7 9,86% 4 5,63% 5 7,04% 8 11,27% 3 4,23% 9 12,68% 11 15,49% 7 9,86% 4 5,63% 2 2,82% . . 71