Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 47-Valladolid |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 15891 | 7696 | 2342 | 3087 | 2766 |
Less than 16 | 2741 | 1181 | 409 | 568 | 583 | ||
16-29 | 4585 | 2317 | 571 | 792 | 905 | ||
30-39 | 4713 | 2363 | 731 | 891 | 728 | ||
40-49 | 1928 | 876 | 322 | 374 | 356 | ||
50-64 | 1190 | 655 | 158 | 236 | 141 | ||
65 or more | 734 | 304 | 151 | 226 | 53 | ||
Male | TOTAL | 7944 | 3940 | 1128 | 1486 | 1390 | |
Less than 16 | 1414 | 638 | 204 | 284 | 288 | ||
16-29 | 2120 | 1065 | 251 | 354 | 450 | ||
30-39 | 2439 | 1275 | 369 | 445 | 350 | ||
40-49 | 1031 | 478 | 159 | 192 | 202 | ||
50-64 | 637 | 349 | 88 | 121 | 79 | ||
65 or more | 303 | 135 | 57 | 90 | 21 | ||
Female | TOTAL | 7947 | 3756 | 1214 | 1601 | 1376 | |
Less than 16 | 1327 | 543 | 205 | 284 | 295 | ||
16-29 | 2465 | 1252 | 320 | 438 | 455 | ||
30-39 | 2274 | 1088 | 362 | 446 | 378 | ||
40-49 | 897 | 398 | 163 | 182 | 154 | ||
50-64 | 553 | 306 | 70 | 115 | 62 | ||
65 or more | 431 | 169 | 94 | 136 | 32 | ||
Spanish | TOTAL | TOTAL | 12919 | 7492 | 2232 | 2809 | 386 |
Less than 16 | 2234 | 1155 | 392 | 540 | 147 | ||
16-29 | 3530 | 2251 | 528 | 687 | 64 | ||
30-39 | 3853 | 2294 | 701 | 799 | 59 | ||
40-49 | 1526 | 844 | 309 | 333 | 40 | ||
50-64 | 1067 | 645 | 153 | 226 | 43 | ||
65 or more | 709 | 303 | 149 | 224 | 33 | ||
Male | TOTAL | 6432 | 3839 | 1077 | 1333 | 183 | |
Less than 16 | 1157 | 628 | 196 | 267 | 66 | ||
16-29 | 1595 | 1033 | 231 | 299 | 32 | ||
30-39 | 2019 | 1244 | 355 | 393 | 27 | ||
40-49 | 799 | 457 | 154 | 167 | 21 | ||
50-64 | 567 | 342 | 84 | 117 | 24 | ||
65 or more | 295 | 135 | 57 | 90 | 13 | ||
Female | TOTAL | 6487 | 3653 | 1155 | 1476 | 203 | |
Less than 16 | 1077 | 527 | 196 | 273 | 81 | ||
16-29 | 1935 | 1218 | 297 | 388 | 32 | ||
30-39 | 1834 | 1050 | 346 | 406 | 32 | ||
40-49 | 727 | 387 | 155 | 166 | 19 | ||
50-64 | 500 | 303 | 69 | 109 | 19 | ||
65 or more | 414 | 168 | 92 | 134 | 20 | ||
Foreign | TOTAL | TOTAL | 2972 | 204 | 110 | 278 | 2380 |
Less than 16 | 507 | 26 | 17 | 28 | 436 | ||
16-29 | 1055 | 66 | 43 | 105 | 841 | ||
30-39 | 860 | 69 | 30 | 92 | 669 | ||
40-49 | 402 | 32 | 13 | 41 | 316 | ||
50-64 | 123 | 10 | 5 | 10 | 98 | ||
65 or more | 25 | 1 | 2 | 2 | 20 | ||
Male | TOTAL | 1512 | 101 | 51 | 153 | 1207 | |
Less than 16 | 257 | 10 | 8 | 17 | 222 | ||
16-29 | 525 | 32 | 20 | 55 | 418 | ||
30-39 | 420 | 31 | 14 | 52 | 323 | ||
40-49 | 232 | 21 | 5 | 25 | 181 | ||
50-64 | 70 | 7 | 4 | 4 | 55 | ||
65 or more | 8 | 0 | 0 | 0 | 8 | ||
Female | TOTAL | 1460 | 103 | 59 | 125 | 1173 | |
Less than 16 | 250 | 16 | 9 | 11 | 214 | ||
16-29 | 530 | 34 | 23 | 50 | 423 | ||
30-39 | 440 | 38 | 16 | 40 | 346 | ||
40-49 | 170 | 11 | 8 | 16 | 135 | ||
50-64 | 53 | 3 | 1 | 6 | 43 | ||
65 or more | 17 | 1 | 2 | 2 | 12 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |