Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
47-Valladolid

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 19143
From 5 to 9 100,00% . . . . . 19451
From 10 to 14 12,79% 74,54% 5,91% 2,45% 3,17% 1,14% 22136
From 15 to 19 . 89,03% 5,26% 2,34% 2,52% 0,85% 28603
From 20 to 24 . 89,54% 5,22% 1,88% 2,09% 1,28% 39831
From 25 to 29 . 84,58% 8,55% 2,38% 2,65% 1,83% 43365
From 30 to 34 . 76,82% 13,37% 4,13% 3,74% 1,94% 40560
From 35 to 39 . 78,03% 11,70% 4,17% 4,53% 1,57% 39005
From 40 to 44 . 84,41% 7,69% 3,10% 3,63% 1,17% 37654
From 45 to 49 . 88,76% 5,66% 2,12% 2,63% 0,83% 34337
From 50 to 54 . 91,82% 4,43% 1,36% 1,89% 0,50% 33835
From 55 to 59 . 93,87% 3,80% 0,85% 1,22% 0,26% 30134
From 60 to 64 . 94,48% 3,24% 0,71% 1,17% 0,39% 23000
From 65 to 69 . 94,84% 2,54% 0,66% 1,55% 0,42% 24806
From 70 to 74 . 95,87% 1,84% 0,69% 1,31% 0,29% 21696
From 75 to 79 . 96,65% 1,35% 0,64% 1,18% 0,17% 17423
From 80 to 84 . 96,45% 1,31% 0,94% 1,21% 0,08% 9964
From 85 to 89 . 95,47% 1,60% 1,39% 1,50% 0,04% 5673
90 or more . 95,25% 2,04% 1,66% 0,98% 0,08% 2652
Male From 0 to 4 100,00% . . . . . 9629
From 5 to 9 100,00% . . . . . 9959
From 10 to 14 13,25% 74,51% 5,79% 2,24% 3,13% 1,07% 11464
From 15 to 19 . 88,82% 5,26% 2,53% 2,56% 0,83% 14648
From 20 to 24 . 90,17% 5,05% 1,77% 1,93% 1,09% 20432
From 25 to 29 . 86,63% 7,64% 1,83% 2,20% 1,71% 22166
From 30 to 34 . 78,70% 12,69% 3,48% 3,31% 1,82% 20487
From 35 to 39 . 77,83% 12,28% 4,14% 4,29% 1,45% 19337
From 40 to 44 . 83,86% 8,22% 3,06% 3,66% 1,20% 18444
From 45 to 49 . 87,76% 6,22% 2,37% 2,76% 0,89% 17049
From 50 to 54 . 91,52% 4,57% 1,37% 2,00% 0,54% 17010
From 55 to 59 . 93,24% 4,30% 0,94% 1,27% 0,25% 15036
From 60 to 64 . 94,37% 3,50% 0,69% 1,12% 0,33% 11376
From 65 to 69 . 94,43% 2,84% 0,66% 1,62% 0,44% 11758
From 70 to 74 . 95,46% 2,14% 0,69% 1,46% 0,25% 9836
From 75 to 79 . 96,90% 1,40% 0,68% 0,87% 0,15% 7359
From 80 to 84 . 96,79% 1,30% 0,80% 1,01% 0,11% 3765
From 85 to 89 . 95,33% 1,54% 1,54% 1,54% 0,05% 1883
90 or more . 96,15% 1,73% 1,73% 0,40% . 753
Female From 0 to 4 100,00% . . . . . 9514
From 5 to 9 100,00% . . . . . 9492
From 10 to 14 12,29% 74,57% 6,03% 2,68% 3,21% 1,21% 10672
From 15 to 19 . 89,24% 5,26% 2,14% 2,48% 0,87% 13955
From 20 to 24 . 88,87% 5,40% 2,00% 2,25% 1,48% 19399
From 25 to 29 . 82,43% 9,51% 2,97% 3,13% 1,96% 21199
From 30 to 34 . 74,90% 14,07% 4,79% 4,17% 2,06% 20073
From 35 to 39 . 78,23% 11,12% 4,20% 4,76% 1,69% 19668
From 40 to 44 . 84,94% 7,17% 3,14% 3,60% 1,15% 19210
From 45 to 49 . 89,74% 5,10% 1,88% 2,50% 0,78% 17288
From 50 to 54 . 92,12% 4,29% 1,36% 1,77% 0,46% 16825
From 55 to 59 . 94,50% 3,31% 0,76% 1,17% 0,26% 15098
From 60 to 64 . 94,58% 2,99% 0,74% 1,23% 0,46% 11624
From 65 to 69 . 95,20% 2,26% 0,65% 1,48% 0,41% 13048
From 70 to 74 . 96,21% 1,59% 0,69% 1,19% 0,31% 11860
From 75 to 79 . 96,47% 1,32% 0,61% 1,41% 0,19% 10064
From 80 to 84 . 96,24% 1,32% 1,03% 1,34% 0,06% 6199
From 85 to 89 . 95,54% 1,64% 1,32% 1,48% 0,03% 3790
90 or more . 94,89% 2,16% 1,63% 1,21% 0,11% 1899