Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 45-Toledo |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 48684 | 987 | 458 | 3623 | 9023 | 1214 | 428 | 2641 | 1989 | 6040 | 8250 | 928 | 392 | 1157 | 2204 | 9350 |
Illiterates | TOTAL | 232 | 99 | 16 | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 56 | |
Illiterate | 232 | 99 | 16 | 39 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 56 | ||
Uneducated | TOTAL | 920 | 293 | 23 | 226 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 44 | 24 | 284 | |
Uneducated | 920 | 293 | 23 | 226 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 44 | 24 | 284 | ||
Primary education | TOTAL | 5259 | 595 | 210 | 3358 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 169 | 134 | 769 | |
Primary education | 5259 | 595 | 210 | 3358 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 169 | 134 | 769 | ||
Secondary education | TOTAL | 32075 | 0 | 203 | 0 | 9023 | 574 | 391 | 2542 | 1902 | 4906 | 5367 | 0 | 0 | 682 | 1083 | 5402 | |
OSE, BGE, pre-university preparation course | 13227 | 0 | 180 | 0 | 7590 | 0 | 243 | 1784 | 0 | 0 | 0 | 0 | 0 | 323 | 416 | 2691 | ||
University preparation course | 13689 | 0 | 12 | 0 | 1433 | 410 | 92 | 277 | 1101 | 3806 | 4621 | 0 | 0 | 173 | 314 | 1450 | ||
Intermediate Professional Training | 2184 | 0 | 9 | 0 | 0 | 46 | 40 | 479 | 303 | 268 | 259 | 0 | 0 | 86 | 132 | 562 | ||
Advanced Professional Training | 2975 | 0 | 2 | 0 | 0 | 118 | 16 | 2 | 498 | 832 | 487 | 0 | 0 | 100 | 221 | 699 | ||
Higher education | TOTAL | 10198 | 0 | 6 | 0 | 0 | 640 | 37 | 39 | 87 | 1134 | 2883 | 928 | 392 | 254 | 959 | 2839 | |
Diploma course | 6215 | 0 | 3 | 0 | 0 | 317 | 29 | 6 | 62 | 994 | 2195 | 317 | 0 | 137 | 550 | 1605 | ||
Degree | 3837 | 0 | 3 | 0 | 0 | 312 | 8 | 32 | 24 | 138 | 674 | 590 | 360 | 116 | 391 | 1189 | ||
Doctorate | 146 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 2 | 14 | 21 | 32 | 1 | 18 | 45 | ||
Male | TOTAL | TOTAL | 21924 | 381 | 242 | 1867 | 3918 | 403 | 214 | 1250 | 1032 | 2612 | 3795 | 442 | 197 | 390 | 1232 | 3949 |
Illiterates | TOTAL | 110 | 31 | 5 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 32 | |
Illiterate | 110 | 31 | 5 | 25 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 32 | ||
Uneducated | TOTAL | 367 | 64 | 7 | 108 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 140 | |
Uneducated | 367 | 64 | 7 | 108 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 140 | ||
Primary education | TOTAL | 2684 | 286 | 113 | 1734 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 83 | 102 | 357 | |
Primary education | 2684 | 286 | 113 | 1734 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 83 | 102 | 357 | ||
Secondary education | TOTAL | 14570 | 0 | 117 | 0 | 3918 | 207 | 198 | 1204 | 988 | 2103 | 2479 | 0 | 0 | 216 | 709 | 2431 | |
OSE, BGE, pre-university preparation course | 6114 | 0 | 107 | 0 | 3327 | 0 | 133 | 881 | 0 | 0 | 0 | 0 | 0 | 117 | 300 | 1249 | ||
University preparation course | 6132 | 0 | 5 | 0 | 591 | 148 | 48 | 113 | 556 | 1639 | 2135 | 0 | 0 | 52 | 190 | 655 | ||
Intermediate Professional Training | 962 | 0 | 4 | 0 | 0 | 13 | 15 | 210 | 175 | 108 | 112 | 0 | 0 | 20 | 83 | 222 | ||
Advanced Professional Training | 1362 | 0 | 1 | 0 | 0 | 46 | 2 | 0 | 257 | 356 | 232 | 0 | 0 | 27 | 136 | 305 | ||
Higher education | TOTAL | 4193 | 0 | 0 | 0 | 0 | 196 | 16 | 14 | 44 | 509 | 1316 | 442 | 197 | 72 | 398 | 989 | |
Diploma course | 2380 | 0 | 0 | 0 | 0 | 95 | 12 | 3 | 32 | 434 | 968 | 146 | 0 | 31 | 188 | 471 | ||
Degree | 1736 | 0 | 0 | 0 | 0 | 97 | 4 | 11 | 11 | 74 | 340 | 283 | 179 | 41 | 200 | 496 | ||
Doctorate | 77 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 8 | 13 | 18 | 0 | 10 | 22 | ||
Female | TOTAL | TOTAL | 26760 | 606 | 216 | 1756 | 5105 | 811 | 214 | 1391 | 957 | 3428 | 4455 | 486 | 195 | 767 | 972 | 5401 |
Illiterates | TOTAL | 122 | 68 | 11 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | |
Illiterate | 122 | 68 | 11 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | ||
Uneducated | TOTAL | 553 | 229 | 16 | 118 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 144 | |
Uneducated | 553 | 229 | 16 | 118 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 144 | ||
Primary education | TOTAL | 2575 | 309 | 97 | 1624 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 86 | 32 | 412 | |
Primary education | 2575 | 309 | 97 | 1624 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 86 | 32 | 412 | ||
Secondary education | TOTAL | 17505 | 0 | 86 | 0 | 5105 | 367 | 193 | 1338 | 914 | 2803 | 2888 | 0 | 0 | 466 | 374 | 2971 | |
OSE, BGE, pre-university preparation course | 7113 | 0 | 73 | 0 | 4263 | 0 | 110 | 903 | 0 | 0 | 0 | 0 | 0 | 206 | 116 | 1442 | ||
University preparation course | 7557 | 0 | 7 | 0 | 842 | 262 | 44 | 164 | 545 | 2167 | 2486 | 0 | 0 | 121 | 124 | 795 | ||
Intermediate Professional Training | 1222 | 0 | 5 | 0 | 0 | 33 | 25 | 269 | 128 | 160 | 147 | 0 | 0 | 66 | 49 | 340 | ||
Advanced Professional Training | 1613 | 0 | 1 | 0 | 0 | 72 | 14 | 2 | 241 | 476 | 255 | 0 | 0 | 73 | 85 | 394 | ||
Higher education | TOTAL | 6005 | 0 | 6 | 0 | 0 | 444 | 21 | 25 | 43 | 625 | 1567 | 486 | 195 | 182 | 561 | 1850 | |
Diploma course | 3835 | 0 | 3 | 0 | 0 | 222 | 17 | 3 | 30 | 560 | 1227 | 171 | 0 | 106 | 362 | 1134 | ||
Degree | 2101 | 0 | 3 | 0 | 0 | 215 | 4 | 21 | 13 | 64 | 334 | 307 | 181 | 75 | 191 | 693 | ||
Doctorate | 69 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 6 | 8 | 14 | 1 | 8 | 23 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |