Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 45-Toledo

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 29073 5,42% 26566 4,95% 28092 5,23% 24116 4,49% 21368 3,98% 21279 3,96% 86819 16,18% 133866 24,94% 90220 16,81% 39273 7,32% 27233 5,07% 8774 1,63% 536679
Less than 16 6213 6,60% 6118 6,50% 6652 7,07% 6096 6,48% 5707 6,07% 5771 6,13% 24446 25,99% 26565 28,24% 4371 4,65% 1339 1,42% 677 0,72% 119 0,13% 94074
16-29 9240 8,47% 7631 6,99% 6982 6,40% 5289 4,85% 3996 3,66% 3684 3,38% 13315 12,20% 28905 26,48% 23346 21,39% 4290 3,93% 2075 1,90% 399 0,37% 109152
30-39 7012 8,26% 6273 7,39% 6714 7,91% 6059 7,14% 5592 6,59% 5455 6,43% 21195 24,97% 14918 17,57% 5737 6,76% 4052 4,77% 1409 1,66% 466 0,55% 84882
40-49 3185 4,49% 3243 4,57% 3373 4,76% 3055 4,31% 2814 3,97% 2815 3,97% 12763 18,00% 26628 37,56% 8570 12,09% 1993 2,81% 2067 2,92% 388 0,55% 70894
50-64 2066 2,68% 1919 2,49% 2531 3,28% 2082 2,70% 1801 2,34% 1974 2,56% 8382 10,88% 20243 26,27% 23911 31,03% 7585 9,84% 3658 4,75% 906 1,18% 77058
65 or more 1357 1,35% 1382 1,37% 1840 1,83% 1535 1,53% 1458 1,45% 1580 1,57% 6718 6,68% 16607 16,50% 24285 24,14% 20014 19,89% 17347 17,24% 6496 6,46% 100619
    15146 5,64% 13617 5,07% 14457 5,38% 12294 4,57% 10849 4,04% 10719 3,99% 43769 16,28% 67258 25,02% 44901 16,71% 19130 7,12% 12747 4,74% 3897 1,45% 268784
Male TOTAL
Less than 16 3212 6,63% 3146 6,49% 3473 7,17% 3137 6,47% 2930 6,04% 2963 6,11% 12678 26,16% 13588 28,03% 2280 4,70% 669 1,38% 327 0,67% 67 0,14% 48470
16-29 4587 8,13% 3669 6,50% 3360 5,95% 2497 4,42% 1881 3,33% 1727 3,06% 6716 11,90% 15610 27,66% 12642 22,40% 2379 4,21% 1162 2,06% 213 0,38% 56443
30-39 3880 8,93% 3347 7,70% 3632 8,36% 3203 7,37% 2901 6,67% 2776 6,39% 10176 23,41% 6408 14,74% 3478 8,00% 2478 5,70% 890 2,05% 301 0,69% 43470
40-49 1768 4,80% 1821 4,94% 1799 4,88% 1671 4,53% 1533 4,16% 1496 4,06% 6753 18,32% 13651 37,04% 3680 9,98% 1220 3,31% 1249 3,39% 218 0,59% 36859
50-64 1104 2,88% 995 2,60% 1333 3,48% 1095 2,86% 935 2,44% 1053 2,75% 4335 11,31% 10377 27,07% 11597 30,26% 3203 8,36% 1879 4,90% 422 1,10% 38328
65 or more 595 1,32% 639 1,41% 860 1,90% 691 1,53% 669 1,48% 704 1,56% 3111 6,88% 7624 16,86% 11224 24,82% 9181 20,31% 7240 16,01% 2676 5,92% 45214
Female TOTAL 13927 5,20% 12949 4,83% 13635 5,09% 11822 4,41% 10519 3,93% 10560 3,94% 43050 16,07% 66608 24,86% 45319 16,92% 20143 7,52% 14486 5,41% 4877 1,82% 267895
Less than 16 3001 6,58% 2972 6,52% 3179 6,97% 2959 6,49% 2777 6,09% 2808 6,16% 11768 25,80% 12977 28,46% 2091 4,59% 670 1,47% 350 0,77% 52 0,11% 45604
16-29 4653 8,83% 3962 7,52% 3622 6,87% 2792 5,30% 2115 4,01% 1957 3,71% 6599 12,52% 13295 25,22% 10704 20,31% 1911 3,63% 913 1,73% 186 0,35% 52709
30-39 3132 7,56% 2926 7,07% 3082 7,44% 2856 6,90% 2691 6,50% 2679 6,47% 11019 26,61% 8510 20,55% 2259 5,45% 1574 3,80% 519 1,25% 165 0,40% 41412
40-49 1417 4,16% 1422 4,18% 1574 4,62% 1384 4,07% 1281 3,76% 1319 3,88% 6010 17,66% 12977 38,13% 4890 14,37% 773 2,27% 818 2,40% 170 0,50% 34035
50-64 962 2,48% 924 2,39% 1198 3,09% 987 2,55% 866 2,24% 921 2,38% 4047 10,45% 9866 25,47% 12314 31,79% 4382 11,31% 1779 4,59% 484 1,25% 38730
65 or more 762 1,38% 743 1,34% 980 1,77% 844 1,52% 789 1,42% 876 1,58% 3607 6,51% 8983 16,21% 13061 23,57% 10833 19,55% 10107 18,24% 3820 6,89% 55405
      23652 4,53% 23423 4,49% 26267 5,03% 22975 4,40% 20718 3,97% 20861 4,00% 85844 16,45% 133195 25,52% 89983 17,24% 39164 7,50% 27139 5,20% 8754 1,68% 521975
Spanish TOTAL TOTAL
Less than 16 5303 5,79% 5574 6,09% 6363 6,95% 5900 6,44% 5548 6,06% 5686 6,21% 24265 26,50% 26458 28,90% 4343 4,74% 1325 1,45% 670 0,73% 118 0,13% 91553
16-29 7104 6,84% 6440 6,20% 6297 6,07% 4887 4,71% 3827 3,69% 3564 3,43% 13053 12,57% 28703 27,65% 23249 22,39% 4268 4,11% 2038 1,96% 392 0,38% 103822
30-39 5468 6,77% 5396 6,68% 6218 7,69% 5736 7,10% 5402 6,68% 5347 6,62% 20923 25,89% 14773 18,28% 5682 7,03% 4017 4,97% 1388 1,72% 461 0,57% 80811
40-49 2553 3,70% 2837 4,11% 3128 4,54% 2898 4,20% 2729 3,96% 2753 3,99% 12597 18,26% 26519 38,45% 8559 12,41% 1970 2,86% 2044 2,96% 386 0,56% 68973
50-64 1891 2,48% 1814 2,37% 2444 3,20% 2031 2,66% 1774 2,32% 1943 2,54% 8315 10,89% 20164 26,40% 23878 31,26% 7574 9,92% 3653 4,78% 903 1,18% 76384
65 or more 1333 1,33% 1362 1,36% 1817 1,81% 1523 1,52% 1438 1,43% 1568 1,56% 6691 6,66% 16578 16,51% 24272 24,17% 20010 19,92% 17346 17,27% 6494 6,47% 100432
    12065 4,63% 11823 4,54% 13416 5,15% 11645 4,47% 10505 4,03% 10509 4,03% 43292 16,61% 66932 25,68% 44792 17,18% 19086 7,32% 12713 4,88% 3891 1,49% 260669
Male TOTAL
Less than 16 2753 5,84% 2868 6,08% 3320 7,04% 3034 6,43% 2843 6,03% 2918 6,18% 12587 26,68% 13536 28,69% 2270 4,81% 662 1,40% 322 0,68% 66 0,14% 47179
16-29 3387 6,33% 2990 5,59% 2967 5,55% 2257 4,22% 1799 3,36% 1668 3,12% 6588 12,32% 15510 29,00% 12587 23,53% 2373 4,44% 1147 2,14% 212 0,40% 53485
30-39 2955 7,19% 2825 6,87% 3322 8,08% 3016 7,34% 2795 6,80% 2718 6,61% 10045 24,44% 6334 15,41% 3455 8,41% 2459 5,98% 884 2,15% 298 0,72% 41106
40-49 1387 3,88% 1568 4,38% 1671 4,67% 1584 4,43% 1488 4,16% 1468 4,10% 6670 18,64% 13599 38,01% 3673 10,26% 1212 3,39% 1244 3,48% 218 0,61% 35782
50-64 999 2,63% 943 2,48% 1288 3,39% 1068 2,81% 921 2,42% 1038 2,73% 4298 11,31% 10346 27,24% 11585 30,50% 3200 8,42% 1877 4,94% 422 1,11% 37985
65 or more 584 1,29% 629 1,39% 848 1,88% 686 1,52% 659 1,46% 699 1,55% 3104 6,88% 7607 16,86% 11222 24,86% 9180 20,34% 7239 16,04% 2675 5,93% 45132
Female TOTAL 11587 4,43% 11600 4,44% 12851 4,92% 11330 4,34% 10213 3,91% 10352 3,96% 42552 16,28% 66263 25,36% 45191 17,29% 20078 7,68% 14426 5,52% 4863 1,86% 261306
Less than 16 2550 5,75% 2706 6,10% 3043 6,86% 2866 6,46% 2705 6,10% 2768 6,24% 11678 26,32% 12922 29,12% 2073 4,67% 663 1,49% 348 0,78% 52 0,12% 44374
16-29 3717 7,38% 3450 6,85% 3330 6,62% 2630 5,22% 2028 4,03% 1896 3,77% 6465 12,84% 13193 26,21% 10662 21,18% 1895 3,76% 891 1,77% 180 0,36% 50337
30-39 2513 6,33% 2571 6,48% 2896 7,29% 2720 6,85% 2607 6,57% 2629 6,62% 10878 27,40% 8439 21,25% 2227 5,61% 1558 3,92% 504 1,27% 163 0,41% 39705
40-49 1166 3,51% 1269 3,82% 1457 4,39% 1314 3,96% 1241 3,74% 1285 3,87% 5927 17,86% 12920 38,93% 4886 14,72% 758 2,28% 800 2,41% 168 0,51% 33191
50-64 892 2,32% 871 2,27% 1156 3,01% 963 2,51% 853 2,22% 905 2,36% 4017 10,46% 9818 25,57% 12293 32,01% 4374 11,39% 1776 4,63% 481 1,25% 38399
65 or more 749 1,35% 733 1,33% 969 1,75% 837 1,51% 779 1,41% 869 1,57% 3587 6,49% 8971 16,22% 13050 23,60% 10830 19,58% 10107 18,28% 3819 6,91% 55300
Foreign TOTAL TOTAL 5421 36,87% 3143 21,38% 1825 12,41% 1141 7,76% 650 4,42% 418 2,84% 975 6,63% 671 4,56% 237 1,61% 109 0,74% 94 0,64% 20 0,14% 14704
Less than 16 910 36,10% 544 21,58% 289 11,46% 196 7,77% 159 6,31% 85 3,37% 181 7,18% 107 4,24% 28 1,11% 14 0,56% 7 0,28% 1 0,04% 2521
16-29 2136 40,08% 1191 22,35% 685 12,85% 402 7,54% 169 3,17% 120 2,25% 262 4,92% 202 3,79% 97 1,82% 22 0,41% 37 0,69% 7 0,13% 5330
30-39 1544 37,93% 877 21,54% 496 12,18% 323 7,93% 190 4,67% 108 2,65% 272 6,68% 145 3,56% 55 1,35% 35 0,86% 21 0,52% 5 0,12% 4071
40-49 632 32,90% 406 21,13% 245 12,75% 157 8,17% 85 4,42% 62 3,23% 166 8,64% 109 5,67% 11 0,57% 23 1,20% 23 1,20% 2 0,10% 1921
50-64 175 25,96% 105 15,58% 87 12,91% 51 7,57% 27 4,01% 31 4,60% 67 9,94% 79 11,72% 33 4,90% 11 1,63% 5 0,74% 3 0,45% 674
65 or more 24 12,83% 20 10,70% 23 12,30% 12 6,42% 20 10,70% 12 6,42% 27 14,44% 29 15,51% 13 6,95% 4 2,14% 1 0,53% 2 1,07% 187
    3081 37,97% 1794 22,11% 1041 12,83% 649 8,00% 344 4,24% 210 2,59% 477 5,88% 326 4,02% 109 1,34% 44 0,54% 34 0,42% 6 0,07% 8115
Male TOTAL
Less than 16 459 35,55% 278 21,53% 153 11,85% 103 7,98% 87 6,74% 45 3,49% 91 7,05% 52 4,03% 10 0,77% 7 0,54% 5 0,39% 1 0,08% 1291
16-29 1200 40,57% 679 22,95% 393 13,29% 240 8,11% 82 2,77% 59 1,99% 128 4,33% 100 3,38% 55 1,86% 6 0,20% 15 0,51% 1 0,03% 2958
30-39 925 39,13% 522 22,08% 310 13,11% 187 7,91% 106 4,48% 58 2,45% 131 5,54% 74 3,13% 23 0,97% 19 0,80% 6 0,25% 3 0,13% 2364
40-49 381 35,38% 253 23,49% 128 11,88% 87 8,08% 45 4,18% 28 2,60% 83 7,71% 52 4,83% 7 0,65% 8 0,74% 5 0,46% . . 1077
50-64 105 30,61% 52 15,16% 45 13,12% 27 7,87% 14 4,08% 15 4,37% 37 10,79% 31 9,04% 12 3,50% 3 0,87% 2 0,58% . . 343
65 or more 11 13,41% 10 12,20% 12 14,63% 5 6,10% 10 12,20% 5 6,10% 7 8,54% 17 20,73% 2 2,44% 1 1,22% 1 1,22% 1 1,22% 82
Female TOTAL 2340 35,51% 1349 20,47% 784 11,90% 492 7,47% 306 4,64% 208 3,16% 498 7,56% 345 5,24% 128 1,94% 65 0,99% 60 0,91% 14 0,21% 6589
Less than 16 451 36,67% 266 21,63% 136 11,06% 93 7,56% 72 5,85% 40 3,25% 90 7,32% 55 4,47% 18 1,46% 7 0,57% 2 0,16% . . 1230
16-29 936 39,46% 512 21,59% 292 12,31% 162 6,83% 87 3,67% 61 2,57% 134 5,65% 102 4,30% 42 1,77% 16 0,67% 22 0,93% 6 0,25% 2372
30-39 619 36,26% 355 20,80% 186 10,90% 136 7,97% 84 4,92% 50 2,93% 141 8,26% 71 4,16% 32 1,87% 16 0,94% 15 0,88% 2 0,12% 1707
40-49 251 29,74% 153 18,13% 117 13,86% 70 8,29% 40 4,74% 34 4,03% 83 9,83% 57 6,75% 4 0,47% 15 1,78% 18 2,13% 2 0,24% 844
50-64 70 21,15% 53 16,01% 42 12,69% 24 7,25% 13 3,93% 16 4,83% 30 9,06% 48 14,50% 21 6,34% 8 2,42% 3 0,91% 3 0,91% 331
65 or more 13 12,38% 10 9,52% 11 10,48% 7 6,67% 10 9,52% 7 6,67% 20 19,05% 12 11,43% 11 10,48% 3 2,86% . . 1 0,95% 105