Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 45-Toledo |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 50643 | 14820 | 1839 | 24978 | 9006 |
Less than 16 | 9174 | 2740 | 363 | 4382 | 1689 | ||
16-29 | 14727 | 4406 | 548 | 6408 | 3365 | ||
30-39 | 13384 | 4276 | 558 | 6208 | 2342 | ||
40-49 | 5993 | 1661 | 192 | 3106 | 1034 | ||
50-64 | 4300 | 1029 | 95 | 2758 | 418 | ||
65 or more | 3065 | 708 | 83 | 2116 | 158 | ||
Male | TOTAL | 26057 | 7456 | 901 | 12764 | 4936 | |
Less than 16 | 4713 | 1374 | 183 | 2288 | 868 | ||
16-29 | 7147 | 1939 | 238 | 3128 | 1842 | ||
30-39 | 7188 | 2340 | 286 | 3198 | 1364 | ||
40-49 | 3293 | 920 | 107 | 1705 | 561 | ||
50-64 | 2298 | 559 | 48 | 1469 | 222 | ||
65 or more | 1418 | 324 | 39 | 976 | 79 | ||
Female | TOTAL | 24586 | 7364 | 938 | 12214 | 4070 | |
Less than 16 | 4461 | 1366 | 180 | 2094 | 821 | ||
16-29 | 7580 | 2467 | 310 | 3280 | 1523 | ||
30-39 | 6196 | 1936 | 272 | 3010 | 978 | ||
40-49 | 2700 | 741 | 85 | 1401 | 473 | ||
50-64 | 2002 | 470 | 47 | 1289 | 196 | ||
65 or more | 1647 | 384 | 44 | 1140 | 79 | ||
Spanish | TOTAL | TOTAL | 40463 | 13994 | 1737 | 23670 | 1062 |
Less than 16 | 7562 | 2618 | 353 | 4266 | 325 | ||
16-29 | 10751 | 4111 | 497 | 5906 | 237 | ||
30-39 | 10454 | 4005 | 532 | 5769 | 148 | ||
40-49 | 4765 | 1558 | 181 | 2919 | 107 | ||
50-64 | 3949 | 1001 | 91 | 2710 | 147 | ||
65 or more | 2982 | 701 | 83 | 2100 | 98 | ||
Male | TOTAL | 20425 | 6990 | 846 | 12051 | 538 | |
Less than 16 | 3897 | 1315 | 177 | 2227 | 178 | ||
16-29 | 4953 | 1771 | 213 | 2853 | 116 | ||
30-39 | 5490 | 2182 | 272 | 2961 | 75 | ||
40-49 | 2603 | 857 | 99 | 1600 | 47 | ||
50-64 | 2102 | 545 | 46 | 1442 | 69 | ||
65 or more | 1380 | 320 | 39 | 968 | 53 | ||
Female | TOTAL | 20038 | 7004 | 891 | 11619 | 524 | |
Less than 16 | 3665 | 1303 | 176 | 2039 | 147 | ||
16-29 | 5798 | 2340 | 284 | 3053 | 121 | ||
30-39 | 4964 | 1823 | 260 | 2808 | 73 | ||
40-49 | 2162 | 701 | 82 | 1319 | 60 | ||
50-64 | 1847 | 456 | 45 | 1268 | 78 | ||
65 or more | 1602 | 381 | 44 | 1132 | 45 | ||
Foreign | TOTAL | TOTAL | 10180 | 826 | 102 | 1308 | 7944 |
Less than 16 | 1612 | 122 | 10 | 116 | 1364 | ||
16-29 | 3976 | 295 | 51 | 502 | 3128 | ||
30-39 | 2930 | 271 | 26 | 439 | 2194 | ||
40-49 | 1228 | 103 | 11 | 187 | 927 | ||
50-64 | 351 | 28 | 4 | 48 | 271 | ||
65 or more | 83 | 7 | 0 | 16 | 60 | ||
Male | TOTAL | 5632 | 466 | 55 | 713 | 4398 | |
Less than 16 | 816 | 59 | 6 | 61 | 690 | ||
16-29 | 2194 | 168 | 25 | 275 | 1726 | ||
30-39 | 1698 | 158 | 14 | 237 | 1289 | ||
40-49 | 690 | 63 | 8 | 105 | 514 | ||
50-64 | 196 | 14 | 2 | 27 | 153 | ||
65 or more | 38 | 4 | 0 | 8 | 26 | ||
Female | TOTAL | 4548 | 360 | 47 | 595 | 3546 | |
Less than 16 | 796 | 63 | 4 | 55 | 674 | ||
16-29 | 1782 | 127 | 26 | 227 | 1402 | ||
30-39 | 1232 | 113 | 12 | 202 | 905 | ||
40-49 | 538 | 40 | 3 | 82 | 413 | ||
50-64 | 155 | 14 | 2 | 21 | 118 | ||
65 or more | 45 | 3 | 0 | 8 | 34 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |