Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 45-Toledo |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2177 | 348 | 380 | 353 | 255 | 322 | 420 | 99 |
Suburbs | 1844 | 178 | 959 | 199 | 159 | 125 | 166 | 58 |
Rest, with more than 20,000 inhabitants | 1453 | 359 | 207 | 57 | 130 | 133 | 377 | 190 |
Rest, from 5,001 to 20,000 inhabitants | 3841 | 1022 | 357 | 442 | 750 | 495 | 656 | 119 |
Rest, from 1,001 to 5,000 inhabitants | 6806 | 1696 | 474 | 793 | 2162 | 584 | 869 | 228 |
Rest, less than 1001 inhabitants | 1313 | 360 | 115 | 126 | 334 | 121 | 193 | 64 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |