Main dwellings according to type of heating by fuel used. 44-Teruel |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 51069 | 4793 | 27152 | 17254 | 1870 |
Gas | 6648 | 736 | 4244 | 1668 | 0 |
Electricity | 8117 | 163 | 3888 | 4066 | 0 |
Petroleum or derivatives | 20590 | 3770 | 16194 | 626 | 0 |
Wood | 12231 | 72 | 1794 | 10365 | 0 |
Coal or derivatives | 971 | 37 | 671 | 263 | 0 |
Others | 642 | 15 | 361 | 266 | 0 |
Not aplicable | 1870 | 0 | 0 | 0 | 1870 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |