Foreign population in family dwellings according to housing problems by country of nationality.

. 44-Teruel

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 11,32% 7,88% 13,95% 8,81% 33,31% 2,64% 1,22% 3110
      14,64% 8,61% 17,71% 12,27% 33,63% 2,97% 0,49% 1011
Europe TOTAL
    12,11% 12,56% 25,11% 14,80% 31,39% 3,59% 0,45% 223
European Union TOTAL
Belgium 10,00% 0,00% 20,00% 0,00% 20,00% 0,00% 0,00% 10
Denmark 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
France 20,55% 17,81% 26,03% 9,59% 36,99% 4,11% 1,37% 73
Germany 7,69% 23,08% 34,62% 38,46% 19,23% 3,85% 0,00% 26
Greece 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Italy 8,33% 0,00% 41,67% 20,83% 25,00% 0,00% 0,00% 24
Netherlands 44,44% 11,11% 11,11% 22,22% 33,33% 0,00% 0,00% 9
Portugal 6,38% 8,51% 31,91% 4,26% 40,43% 8,51% 0,00% 47
United Kingdom 0,00% 12,50% 0,00% 21,88% 21,88% 0,00% 0,00% 32
Others countries in Europe TOTAL 15,23% 7,61% 15,87% 11,74% 34,71% 2,84% 0,52% 775
Bosnia-Herzegovina 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Bulgaria 9,30% 4,65% 5,81% 5,81% 9,30% 3,49% 0,00% 86
Czech Republic 29,41% 0,00% 5,88% 5,88% 64,71% 0,00% 0,00% 17
Lithuania 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 4
Moldova 0,00% 0,00% 0,00% 0,00% 60,00% 0,00% 0,00% 5
Poland 7,63% 6,87% 6,87% 16,03% 22,90% 3,05% 0,00% 131
Rumania 17,70% 8,85% 22,79% 10,40% 40,93% 3,10% 0,88% 452
Russia 10,00% 0,00% 10,00% 10,00% 10,00% 0,00% 0,00% 10
Switzerland 0,00% 0,00% 50,00% 25,00% 75,00% 0,00% 0,00% 4
Ukraine 22,58% 9,68% 3,23% 24,19% 38,71% 1,61% 0,00% 62
Rest of countries in Europe TOTAL 23,08% 0,00% 0,00% 0,00% 7,69% 0,00% 0,00% 13
Bielorrusia 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1
Hungary 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Latvia 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 6
Slovakia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Yugoslavia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Africa TOTAL 9,17% 7,40% 10,11% 3,53% 31,84% 2,59% 1,53% 851
    9,21% 7,44% 9,92% 3,54% 31,76% 2,60% 1,53% 847
African countries with greater representation in Spain TOTAL
Algeria 9,68% 4,30% 18,28% 9,68% 38,71% 3,23% 0,00% 93
Bissau Guinea 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Equatorial Guinea 0,00% 0,00% 0,00% 0,00% 66,67% 0,00% 66,67% 3
Gambia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 9
Ghana 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Green Cape 9,30% 20,93% 20,93% 0,00% 76,74% 2,33% 0,00% 43
Guinea 0,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Mali 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Mauritania 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 2
Morocco 9,57% 6,77% 8,54% 3,09% 28,28% 2,65% 1,62% 679
Senegal 0,00% 30,00% 0,00% 0,00% 40,00% 0,00% 0,00% 10
Rest of countries in Africa TOTAL 0,00% 0,00% 50,00% 0,00% 50,00% 0,00% 0,00% 4
Nigeria 0,00% 0,00% 66,67% 0,00% 66,67% 0,00% 0,00% 3
Sierra leone 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
America TOTAL 11,39% 8,71% 14,93% 11,00% 37,80% 2,58% 1,72% 1045
    10,85% 5,43% 13,18% 3,88% 42,64% 2,33% 2,33% 129
Central America TOTAL
Cuba 9,84% 11,48% 14,75% 0,00% 40,98% 3,28% 0,00% 61
Dominican Republic 12,50% 0,00% 10,94% 7,81% 42,19% 1,56% 4,69% 64
Honduras 0,00% 0,00% 25,00% 0,00% 75,00% 0,00% 0,00% 4
Rest of countries in Central America TOTAL 0,00% 0,00% 0,00% 0,00% 40,00% 0,00% 0,00% 10
Costa Rica 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Dominica 0,00% 0,00% 0,00% 0,00% 57,14% 0,00% 0,00% 7
Nicaragua 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
North America TOTAL 0,00% 0,00% 7,14% 0,00% 21,43% 0,00% 0,00% 14
Canada 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Mexico 0,00% 0,00% 0,00% 0,00% 11,11% 0,00% 0,00% 9
United States of America 0,00% 0,00% 25,00% 0,00% 50,00% 0,00% 0,00% 4
South America TOTAL 11,77% 9,42% 15,47% 12,33% 37,33% 2,69% 1,68% 892
Argentina 11,93% 8,72% 16,97% 8,26% 40,37% 2,75% 4,13% 218
Bolivia 0,00% 0,00% 11,11% 0,00% 44,44% 0,00% 0,00% 9
Brazil 8,06% 8,06% 33,87% 9,68% 41,94% 4,84% 0,00% 62
Chile 3,70% 7,41% 3,70% 3,70% 3,70% 0,00% 0,00% 27
Colombia 14,88% 8,04% 16,67% 15,18% 41,96% 3,57% 0,60% 336
Ecuador 10,67% 16,85% 11,80% 17,42% 38,20% 1,12% 2,25% 178
Paraguay 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 8
Peru 30,00% 0,00% 10,00% 20,00% 0,00% 0,00% 0,00% 10
Uruguay 2,50% 2,50% 0,00% 2,50% 12,50% 2,50% 0,00% 40
Venezuela 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Asia TOTAL 3,48% 1,99% 6,47% 2,49% 14,43% 1,49% 1,00% 201
    3,52% 2,01% 6,53% 2,51% 13,57% 1,51% 1,01% 199
Asian countries with greater representation in Spain TOTAL
China 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 20
Iran 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Pakistán 4,00% 2,29% 7,43% 2,86% 15,43% 1,71% 1,14% 175
Philippines 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Others countries in Asia TOTAL 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 2
Sri Lanka 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 2
Oceania TOTAL 0,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
    0,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Oceania TOTAL
Australia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
New zealand 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1