Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 44-Teruel |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 12041 | 138 | 109 | 732 | 1947 | 482 | 111 | 953 | 619 | 1738 | 1827 | 224 | 105 | 144 | 608 | 2304 |
Illiterates | TOTAL | 29 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
Illiterate | 29 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||
Uneducated | TOTAL | 51 | 18 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | |
Uneducated | 51 | 18 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | ||
Primary education | TOTAL | 1081 | 112 | 63 | 705 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 162 | |
Primary education | 1081 | 112 | 63 | 705 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 162 | ||
Secondary education | TOTAL | 8143 | 0 | 41 | 0 | 1947 | 217 | 102 | 941 | 589 | 1451 | 1212 | 0 | 0 | 102 | 257 | 1284 | |
OSE, BGE, pre-university preparation course | 3264 | 0 | 35 | 0 | 1730 | 0 | 59 | 708 | 0 | 0 | 0 | 0 | 0 | 55 | 94 | 583 | ||
University preparation course | 3655 | 0 | 2 | 0 | 217 | 159 | 28 | 78 | 355 | 1254 | 1098 | 0 | 0 | 24 | 74 | 366 | ||
Intermediate Professional Training | 586 | 0 | 4 | 0 | 0 | 16 | 12 | 154 | 108 | 38 | 30 | 0 | 0 | 10 | 46 | 168 | ||
Advanced Professional Training | 638 | 0 | 0 | 0 | 0 | 42 | 3 | 1 | 126 | 159 | 84 | 0 | 0 | 13 | 43 | 167 | ||
Higher education | TOTAL | 2737 | 0 | 1 | 0 | 0 | 265 | 9 | 11 | 30 | 287 | 615 | 224 | 105 | 23 | 329 | 838 | |
Diploma course | 1736 | 0 | 1 | 0 | 0 | 151 | 6 | 2 | 26 | 263 | 498 | 77 | 0 | 17 | 191 | 504 | ||
Degree | 960 | 0 | 0 | 0 | 0 | 109 | 3 | 8 | 4 | 24 | 116 | 142 | 98 | 6 | 128 | 322 | ||
Doctorate | 41 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 10 | 12 | ||
Male | TOTAL | TOTAL | 5336 | 72 | 76 | 390 | 827 | 154 | 44 | 532 | 298 | 786 | 722 | 95 | 50 | 42 | 322 | 926 |
Illiterates | TOTAL | 19 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Illiterate | 19 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Uneducated | TOTAL | 25 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
Uneducated | 25 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
Primary education | TOTAL | 585 | 59 | 45 | 376 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 79 | |
Primary education | 585 | 59 | 45 | 376 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 79 | ||
Secondary education | TOTAL | 3681 | 0 | 27 | 0 | 827 | 87 | 43 | 528 | 288 | 654 | 467 | 0 | 0 | 25 | 163 | 572 | |
OSE, BGE, pre-university preparation course | 1524 | 0 | 26 | 0 | 735 | 0 | 22 | 405 | 0 | 0 | 0 | 0 | 0 | 13 | 61 | 262 | ||
University preparation course | 1575 | 0 | 0 | 0 | 92 | 62 | 12 | 30 | 161 | 578 | 414 | 0 | 0 | 9 | 44 | 173 | ||
Intermediate Professional Training | 277 | 0 | 1 | 0 | 0 | 10 | 6 | 93 | 58 | 16 | 13 | 0 | 0 | 1 | 26 | 53 | ||
Advanced Professional Training | 305 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 69 | 60 | 40 | 0 | 0 | 2 | 32 | 84 | ||
Higher education | TOTAL | 1026 | 0 | 1 | 0 | 0 | 67 | 1 | 3 | 10 | 132 | 255 | 95 | 50 | 6 | 143 | 263 | |
Diploma course | 589 | 0 | 1 | 0 | 0 | 30 | 0 | 1 | 7 | 118 | 197 | 33 | 0 | 4 | 71 | 127 | ||
Degree | 416 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 3 | 14 | 57 | 59 | 48 | 2 | 67 | 129 | ||
Doctorate | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 7 | ||
Female | TOTAL | TOTAL | 6705 | 66 | 33 | 342 | 1120 | 328 | 67 | 421 | 321 | 952 | 1105 | 129 | 55 | 102 | 286 | 1378 |
Illiterates | TOTAL | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Illiterate | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Uneducated | TOTAL | 26 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Uneducated | 26 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Primary education | TOTAL | 496 | 53 | 18 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 83 | |
Primary education | 496 | 53 | 18 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 83 | ||
Secondary education | TOTAL | 4462 | 0 | 14 | 0 | 1120 | 130 | 59 | 413 | 301 | 797 | 745 | 0 | 0 | 77 | 94 | 712 | |
OSE, BGE, pre-university preparation course | 1740 | 0 | 9 | 0 | 995 | 0 | 37 | 303 | 0 | 0 | 0 | 0 | 0 | 42 | 33 | 321 | ||
University preparation course | 2080 | 0 | 2 | 0 | 125 | 97 | 16 | 48 | 194 | 676 | 684 | 0 | 0 | 15 | 30 | 193 | ||
Intermediate Professional Training | 309 | 0 | 3 | 0 | 0 | 6 | 6 | 61 | 50 | 22 | 17 | 0 | 0 | 9 | 20 | 115 | ||
Advanced Professional Training | 333 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 57 | 99 | 44 | 0 | 0 | 11 | 11 | 83 | ||
Higher education | TOTAL | 1711 | 0 | 0 | 0 | 0 | 198 | 8 | 8 | 20 | 155 | 360 | 129 | 55 | 17 | 186 | 575 | |
Diploma course | 1147 | 0 | 0 | 0 | 0 | 121 | 6 | 1 | 19 | 145 | 301 | 44 | 0 | 13 | 120 | 377 | ||
Degree | 544 | 0 | 0 | 0 | 0 | 74 | 2 | 7 | 1 | 10 | 59 | 83 | 50 | 4 | 61 | 193 | ||
Doctorate | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 5 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |