Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 44-Teruel

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 6509 4,86% 4615 3,45% 5043 3,77% 4503 3,36% 3693 2,76% 4498 3,36% 18140 13,55% 34066 25,45% 22396 16,73% 11239 8,40% 11950 8,93% 7194 5,37% 133846
Less than 16 1394 7,47% 942 5,05% 1069 5,73% 1033 5,54% 869 4,66% 1142 6,12% 4785 25,64% 5760 30,87% 951 5,10% 306 1,64% 302 1,62% 106 0,57% 18659
16-29 1733 7,71% 1226 5,46% 1027 4,57% 850 3,78% 606 2,70% 641 2,85% 2463 10,96% 6531 29,07% 5139 22,87% 1050 4,67% 856 3,81% 346 1,54% 22468
30-39 1656 8,56% 1128 5,83% 1326 6,85% 1095 5,66% 962 4,97% 1113 5,75% 4139 21,39% 3805 19,66% 1642 8,49% 1278 6,60% 721 3,73% 486 2,51% 19351
40-49 835 4,66% 631 3,52% 680 3,79% 625 3,49% 537 3,00% 682 3,80% 3075 17,15% 6920 38,60% 2108 11,76% 594 3,31% 909 5,07% 333 1,86% 17929
50-64 493 2,41% 365 1,79% 485 2,37% 471 2,30% 358 1,75% 458 2,24% 1843 9,02% 5339 26,13% 5931 29,02% 2024 9,90% 1847 9,04% 821 4,02% 20435
65 or more 398 1,14% 323 0,92% 456 1,30% 429 1,23% 361 1,03% 462 1,32% 1835 5,24% 5711 16,32% 6625 18,93% 5987 17,10% 7315 20,90% 5102 14,58% 35004
    3426 5,05% 2375 3,50% 2658 3,91% 2308 3,40% 1896 2,79% 2303 3,39% 9239 13,61% 17305 25,48% 11186 16,47% 5691 8,38% 5927 8,73% 3594 5,29% 67908
Male TOTAL
Less than 16 696 7,34% 466 4,91% 591 6,23% 518 5,46% 441 4,65% 584 6,16% 2433 25,65% 2896 30,53% 488 5,14% 157 1,66% 160 1,69% 55 0,58% 9485
16-29 895 7,55% 592 4,99% 481 4,06% 407 3,43% 279 2,35% 319 2,69% 1315 11,09% 3571 30,12% 2733 23,05% 582 4,91% 493 4,16% 189 1,59% 11856
30-39 901 8,90% 609 6,01% 711 7,02% 564 5,57% 492 4,86% 537 5,30% 1951 19,26% 1715 16,93% 1009 9,96% 848 8,37% 467 4,61% 325 3,21% 10129
40-49 494 5,07% 362 3,71% 398 4,08% 358 3,67% 293 3,01% 376 3,86% 1672 17,16% 3642 37,37% 927 9,51% 393 4,03% 591 6,06% 239 2,45% 9745
50-64 255 2,43% 195 1,86% 260 2,48% 240 2,29% 201 1,92% 243 2,32% 988 9,43% 2799 26,72% 2944 28,11% 860 8,21% 1061 10,13% 429 4,10% 10475
65 or more 185 1,14% 151 0,93% 217 1,34% 221 1,36% 190 1,17% 244 1,50% 880 5,43% 2682 16,54% 3085 19,02% 2851 17,58% 3155 19,45% 2357 14,53% 16218
Female TOTAL 3083 4,68% 2240 3,40% 2385 3,62% 2195 3,33% 1797 2,73% 2195 3,33% 8901 13,50% 16761 25,42% 11210 17,00% 5548 8,41% 6023 9,13% 3600 5,46% 65938
Less than 16 698 7,61% 476 5,19% 478 5,21% 515 5,61% 428 4,67% 558 6,08% 2352 25,64% 2864 31,22% 463 5,05% 149 1,62% 142 1,55% 51 0,56% 9174
16-29 838 7,90% 634 5,97% 546 5,15% 443 4,17% 327 3,08% 322 3,03% 1148 10,82% 2960 27,89% 2406 22,67% 468 4,41% 363 3,42% 157 1,48% 10612
30-39 755 8,19% 519 5,63% 615 6,67% 531 5,76% 470 5,10% 576 6,25% 2188 23,73% 2090 22,66% 633 6,86% 430 4,66% 254 2,75% 161 1,75% 9222
40-49 341 4,17% 269 3,29% 282 3,45% 267 3,26% 244 2,98% 306 3,74% 1403 17,14% 3278 40,05% 1181 14,43% 201 2,46% 318 3,89% 94 1,15% 8184
50-64 238 2,39% 170 1,71% 225 2,26% 231 2,32% 157 1,58% 215 2,16% 855 8,58% 2540 25,50% 2987 29,99% 1164 11,69% 786 7,89% 392 3,94% 9960
65 or more 213 1,13% 172 0,92% 239 1,27% 208 1,11% 171 0,91% 218 1,16% 955 5,08% 3029 16,12% 3540 18,84% 3136 16,69% 4160 22,14% 2745 14,61% 18786
      5178 3,96% 4043 3,09% 4709 3,60% 4293 3,28% 3594 2,75% 4427 3,39% 17959 13,74% 33890 25,92% 22339 17,09% 11210 8,57% 11915 9,11% 7179 5,49% 130736
Spanish TOTAL TOTAL
Less than 16 1142 6,31% 810 4,48% 1021 5,64% 992 5,48% 856 4,73% 1126 6,22% 4748 26,24% 5746 31,76% 944 5,22% 301 1,66% 300 1,66% 106 0,59% 18092
16-29 1240 5,80% 1026 4,80% 915 4,28% 776 3,63% 572 2,68% 623 2,91% 2411 11,28% 6470 30,27% 5116 23,93% 1038 4,86% 846 3,96% 342 1,60% 21375
30-39 1277 6,91% 969 5,24% 1227 6,64% 1041 5,63% 935 5,06% 1096 5,93% 4092 22,13% 3769 20,38% 1625 8,79% 1271 6,87% 707 3,82% 481 2,60% 18490
40-49 665 3,80% 574 3,28% 624 3,56% 607 3,46% 518 2,96% 670 3,82% 3048 17,40% 6882 39,28% 2104 12,01% 593 3,38% 904 5,16% 330 1,88% 17519
50-64 459 2,26% 343 1,69% 473 2,33% 452 2,23% 352 1,73% 451 2,22% 1828 9,01% 5321 26,22% 5927 29,21% 2021 9,96% 1844 9,09% 819 4,04% 20290
65 or more 395 1,13% 321 0,92% 449 1,28% 425 1,22% 361 1,03% 461 1,32% 1832 5,24% 5702 16,31% 6623 18,94% 5986 17,12% 7314 20,92% 5101 14,59% 34970
    2659 4,02% 2050 3,10% 2421 3,66% 2179 3,30% 1838 2,78% 2263 3,42% 9152 13,84% 17218 26,04% 11157 16,87% 5677 8,59% 5918 8,95% 3585 5,42% 66117
Male TOTAL
Less than 16 577 6,28% 391 4,26% 558 6,08% 492 5,36% 433 4,72% 577 6,28% 2415 26,30% 2889 31,46% 482 5,25% 154 1,68% 159 1,73% 55 0,60% 9182
16-29 592 5,29% 480 4,29% 406 3,63% 358 3,20% 258 2,30% 306 2,73% 1289 11,51% 3535 31,57% 2723 24,32% 573 5,12% 491 4,39% 186 1,66% 11197
30-39 680 7,05% 518 5,37% 641 6,65% 533 5,53% 480 4,98% 527 5,47% 1932 20,04% 1703 17,66% 999 10,36% 847 8,78% 462 4,79% 321 3,33% 9643
40-49 391 4,12% 327 3,44% 352 3,71% 344 3,62% 282 2,97% 372 3,92% 1661 17,49% 3622 38,14% 925 9,74% 393 4,14% 590 6,21% 238 2,51% 9497
50-64 236 2,27% 183 1,76% 252 2,42% 233 2,24% 195 1,88% 238 2,29% 977 9,40% 2791 26,85% 2943 28,31% 859 8,26% 1061 10,21% 428 4,12% 10396
65 or more 183 1,13% 151 0,93% 212 1,31% 219 1,35% 190 1,17% 243 1,50% 878 5,42% 2678 16,53% 3085 19,04% 2851 17,60% 3155 19,47% 2357 14,55% 16202
Female TOTAL 2519 3,90% 1993 3,08% 2288 3,54% 2114 3,27% 1756 2,72% 2164 3,35% 8807 13,63% 16672 25,80% 11182 17,30% 5533 8,56% 5997 9,28% 3594 5,56% 64619
Less than 16 565 6,34% 419 4,70% 463 5,20% 500 5,61% 423 4,75% 549 6,16% 2333 26,18% 2857 32,07% 462 5,19% 147 1,65% 141 1,58% 51 0,57% 8910
16-29 648 6,37% 546 5,36% 509 5,00% 418 4,11% 314 3,09% 317 3,11% 1122 11,02% 2935 28,84% 2393 23,51% 465 4,57% 355 3,49% 156 1,53% 10178
30-39 597 6,75% 451 5,10% 586 6,62% 508 5,74% 455 5,14% 569 6,43% 2160 24,42% 2066 23,35% 626 7,08% 424 4,79% 245 2,77% 160 1,81% 8847
40-49 274 3,42% 247 3,08% 272 3,39% 263 3,28% 236 2,94% 298 3,71% 1387 17,29% 3260 40,64% 1179 14,70% 200 2,49% 314 3,91% 92 1,15% 8022
50-64 223 2,25% 160 1,62% 221 2,23% 219 2,21% 157 1,59% 213 2,15% 851 8,60% 2530 25,57% 2984 30,16% 1162 11,74% 783 7,91% 391 3,95% 9894
65 or more 212 1,13% 170 0,91% 237 1,26% 206 1,10% 171 0,91% 218 1,16% 954 5,08% 3024 16,11% 3538 18,85% 3135 16,70% 4159 22,16% 2744 14,62% 18768
Foreign TOTAL TOTAL 1331 42,80% 572 18,39% 334 10,74% 210 6,75% 99 3,18% 71 2,28% 181 5,82% 176 5,66% 57 1,83% 29 0,93% 35 1,13% 15 0,48% 3110
Less than 16 252 44,44% 132 23,28% 48 8,47% 41 7,23% 13 2,29% 16 2,82% 37 6,53% 14 2,47% 7 1,23% 5 0,88% 2 0,35% . . 567
16-29 493 45,11% 200 18,30% 112 10,25% 74 6,77% 34 3,11% 18 1,65% 52 4,76% 61 5,58% 23 2,10% 12 1,10% 10 0,91% 4 0,37% 1093
30-39 379 44,02% 159 18,47% 99 11,50% 54 6,27% 27 3,14% 17 1,97% 47 5,46% 36 4,18% 17 1,97% 7 0,81% 14 1,63% 5 0,58% 861
40-49 170 41,46% 57 13,90% 56 13,66% 18 4,39% 19 4,63% 12 2,93% 27 6,59% 38 9,27% 4 0,98% 1 0,24% 5 1,22% 3 0,73% 410
50-64 34 23,45% 22 15,17% 12 8,28% 19 13,10% 6 4,14% 7 4,83% 15 10,34% 18 12,41% 4 2,76% 3 2,07% 3 2,07% 2 1,38% 145
65 or more 3 8,82% 2 5,88% 7 20,59% 4 11,76% . . 1 2,94% 3 8,82% 9 26,47% 2 5,88% 1 2,94% 1 2,94% 1 2,94% 34
    767 42,83% 325 18,15% 237 13,23% 129 7,20% 58 3,24% 40 2,23% 87 4,86% 87 4,86% 29 1,62% 14 0,78% 9 0,50% 9 0,50% 1791
Male TOTAL
Less than 16 119 39,27% 75 24,75% 33 10,89% 26 8,58% 8 2,64% 7 2,31% 18 5,94% 7 2,31% 6 1,98% 3 0,99% 1 0,33% . . 303
16-29 303 45,98% 112 17,00% 75 11,38% 49 7,44% 21 3,19% 13 1,97% 26 3,95% 36 5,46% 10 1,52% 9 1,37% 2 0,30% 3 0,46% 659
30-39 221 45,47% 91 18,72% 70 14,40% 31 6,38% 12 2,47% 10 2,06% 19 3,91% 12 2,47% 10 2,06% 1 0,21% 5 1,03% 4 0,82% 486
40-49 103 41,53% 35 14,11% 46 18,55% 14 5,65% 11 4,44% 4 1,61% 11 4,44% 20 8,06% 2 0,81% . . 1 0,40% 1 0,40% 248
50-64 19 24,05% 12 15,19% 8 10,13% 7 8,86% 6 7,59% 5 6,33% 11 13,92% 8 10,13% 1 1,27% 1 1,27% . . 1 1,27% 79
65 or more 2 12,50% . . 5 31,25% 2 12,50% . . 1 6,25% 2 12,50% 4 25,00% . . . . . . . . 16
Female TOTAL 564 42,76% 247 18,73% 97 7,35% 81 6,14% 41 3,11% 31 2,35% 94 7,13% 89 6,75% 28 2,12% 15 1,14% 26 1,97% 6 0,45% 1319
Less than 16 133 50,38% 57 21,59% 15 5,68% 15 5,68% 5 1,89% 9 3,41% 19 7,20% 7 2,65% 1 0,38% 2 0,76% 1 0,38% . . 264
16-29 190 43,78% 88 20,28% 37 8,53% 25 5,76% 13 3,00% 5 1,15% 26 5,99% 25 5,76% 13 3,00% 3 0,69% 8 1,84% 1 0,23% 434
30-39 158 42,13% 68 18,13% 29 7,73% 23 6,13% 15 4,00% 7 1,87% 28 7,47% 24 6,40% 7 1,87% 6 1,60% 9 2,40% 1 0,27% 375
40-49 67 41,36% 22 13,58% 10 6,17% 4 2,47% 8 4,94% 8 4,94% 16 9,88% 18 11,11% 2 1,23% 1 0,62% 4 2,47% 2 1,23% 162
50-64 15 22,73% 10 15,15% 4 6,06% 12 18,18% . . 2 3,03% 4 6,06% 10 15,15% 3 4,55% 2 3,03% 3 4,55% 1 1,52% 66
65 or more 1 5,56% 2 11,11% 2 11,11% 2 11,11% . . . . 1 5,56% 5 27,78% 2 11,11% 1 5,56% 1 5,56% 1 5,56% 18