Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
occupation (large groups). 44-Teruel

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,17% 7,02% 4,13% 66,88% 4,73% 15,07% 0 50624
0 - Armed Forces 100,00% 1,47% 2,94% 11,76% 77,21% 3,68% 2,94% 0 136
1 - Management of companies and public administrations 100,00% 1,41% 2,74% 1,99% 57,88% 8,47% 27,52% 0 3765
2 - Scientific and intellectual professionals and technicians 100,00% 3,03% 19,40% 13,04% 56,00% 2,48% 6,06% 0 4954
3 - Support technicians and professionals 100,00% 2,32% 5,69% 6,24% 74,96% 3,74% 7,06% 0 3798
4 - Administrative type employees 100,00% 1,75% 8,12% 8,41% 74,66% 3,20% 3,87% 0 3721
5 - Catering, personnel, protection and commercial vendors workers 100,00% 2,52% 9,76% 4,13% 65,51% 5,11% 12,97% 0 6423
6 - Employees qualified in agriculture and fishing 100,00% 1,38% 6,94% 1,48% 39,98% 4,67% 45,55% 0 6398
7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 100,00% 0,96% 1,85% 2,00% 78,75% 6,38% 10,06% 0 9503
8 - Installations and machinery operators 100,00% 1,23% 2,10% 0,94% 80,75% 3,54% 11,44% 0 6913
9 - Unqualified workers 100,00% 6,24% 11,53% 3,81% 66,63% 4,17% 7,62% 0 5013