Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
44-Teruel

  Had not been born Same municipality Different municipality from the same province Different province from the same community Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . . 5117
From 5 to 9 100,00% . . . . . 5712
From 10 to 14 12,24% 77,36% 3,98% 1,23% 3,27% 1,91% 6480
From 15 to 19 . 91,45% 3,25% 0,87% 2,69% 1,74% 6915
From 20 to 24 . 88,48% 3,40% 1,10% 3,38% 3,64% 8158
From 25 to 29 . 79,85% 5,36% 2,41% 6,62% 5,75% 8745
From 30 to 34 . 76,37% 8,42% 3,78% 7,06% 4,37% 9170
From 35 to 39 . 82,06% 6,57% 3,23% 5,20% 2,94% 10181
From 40 to 44 . 88,14% 4,24% 1,78% 3,85% 1,98% 9807
From 45 to 49 . 89,92% 3,78% 1,66% 3,19% 1,45% 8122
From 50 to 54 . 93,27% 1,97% 1,22% 2,87% 0,68% 7224
From 55 to 59 . 93,43% 1,59% 1,53% 2,87% 0,59% 6799
From 60 to 64 . 93,29% 1,54% 1,53% 3,31% 0,33% 6412
From 65 to 69 . 94,61% 1,13% 1,07% 2,86% 0,32% 9261
From 70 to 74 . 96,11% 0,98% 0,73% 2,06% 0,13% 9430
From 75 to 79 . 97,27% 0,63% 0,49% 1,48% 0,13% 7760
From 80 to 84 . 97,30% 0,82% 0,52% 1,29% 0,09% 4659
From 85 to 89 . 97,37% 1,00% 0,54% 1,00% 0,08% 2590
90 or more . 97,62% 0,84% 0,38% 1,07% 0,08% 1304
Male From 0 to 4 100,00% . . . . . 2616
From 5 to 9 100,00% . . . . . 2902
From 10 to 14 11,56% 77,69% 4,17% 1,18% 3,35% 2,05% 3313
From 15 to 19 . 91,34% 3,55% 0,88% 2,50% 1,73% 3521
From 20 to 24 . 88,94% 2,82% 1,01% 3,12% 4,11% 4358
From 25 to 29 . 81,73% 4,17% 1,92% 5,74% 6,43% 4631
From 30 to 34 . 78,35% 6,93% 3,10% 6,61% 5,01% 4749
From 35 to 39 . 82,29% 6,52% 3,01% 5,09% 3,09% 5380
From 40 to 44 . 87,84% 4,28% 1,93% 3,64% 2,31% 5330
From 45 to 49 . 89,29% 4,03% 1,68% 3,44% 1,56% 4415
From 50 to 54 . 92,95% 2,39% 1,12% 2,83% 0,70% 3845
From 55 to 59 . 93,41% 1,87% 1,35% 2,79% 0,58% 3475
From 60 to 64 . 92,68% 1,93% 1,49% 3,49% 0,41% 3155
From 65 to 69 . 93,95% 1,26% 1,09% 3,33% 0,38% 4511
From 70 to 74 . 95,93% 0,93% 0,95% 2,07% 0,13% 4643
From 75 to 79 . 97,14% 0,76% 0,60% 1,36% 0,14% 3666
From 80 to 84 . 97,53% 0,71% 0,45% 1,11% 0,20% 1982
From 85 to 89 . 97,00% 1,24% 0,62% 1,04% 0,10% 966
90 or more . 97,11% 0,67% 0,44% 1,56% 0,22% 450
Female From 0 to 4 100,00% . . . . . 2501
From 5 to 9 100,00% . . . . . 2810
From 10 to 14 12,95% 77,01% 3,79% 1,29% 3,19% 1,77% 3167
From 15 to 19 . 91,57% 2,95% 0,85% 2,89% 1,74% 3394
From 20 to 24 . 87,95% 4,05% 1,21% 3,68% 3,11% 3800
From 25 to 29 . 77,73% 6,71% 2,97% 7,61% 4,98% 4114
From 30 to 34 . 74,24% 10,02% 4,52% 7,53% 3,69% 4421
From 35 to 39 . 81,82% 6,62% 3,48% 5,31% 2,77% 4801
From 40 to 44 . 88,50% 4,20% 1,61% 4,11% 1,59% 4477
From 45 to 49 . 90,67% 3,48% 1,65% 2,89% 1,32% 3707
From 50 to 54 . 93,64% 1,48% 1,33% 2,90% 0,65% 3379
From 55 to 59 . 93,44% 1,29% 1,71% 2,95% 0,60% 3324
From 60 to 64 . 93,89% 1,17% 1,57% 3,13% 0,25% 3257
From 65 to 69 . 95,24% 1,01% 1,05% 2,42% 0,27% 4750
From 70 to 74 . 96,28% 1,02% 0,52% 2,05% 0,13% 4787
From 75 to 79 . 97,39% 0,51% 0,39% 1,59% 0,12% 4094
From 80 to 84 . 97,12% 0,90% 0,56% 1,42% . 2677
From 85 to 89 . 97,60% 0,86% 0,49% 0,99% 0,06% 1624
90 or more . 97,89% 0,94% 0,35% 0,82% . 854