Households according to household equipment by size of the household . 44-Teruel |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 53,17% | 9,39% | 33,79% | 5,54% | 41,70% | 21,54% | 4,65% | 18,46% |
1 person | 37,01% | 6,48% | 49,91% | 2,70% | 30,18% | 4,50% | 0,63% | 16,57% |
2 people | 52,62% | 8,11% | 35,63% | 4,54% | 44,99% | 11,83% | 0,96% | 16,60% |
3 people | 60,39% | 10,64% | 26,40% | 7,15% | 51,63% | 31,15% | 3,96% | 19,42% |
4 people | 65,21% | 13,59% | 19,83% | 8,68% | 45,05% | 40,58% | 9,29% | 21,14% |
5 people | 61,09% | 10,00% | 26,36% | 6,91% | 35,81% | 40,73% | 17,20% | 22,06% |
6 people | 55,36% | 8,93% | 32,38% | 5,48% | 34,64% | 35,12% | 23,57% | 20,71% |
7 people | 49,58% | 9,58% | 39,17% | 3,33% | 28,75% | 28,75% | 30,83% | 23,75% |
8 people | 58,82% | 8,24% | 30,59% | 7,06% | 24,71% | 27,06% | 32,94% | 22,35% |
9 people | 41,67% | 5,56% | 50,00% | 2,78% | 47,22% | 22,22% | 19,44% | 16,67% |
10 or more people | 33,33% | 6,67% | 50,00% | 10,00% | 33,33% | 16,67% | 30,00% | 23,33% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |