Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 43-Tarragona

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 2,94% 5,97% 2,03% 72,33% 5,03% 11,69% 12105
      2,71% 6,61% 2,40% 70,51% 4,36% 13,42% 4174
Europe TOTAL
    3,28% 8,20% 2,69% 64,05% 5,33% 16,45% 2195
European Union TOTAL
Belgium 3,41% 7,39% 0,57% 68,18% 7,39% 13,07% 176
France 5,21% 8,68% 3,47% 64,02% 3,47% 15,14% 403
Germany 3,18% 6,36% 3,81% 67,80% 5,08% 13,77% 472
Ireland 6,25% 6,25% 0 56,25% 6,25% 25,00% 16
Italy 2,84% 4,55% 1,42% 66,48% 6,25% 18,47% 352
Netherlands 1,35% 10,81% 2,70% 60,36% 4,95% 19,82% 222
Portugal 2,61% 5,88% 1,31% 65,36% 7,19% 17,65% 153
United Kingdom 3,37% 14,04% 3,37% 55,62% 4,78% 18,82% 356
Denmark 0 25,00% 0 50,00% 12,50% 12,50% 8
Luxembourg 0 0 50,00% 50,00% 0 0 2
Austria 0 0 0 84,62% 7,69% 7,69% 13
Finland 0 0 0 75,00% 25,00% 0 4
Greece 0 0 0 62,50% 12,50% 25,00% 8
Sweden 0 0 0 90,00% 0 10,00% 10
Others countries in Europe TOTAL 1,84% 5,18% 2,17% 77,07% 3,28% 10,46% 1797
Lithuania 2,44% 4,88% 1,22% 81,10% 3,66% 6,71% 164
Poland 4,71% 4,71% 3,53% 63,53% 9,41% 14,12% 85
Rumania 1,20% 3,49% 1,53% 79,91% 2,29% 11,57% 916
Russia 4,95% 5,94% 3,96% 64,36% 6,93% 13,86% 101
Switzerland 3,75% 12,50% 2,50% 67,50% 5,00% 8,75% 80
Ukraine 3,59% 8,38% 6,59% 70,06% 2,40% 8,98% 167
Bosnia-Herzegovina 0 12,00% 4,00% 72,00% 4,00% 8,00% 25
Bulgaria 0 6,19% 2,06% 81,44% 0 10,31% 97
Czech Republic 0 8,33% 0 83,33% 1,67% 6,67% 60
Georgia 0 7,14% 0 71,43% 7,14% 14,29% 14
Moldova 0 4,88% 0 82,93% 6,10% 6,10% 82
Norway 0 0 0 83,33% 16,67% 0 6
Rest of countries in Europe TOTAL 4,40% 1,65% 1,10% 83,52% 3,30% 6,04% 182
Andorra 6,25% 6,25% 0 75,00% 0 12,50% 16
Bielorrusia 10,00% 0 10,00% 70,00% 0 10,00% 10
Croatia 6,67% 0 0 93,33% 0 0 15
Latvia 2,78% 0 0 97,22% 0 0 36
Slovakia 5,48% 0 1,37% 79,45% 5,48% 8,22% 73
Armenia 0 14,29% 0 57,14% 14,29% 14,29% 7
Yugoslavia 0 7,14% 0 85,71% 0 7,14% 14
Albania 0 0 0 100,00% 0 0 2
Hungary 0 0 0 100,00% 0 0 1
Macedonia 0 0 0 50,00% 50,00% 0 2
Slovenia 0 0 0 100,00% 0 0 6
Africa TOTAL 2,06% 4,14% 1,39% 76,89% 5,98% 9,54% 4612
    2,02% 4,13% 1,36% 76,91% 6,07% 9,50% 4548
African countries with greater representation in Spain TOTAL
Algeria 0,96% 2,89% 0,96% 73,95% 5,47% 15,76% 311
Ghana 20,00% 0 0 60,00% 0 20,00% 5
Morocco 2,14% 3,78% 1,35% 78,13% 6,00% 8,60% 3919
Senegal 1,67% 9,17% 1,67% 65,00% 7,08% 15,42% 240
Equatorial Guinea 0 6,67% 6,67% 66,67% 20,00% 0 15
Gambia 0 9,09% 4,55% 45,45% 13,64% 27,27% 22
Green Cape 0 50,00% 0 50,00% 0 0 2
Guinea 0 30,77% 0 61,54% 0 7,69% 13
Mali 0 10,00% 0 90,00% 0 0 10
Angola 0 0 0 100,00% 0 0 2
Bissau Guinea 0 0 0 75,00% 25,00% 0 4
Mauritania 0 0 0 80,00% 0 20,00% 5
Rest of countries in Africa TOTAL 4,69% 4,69% 3,13% 75,00% 0 12,50% 64
Congo 7,69% 15,38% 0 76,92% 0 0 13
Nigeria 5,00% 0 0 70,00% 0 25,00% 20
Sudan 14,29% 0 0 85,71% 0 0 7
Kenya 0 100,00% 0 0 0 0 1
Egypt 0 0 16,67% 83,33% 0 0 6
Mauritius 0 0 50,00% 50,00% 0 0 2
Chad 0 0 0 100,00% 0 0 1
Ivory Coast 0 0 0 100,00% 0 0 2
Libya 0 0 0 66,67% 0 33,33% 3
Sierra leone 0 0 0 100,00% 0 0 1
Tanzania 0 0 0 100,00% 0 0 1
Togo 0 0 0 100,00% 0 0 1
Tunisia 0 0 0 75,00% 0 25,00% 4
Zaire 0 0 0 100,00% 0 0 1
Liberia 0 0 0 0 0 100,00% 1
America TOTAL 4,40% 8,23% 2,40% 67,42% 4,91% 12,63% 2747
    5,13% 8,01% 2,56% 68,91% 2,24% 13,14% 312
Central America TOTAL
Cuba 5,04% 7,91% 5,04% 63,31% 2,16% 16,55% 139
Dominican Republic 5,13% 8,33% 0 73,08% 2,56% 10,90% 156
El Salvador 25,00% 0 0 75,00% 0 0 4
Honduras 0 7,69% 7,69% 76,92% 0 7,69% 13
North America TOTAL 7,37% 10,53% 4,21% 63,16% 4,21% 10,53% 95
Mexico 9,76% 9,76% 4,88% 58,54% 2,44% 14,63% 41
United States of America 6,67% 13,33% 2,22% 64,44% 6,67% 6,67% 45
Canada 0 0 11,11% 77,78% 0 11,11% 9
South America TOTAL 4,20% 8,18% 2,31% 67,35% 5,31% 12,64% 2334
Argentina 4,48% 8,21% 2,99% 60,82% 7,09% 16,42% 268
Brazil 3,81% 9,52% 1,90% 60,00% 9,52% 15,24% 105
Chile 5,26% 11,58% 1,05% 61,05% 6,32% 14,74% 95
Colombia 4,77% 9,23% 2,84% 66,23% 4,77% 12,17% 986
Ecuador 3,93% 5,75% 1,82% 73,68% 4,54% 10,29% 661
Peru 2,60% 9,09% 1,30% 77,92% 2,60% 6,49% 77
Uruguay 2,50% 6,25% 1,25% 61,25% 8,75% 20,00% 80
Bolivia 0 21,05% 0 52,63% 5,26% 21,05% 19
Venezuela 0 7,50% 2,50% 65,00% 5,00% 20,00% 40
Paraguay 0 0 0 100,00% 0 0 3
Rest of countries in Central America TOTAL 0 0 0 83,33% 0 16,67% 6
Dominica 0 0 0 66,67% 0 33,33% 3
Guatemala 0 0 0 100,00% 0 0 2
Nicaragua 0 0 0 100,00% 0 0 1
Asia TOTAL 4,42% 5,31% 2,83% 72,57% 2,83% 12,04% 565
    4,35% 5,29% 2,65% 72,78% 3,02% 11,91% 529
Asian countries with greater representation in Spain TOTAL
China 5,28% 6,50% 3,66% 67,48% 4,47% 12,60% 246
Iran 20,00% 0 0 60,00% 0 20,00% 10
Japan 4,35% 13,04% 0 52,17% 4,35% 26,09% 23
Pakistán 3,54% 2,53% 1,52% 83,84% 1,01% 7,58% 198
India 0 16,67% 0 50,00% 0 33,33% 6
Philippines 0 5,71% 2,86% 68,57% 2,86% 20,00% 35
Syria 0 20,00% 0 80,00% 0 0 5
Republic of Korea 0 0 33,33% 33,33% 33,33% 0 3
Bangladesh 0 0 0 100,00% 0 0 3
Others countries in Asia TOTAL 5,56% 5,56% 5,56% 69,44% 0 13,89% 36
Irak 50,00% 0 0 50,00% 0 0 2
Turkmenistan 100,00% 0 0 0 0 0 1
Afghanistan 0 50,00% 0 50,00% 0 0 2
Turkey 0 12,50% 12,50% 75,00% 0 0 8
Israel 0 0 33,33% 33,33% 0 33,33% 3
Jordan 0 0 0 66,67% 0 33,33% 3
Kazajstan 0 0 0 50,00% 0 50,00% 2
Lebanon 0 0 0 100,00% 0 0 5
Malaysia 0 0 0 100,00% 0 0 2
Saudi Arabia 0 0 0 100,00% 0 0 1
Singapore 0 0 0 100,00% 0 0 1
Thailand 0 0 0 80,00% 0 20,00% 5
Bahrain 0 0 0 0 0 100,00% 1
Oceania TOTAL 33,33% 0 0 66,67% 0 0 6
    33,33% 0 0 66,67% 0 0 6
Oceania TOTAL
Australia 40,00% 0 0 60,00% 0 0 5
New zealand 0 0 0 100,00% 0 0 1
Stateless TOTAL 0 0 0 100,00% 0 0 1
    0 0 0 100,00% 0 0 1
Stateless TOTAL
Stateless 0 0 0 100,00% 0 0 1