Unemployment rate in forieign population according to sex and age, by country of nationality

. 43-Tarragona

  TOTAL Female Male
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 19,44% 35,08% 21,33% 18,34% 19,38% 17,90% 17,97% 17,46% 15,87% 10,67% 25,90% 36,18% 28,28% 23,73% 26,34% 25,29% 24,09% 25,00% 19,30% 9,68% 16,57% 34,41% 17,70% 15,95% 16,48% 15,03% 15,06% 13,74% 14,39% 11,36%
      17,49% 28,70% 18,77% 15,20% 18,14% 17,89% 16,73% 17,68% 17,39% 8,89% 23,73% 32,73% 26,36% 19,02% 24,33% 25,67% 23,36% 19,70% 20,51% 15,00% 13,70% 24,53% 12,80% 12,89% 14,15% 13,86% 12,68% 16,67% 15,79% 4,00%
Europe TOTAL
    18,28% 24,39% 26,28% 14,37% 18,24% 18,45% 18,77% 17,24% 16,67% 10,81% 25,58% 30,00% 34,18% 18,31% 24,87% 27,30% 27,35% 20,69% 20,59% 20,00% 13,38% 19,05% 18,18% 11,35% 12,92% 13,35% 12,99% 15,52% 14,71% 4,55%
European Union TOTAL
Belgium 20,36% 28,57% 66,67% 14,29% 23,68% 15,19% 21,62% 23,53% 0,00% 16,67% 27,27% 50,00% 83,33% 11,11% 21,05% 25,00% 26,67% 25,00% 0,00% 25,00% 14,75% 0,00% 33,33% 16,67% 26,32% 8,51% 18,18% 22,22% 0,00% 0,00%
Germany 15,26% 50,00% 30,00% 12,50% 8,24% 20,23% 11,38% 15,91% 15,56% 6,67% 21,15% 50,00% 30,00% 9,09% 8,11% 30,16% 23,53% 28,57% 13,64% 16,67% 11,21% 50,00% 30,00% 15,38% 8,33% 14,55% 2,78% 10,00% 17,39% 0,00%
Austria 13,33% 0 0,00% 0 0,00% 33,33% 0,00% 0,00% 0,00% 0 25,00% 0 0 0 0 50,00% 0,00% 0,00% 0 0 9,09% 0 0,00% 0 0,00% 25,00% 0,00% 0,00% 0,00% 0
France 18,75% 9,09% 28,95% 14,29% 18,07% 18,83% 21,11% 14,71% 18,18% 20,00% 25,93% 14,29% 28,57% 15,63% 25,00% 28,36% 29,41% 26,67% 50,00% 50,00% 13,21% 0,00% 29,41% 13,16% 12,77% 11,49% 16,07% 5,26% 11,11% 0,00%
Italy 16,78% 16,67% 9,68% 11,27% 20,55% 17,02% 19,05% 21,74% 21,43% 0,00% 30,70% 33,33% 8,33% 18,18% 34,78% 35,48% 38,89% 50,00% 66,67% 0 11,65% 0,00% 10,53% 8,16% 14,00% 11,82% 11,11% 19,05% 9,09% 0,00%
Netherlands 16,54% 0,00% 16,67% 15,38% 21,15% 12,05% 25,00% 7,14% 0,00% 0,00% 24,43% 0,00% 33,33% 25,00% 33,33% 15,79% 31,25% 0,00% 0,00% 0,00% 8,89% 0 0,00% 0,00% 8,00% 8,89% 17,86% 9,09% 0,00% 0,00%
Greece 20,00% 0 0 100,00% 0 0,00% 50,00% 0 0 0,00% 100,00% 0 0 0 0 0 100,00% 0 0 0 11,11% 0 0 100,00% 0 0,00% 0,00% 0 0 0,00%
Sweden 9,09% 0 0,00% 0,00% 0 0,00% 0,00% 0,00% 100,00% 0 16,67% 0 0,00% 0,00% 0 0 0,00% 0,00% 100,00% 0 0,00% 0 0,00% 0 0 0,00% 0,00% 0 0 0
United Kingdom 22,94% 25,00% 33,33% 25,64% 24,24% 20,27% 22,48% 20,00% 21,43% 33,33% 26,50% 0,00% 50,00% 33,33% 30,56% 22,22% 22,03% 14,29% 0,00% 0 20,23% 33,33% 8,33% 16,67% 16,67% 19,15% 22,86% 22,22% 27,27% 33,33%
Portugal 17,30% 50,00% 22,22% 5,88% 21,43% 22,22% 8,57% 25,00% 33,33% 0,00% 26,98% 100,00% 25,00% 0,00% 36,36% 35,00% 33,33% 0,00% 0 0,00% 12,30% 33,33% 20,00% 8,00% 11,76% 14,71% 0,00% 50,00% 33,33% 0
Denmark 11,11% 0 0 0 0,00% 0,00% 50,00% 0,00% 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0,00% 0 0 25,00% 0 0 0 0 0,00% 100,00% 0,00% 0 0
Luxembourg 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Ireland 33,33% 0 0 33,33% 0,00% 36,36% 50,00% 100,00% 0 0 36,36% 0 0 50,00% 0,00% 40,00% 100,00% 0 0 0 30,77% 0 0 0,00% 0,00% 33,33% 33,33% 100,00% 0 0
Finland 20,00% 0 0 0 0,00% 33,33% 0,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0
Others countries in Europe TOTAL 16,73% 33,33% 16,40% 16,36% 17,97% 16,67% 12,28% 17,39% 23,08% 0,00% 21,82% 37,04% 25,00% 20,53% 23,48% 22,29% 12,00% 12,50% 20,00% 0,00% 14,03% 29,63% 10,87% 14,12% 15,21% 14,21% 12,42% 20,00% 25,00% 0,00%
Russia 25,74% 33,33% 29,41% 21,74% 37,50% 25,00% 11,76% 25,00% 0,00% 0 28,57% 0,00% 25,00% 25,00% 33,33% 34,62% 16,67% 33,33% 0 0 22,03% 40,00% 33,33% 18,18% 44,44% 11,11% 0,00% 0,00% 0,00% 0
Lithuania 18,81% 50,00% 22,64% 12,77% 21,88% 13,89% 0,00% 33,33% 0 0 25,27% 55,56% 32,14% 13,33% 33,33% 16,67% 0,00% 0 0 0 13,51% 40,00% 12,00% 12,50% 15,00% 11,11% 0,00% 33,33% 0 0
Rumania 15,11% 31,82% 15,84% 14,98% 13,43% 15,86% 11,88% 0,00% 100,00% 0 19,87% 36,36% 25,71% 18,00% 18,03% 18,00% 12,50% 0,00% 0 0 13,12% 27,27% 10,61% 13,53% 11,61% 15,25% 11,69% 0,00% 100,00% 0
Georgia 22,22% 0 33,33% 33,33% 0 40,00% 0,00% 0 0,00% 0,00% 33,33% 0 100,00% 100,00% 0 0,00% 0,00% 0 0 0,00% 16,67% 0 0,00% 0,00% 0 66,67% 0,00% 0 0,00% 0
Moldova 15,46% 100,00% 44,44% 3,85% 26,09% 6,90% 12,50% 0 0 0,00% 25,00% 100,00% 100,00% 0,00% 50,00% 0,00% 100,00% 0 0 0 12,33% 0 28,57% 5,88% 21,05% 9,09% 0,00% 0 0 0,00%
Poland 19,81% 20,00% 5,56% 28,13% 27,27% 17,86% 22,22% 0,00% 0,00% 0 23,40% 0,00% 10,00% 40,00% 50,00% 18,18% 0,00% 0 0,00% 0 16,95% 33,33% 0,00% 17,65% 14,29% 17,65% 40,00% 0,00% 0 0
Ukraine 12,11% 0,00% 3,70% 19,44% 16,67% 8,77% 10,34% 50,00% 0,00% 0 14,29% 0,00% 9,09% 30,00% 11,76% 20,00% 0,00% 0 0,00% 0 11,02% 0,00% 0,00% 15,38% 21,05% 4,76% 14,29% 50,00% 0 0
Switzerland 15,79% 0,00% 20,00% 18,18% 18,75% 9,52% 17,39% 12,50% 33,33% 0,00% 18,92% 0 33,33% 50,00% 14,29% 16,67% 22,22% 0,00% 50,00% 0,00% 13,79% 0,00% 0,00% 11,11% 22,22% 6,67% 14,29% 25,00% 25,00% 0
Bulgaria 27,07% 0,00% 41,67% 23,53% 26,09% 25,93% 42,86% 0 0,00% 0 29,27% 0,00% 66,67% 18,18% 44,44% 26,67% 0 0 0,00% 0 26,09% 0 33,33% 26,09% 14,29% 25,64% 42,86% 0 0 0
Bosnia-Herzegovina 13,79% 0,00% 0,00% 14,29% 66,67% 14,29% 0,00% 0 0 0 6,67% 0 0,00% 0,00% 0 25,00% 0,00% 0 0 0 21,43% 0,00% 0,00% 33,33% 66,67% 0,00% 0,00% 0 0 0
Czech Republic 9,09% 0 0,00% 16,67% 0,00% 33,33% 25,00% 0,00% 0 0 21,43% 0 0,00% 27,27% 0,00% 100,00% 50,00% 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0 0
Norway 14,29% 0 0 0 0,00% 50,00% 0,00% 0 0,00% 0,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0,00% 0,00%
Rest of countries in Europe TOTAL 15,35% 23,08% 13,46% 8,00% 18,75% 21,28% 10,53% 100,00% 0 0,00% 17,24% 25,00% 12,90% 6,67% 25,00% 26,67% 16,67% 0 0 0 14,06% 20,00% 14,29% 8,57% 15,00% 18,75% 7,69% 100,00% 0 0,00%
Latvia 16,28% 0,00% 0,00% 0,00% 18,18% 23,08% 33,33% 0 0 0 33,33% 0,00% 0,00% 0,00% 0 100,00% 100,00% 0 0 0 11,76% 0,00% 0,00% 0,00% 18,18% 9,09% 20,00% 0 0 0
Andorra 5,88% 0,00% 0,00% 0,00% 25,00% 0,00% 0,00% 0 0 0 12,50% 0,00% 0,00% 0 33,33% 0,00% 0,00% 0 0 0 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0 0
Armenia 22,22% 0 0 0,00% 0 50,00% 0,00% 0 0 0,00% 33,33% 0 0 0,00% 0 50,00% 0 0 0 0 16,67% 0 0 0 0 50,00% 0,00% 0 0 0,00%
Bielorrusia 37,50% 0,00% 40,00% 0,00% 33,33% 60,00% 0,00% 0 0 0 33,33% 0,00% 50,00% 0 0,00% 33,33% 0 0 0 0 42,86% 0 0,00% 0,00% 50,00% 100,00% 0,00% 0 0 0
Estonia 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Macedonia 33,33% 100,00% 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 50,00% 100,00% 0 0 0 0,00% 0 0 0 0
Albania 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Slovakia 10,98% 20,00% 12,50% 7,69% 14,29% 12,50% 0,00% 0 0 0 10,00% 33,33% 9,52% 0,00% 25,00% 0,00% 0,00% 0 0 0 11,90% 0,00% 18,18% 10,00% 0,00% 20,00% 0,00% 0 0 0
Yugoslavia 12,50% 100,00% 0,00% 25,00% 0,00% 0,00% 0,00% 0 0 0 28,57% 100,00% 0,00% 50,00% 0,00% 0,00% 0 0 0 0 0,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0
Croatia 16,67% 0 25,00% 25,00% 0,00% 0,00% 0,00% 100,00% 0 0 0,00% 0 0,00% 0 0,00% 0,00% 0,00% 0 0 0 23,08% 0 50,00% 25,00% 0 0,00% 0,00% 100,00% 0 0
Hungary 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Slovenia 14,29% 0 0 0,00% 33,33% 0 0 0 0 0 25,00% 0 0 0,00% 50,00% 0 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0 0 0 0
America TOTAL 22,40% 31,47% 28,25% 21,84% 21,03% 20,44% 19,67% 20,69% 17,39% 0,00% 27,37% 33,33% 31,56% 27,04% 27,41% 24,84% 25,27% 32,14% 30,00% 0,00% 17,38% 30,00% 24,54% 16,30% 14,89% 16,09% 13,97% 10,00% 7,69% 0,00%
    22,51% 31,58% 29,53% 21,77% 20,64% 20,34% 19,42% 19,05% 20,00% 0,00% 27,45% 34,69% 33,21% 26,57% 27,34% 24,79% 24,50% 25,00% 28,57% 0,00% 17,88% 29,23% 25,51% 16,77% 15,20% 16,38% 14,56% 13,64% 12,50% 0,00%
South America TOTAL
Chile 19,49% 25,00% 46,15% 9,52% 22,73% 13,79% 19,05% 25,00% 0,00% 0,00% 35,00% 50,00% 66,67% 33,33% 20,00% 22,22% 33,33% 0 0 0 11,54% 0,00% 28,57% 0,00% 23,53% 10,00% 0,00% 25,00% 0,00% 0,00%
Bolivia 13,64% 0,00% 0,00% 25,00% 0,00% 16,67% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0,00% 0,00% 0 0 0 21,43% 0,00% 0,00% 33,33% 0,00% 33,33% 0,00% 0 0 0
Argentina 28,72% 53,85% 39,53% 27,16% 24,19% 32,00% 21,43% 10,00% 33,33% 0,00% 35,67% 75,00% 58,82% 25,00% 38,46% 39,47% 25,93% 20,00% 50,00% 0,00% 23,74% 44,44% 26,92% 28,89% 13,89% 27,42% 17,24% 0,00% 25,00% 0,00%
Brazil 26,57% 0,00% 40,00% 23,68% 24,32% 25,00% 37,50% 0 0 0,00% 33,73% 0,00% 57,14% 30,43% 27,27% 36,36% 42,86% 0 0 0,00% 16,67% 0,00% 30,77% 13,33% 20,00% 7,14% 0,00% 0 0 0
Peru 18,95% 50,00% 25,00% 7,69% 31,58% 9,09% 14,29% 22,22% 0 0 25,00% 50,00% 30,00% 25,00% 42,86% 10,00% 12,50% 28,57% 0 0 12,77% 0 16,67% 0,00% 25,00% 8,33% 16,67% 0,00% 0 0
Ecuador 15,26% 24,32% 20,41% 15,96% 13,21% 12,78% 7,81% 25,00% 0,00% 0 18,34% 13,64% 21,54% 20,45% 18,52% 16,67% 13,64% 0,00% 0,00% 0 12,90% 40,00% 19,51% 12,00% 10,48% 9,38% 4,76% 50,00% 0 0
Uruguay 20,00% 0,00% 42,86% 31,58% 6,67% 10,71% 12,50% 50,00% 25,00% 0 38,46% 0 66,67% 50,00% 25,00% 18,18% 25,00% 100,00% 33,33% 0 8,20% 0,00% 25,00% 11,11% 0,00% 5,88% 8,33% 0,00% 0,00% 0
Colombia 25,64% 36,73% 31,73% 24,73% 24,24% 22,13% 25,62% 15,38% 0,00% 0,00% 28,81% 50,00% 32,45% 28,57% 28,67% 25,14% 26,87% 20,00% 0,00% 0,00% 21,85% 29,03% 30,61% 19,49% 19,01% 19,08% 24,07% 12,50% 0,00% 0
Paraguay 25,00% 0,00% 0 50,00% 0 0,00% 0 0 0 0 33,33% 0 0 50,00% 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0
Venezuela 16,67% 0,00% 0,00% 12,50% 12,50% 33,33% 16,67% 0 0 0 21,05% 0 0,00% 0,00% 16,67% 50,00% 0,00% 0 0 0 13,79% 0,00% 0,00% 20,00% 10,00% 16,67% 25,00% 0 0 0
North America TOTAL 18,10% 60,00% 0,00% 14,29% 29,17% 13,89% 21,43% 0,00% 0,00% 0 25,93% 33,33% 0,00% 27,27% 42,86% 13,33% 33,33% 0 0,00% 0 11,29% 100,00% 0,00% 0,00% 10,00% 14,29% 12,50% 0,00% 0,00% 0
United States of America 16,67% 66,67% 0,00% 14,29% 16,67% 16,67% 22,22% 0,00% 0,00% 0 20,00% 0,00% 0,00% 33,33% 33,33% 16,67% 25,00% 0 0,00% 0 14,71% 100,00% 0,00% 0,00% 0,00% 16,67% 20,00% 0,00% 0,00% 0
Mexico 21,15% 50,00% 0,00% 16,67% 37,50% 14,29% 0,00% 0 0 0 32,14% 50,00% 0,00% 28,57% 55,56% 14,29% 0,00% 0 0 0 8,33% 0 0,00% 0,00% 14,29% 14,29% 0,00% 0 0 0
Canada 10,00% 0 0 0,00% 0,00% 0,00% 100,00% 0 0,00% 0 16,67% 0 0 0,00% 0,00% 0,00% 100,00% 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0,00% 0
Central America TOTAL 22,19% 25,00% 19,61% 23,75% 22,08% 21,24% 21,05% 28,57% 50,00% 0,00% 26,36% 27,27% 20,69% 29,55% 24,59% 24,68% 28,00% 50,00% 50,00% 0,00% 14,69% 23,08% 18,18% 16,67% 12,50% 13,89% 7,69% 0,00% 0 0,00%
Dominican Republic 23,53% 27,27% 17,65% 32,35% 25,00% 20,75% 15,00% 28,57% 100,00% 0,00% 24,32% 33,33% 11,76% 36,36% 23,33% 20,83% 18,75% 40,00% 100,00% 0 21,43% 23,08% 23,53% 25,00% 50,00% 20,00% 0,00% 0,00% 0 0,00%
Cuba 22,35% 0,00% 30,77% 20,00% 20,93% 21,82% 29,41% 28,57% 0,00% 0,00% 30,69% 0,00% 36,36% 26,32% 25,81% 33,33% 44,44% 66,67% 0,00% 0,00% 11,54% 0 0,00% 14,29% 8,33% 12,90% 12,50% 0,00% 0 0
El Salvador 20,00% 0 0,00% 0,00% 0 50,00% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0
Honduras 0,00% 0 0,00% 0,00% 0,00% 0,00% 0,00% 0 0 0 0,00% 0 0,00% 0,00% 0 0,00% 0 0 0 0 0,00% 0 0,00% 0,00% 0,00% 0 0,00% 0 0 0
Rest of countries in Central America TOTAL 45,45% 0 33,33% 50,00% 0,00% 75,00% 0 0 0 0 50,00% 0 33,33% 50,00% 0,00% 75,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Dominica 40,00% 0 50,00% 0 0,00% 50,00% 0 0 0 0 40,00% 0 50,00% 0 0,00% 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nicaragua 66,67% 0 0,00% 0 0 100,00% 0 0 0 0 66,67% 0 0,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Panama 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guatemala 0,00% 0 0 0,00% 0,00% 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Costa Rica 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Granada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia TOTAL 13,74% 8,33% 14,14% 17,18% 16,67% 12,03% 5,77% 0,00% 0,00% 0,00% 11,33% 0,00% 13,04% 16,67% 11,43% 10,53% 6,67% 0,00% 0,00% 0,00% 14,46% 14,29% 14,47% 17,29% 18,26% 12,50% 5,41% 0,00% 0,00% 0,00%
    13,84% 9,09% 14,58% 17,39% 17,39% 11,03% 4,55% 0,00% 0,00% 0,00% 11,03% 0,00% 13,64% 17,24% 10,71% 8,82% 6,67% 0,00% 0,00% 0,00% 14,64% 14,29% 14,86% 17,42% 19,09% 11,71% 3,45% 0,00% 0,00% 0,00%
Asian countries with greater representation in Spain TOTAL
China 12,77% 16,67% 14,71% 17,39% 15,38% 9,88% 0,00% 0,00% 0,00% 0,00% 11,36% 0,00% 17,65% 10,00% 15,00% 10,00% 0,00% 0 0 0,00% 13,40% 33,33% 11,76% 20,41% 15,56% 9,84% 0,00% 0,00% 0,00% 0
Pakistán 14,66% 0,00% 11,54% 16,88% 19,30% 11,11% 0,00% 0 0 0,00% 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0 15,04% 0,00% 12,00% 17,11% 20,00% 11,43% 0,00% 0 0 0,00%
Philippines 7,89% 0,00% 0,00% 20,00% 0,00% 14,29% 0,00% 0,00% 0 0 7,41% 0,00% 0,00% 33,33% 0,00% 9,09% 0,00% 0 0 0 9,09% 0 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 0 0
Japan 14,81% 0 50,00% 40,00% 0,00% 0,00% 25,00% 0,00% 0,00% 0 25,00% 0 0 50,00% 0,00% 0,00% 0 0,00% 0 0 10,53% 0 50,00% 0,00% 0,00% 0,00% 25,00% 0,00% 0,00% 0
India 50,00% 0 50,00% 0 50,00% 50,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 60,00% 0 50,00% 0 60,00% 66,67% 0 0 0 0
Iran 9,09% 0 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0 0,00% 0 0 0 0 0 0,00% 0,00% 0,00% 0 12,50% 0 100,00% 0,00% 0,00% 0,00% 0 0,00% 0,00% 0
Bangladesh 0,00% 0 0 0,00% 0 0,00% 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0 0 0 0
Syria 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0,00% 0 0 0
Republic of Korea 25,00% 0 0 0 0 0,00% 50,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0 0
Others countries in Asia TOTAL 12,20% 0,00% 0,00% 0,00% 8,33% 23,08% 12,50% 0 0,00% 0,00% 14,29% 0,00% 0,00% 0,00% 14,29% 25,00% 0 0 0 0 11,11% 0 0,00% 0,00% 0,00% 22,22% 12,50% 0 0,00% 0,00%
Turkey 0,00% 0,00% 0,00% 0 0,00% 0,00% 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0
Irak 33,33% 0 0 0 0 50,00% 0,00% 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Thailand 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0 0,00% 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Afghanistan 0,00% 0 0,00% 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Singapore 0,00% 0 0 0,00% 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 40,00% 0 0 0,00% 0 100,00% 33,33% 0 0 0 0 0 0 0 0 0 0 0 0 0 40,00% 0 0 0,00% 0 100,00% 33,33% 0 0 0
Israel 25,00% 0 0 0 50,00% 0,00% 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
Malaysia 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Lebanon 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0,00% 0 0,00% 0
Bahrain 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Turkmenistan 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Palestine 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Kazajstan 0,00% 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0,00%
Saudi Arabia 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Stateless TOTAL 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0
    0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0
Stateless TOTAL
Stateless 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0
Africa TOTAL 19,99% 39,12% 19,50% 18,69% 19,54% 17,03% 20,00% 17,02% 13,33% 26,67% 30,53% 40,65% 27,61% 27,27% 31,97% 29,22% 29,41% 57,14% 0,00% 0,00% 18,32% 38,40% 17,75% 17,38% 18,05% 15,69% 18,93% 10,00% 15,79% 40,00%
    20,03% 39,12% 19,67% 18,40% 19,68% 17,09% 20,12% 17,02% 13,64% 26,67% 30,66% 40,65% 27,50% 27,03% 32,23% 29,80% 29,41% 57,14% 0,00% 0,00% 18,36% 38,40% 17,99% 17,11% 18,15% 15,71% 19,06% 10,00% 16,22% 40,00%
African countries with greater representation in Spain TOTAL
Morocco 19,86% 39,46% 19,54% 18,09% 19,57% 16,15% 19,43% 21,88% 15,79% 21,43% 30,66% 40,83% 27,70% 24,59% 32,04% 30,00% 31,82% 66,67% 0,00% 0,00% 18,10% 38,80% 17,77% 17,14% 18,03% 14,59% 17,99% 11,54% 19,35% 33,33%
Equatorial Guinea 16,67% 0,00% 33,33% 0,00% 33,33% 0,00% 0 0,00% 0,00% 0 27,27% 0 50,00% 0,00% 50,00% 0,00% 0 0 0 0 0,00% 0,00% 0,00% 0 0,00% 0,00% 0 0,00% 0,00% 0
Senegal 22,58% 45,45% 17,39% 16,28% 25,86% 22,32% 26,53% 11,11% 0,00% 0 26,47% 50,00% 0,00% 14,29% 44,44% 33,33% 0,00% 0 0 0 22,10% 44,44% 21,05% 16,67% 22,45% 21,36% 28,26% 11,11% 0,00% 0
Algeria 21,66% 0,00% 21,88% 24,04% 17,70% 24,00% 20,00% 0,00% 0 100,00% 37,04% 0,00% 0 60,00% 16,67% 33,33% 0,00% 0 0 0 20,54% 0,00% 21,88% 20,21% 17,76% 23,28% 21,43% 0,00% 0 100,00%
Gambia 4,35% 0,00% 0 16,67% 0,00% 0,00% 0,00% 0 0 0 33,33% 0 0 50,00% 0,00% 0 0 0 0 0 0,00% 0,00% 0 0,00% 0,00% 0,00% 0,00% 0 0 0
Guinea 27,78% 0 33,33% 33,33% 50,00% 0,00% 0,00% 0,00% 0 0 33,33% 0 50,00% 66,67% 0 0,00% 0,00% 0,00% 0 0 22,22% 0 25,00% 0,00% 50,00% 0 0 0 0 0
Mali 9,09% 0 14,29% 0,00% 0 0,00% 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 11,11% 0 20,00% 0,00% 0 0,00% 0 0 0 0
Bissau Guinea 20,00% 0 0,00% 0,00% 0,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 20,00% 0 0,00% 0,00% 0,00% 0 100,00% 0 0 0
Mauritania 0,00% 0 0 0,00% 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0,00% 0,00% 0 0 0
Ghana 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0,00% 0,00% 0 0 0 0
Angola 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Green Cape 33,33% 0 0 0,00% 0 0,00% 100,00% 0 0 0 50,00% 0 0 0 0 0,00% 100,00% 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Rest of countries in Africa TOTAL 16,88% 0 7,69% 32,00% 11,11% 11,76% 0,00% 0 0,00% 0 23,08% 0 33,33% 33,33% 0,00% 0,00% 0 0 0 0 15,63% 0 0,00% 31,58% 11,76% 14,29% 0,00% 0 0,00% 0
