Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 43-Tarragona

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 63191 682 239 2116 9551 1690 778 3950 3165 7755 9936 2052 822 843 5422 14190
Illiterates TOTAL 172 86 9 24 0 0 0 11 0 0 0 0 0 5 7 30
Illiterate 172 86 9 24 0 0 0 11 0 0 0 0 0 5 7 30
Uneducated TOTAL 621 152 10 148 0 0 0 15 0 0 0 0 0 36 52 208
Uneducated 621 152 10 148 0 0 0 15 0 0 0 0 0 36 52 208
Primary education TOTAL 4109 444 125 1944 0 0 0 18 0 0 0 0 0 175 332 1071
Primary education 4109 444 125 1944 0 0 0 18 0 0 0 0 0 175 332 1071
Secondary education TOTAL 42837 0 90 0 9551 890 709 3872 2977 6117 6173 0 0 558 2985 8915
OSE, BGE, pre-university preparation course 16619 0 68 0 8265 0 375 2698 0 0 0 0 0 315 1098 3800
University preparation course 15489 0 10 0 1286 484 190 340 1209 4108 4907 0 0 101 653 2201
Intermediate Professional Training 4677 0 11 0 0 163 78 830 770 476 490 0 0 77 494 1288
Advanced Professional Training 6052 0 1 0 0 243 66 4 998 1533 776 0 0 65 740 1626
Higher education TOTAL 15452 0 5 0 0 800 69 34 188 1638 3763 2052 822 69 2046 3966
Diploma course 8872 0 5 0 0 382 50 3 141 1376 2738 823 0 46 1198 2110
Degree 6248 0 0 0 0 388 16 31 44 253 1004 1171 739 23 800 1779
Doctorate 332 0 0 0 0 30 3 0 3 9 21 58 83 0 48 77
Male TOTAL TOTAL 29803 311 117 1104 4311 602 329 2221 1698 3637 4411 854 418 378 3086 6326
Illiterates TOTAL 71 30 5 9 0 0 0 1 0 0 0 0 0 1 6 19
Illiterate 71 30 5 9 0 0 0 1 0 0 0 0 0 1 6 19
Uneducated TOTAL 296 47 5 67 0 0 0 12 0 0 0 0 0 17 44 104
Uneducated 296 47 5 67 0 0 0 12 0 0 0 0 0 17 44 104
Primary education TOTAL 2285 234 71 1028 0 0 0 8 0 0 0 0 0 105 269 570
Primary education 2285 234 71 1028 0 0 0 8 0 0 0 0 0 105 269 570
Secondary education TOTAL 20748 0 36 0 4311 350 307 2183 1617 2853 2714 0 0 232 1953 4192
OSE, BGE, pre-university preparation course 8201 0 27 0 3745 0 179 1541 0 0 0 0 0 150 755 1804
University preparation course 7062 0 6 0 566 175 68 159 598 1942 2095 0 0 29 428 996
Intermediate Professional Training 2415 0 2 0 0 71 34 483 461 205 240 0 0 27 283 609
Advanced Professional Training 3070 0 1 0 0 104 26 0 558 706 379 0 0 26 487 783
Higher education TOTAL 6403 0 0 0 0 252 22 17 81 784 1697 854 418 23 814 1441
Diploma course 3504 0 0 0 0 115 17 1 59 654 1229 307 0 13 433 676
Degree 2718 0 0 0 0 119 2 16 19 125 455 516 369 10 353 734
Doctorate 181 0 0 0 0 18 3 0 3 5 13 31 49 0 28 31
Female TOTAL TOTAL 33388 371 122 1012 5240 1088 449 1729 1467 4118 5525 1198 404 465 2336 7864
Illiterates TOTAL 101 56 4 15 0 0 0 10 0 0 0 0 0 4 1 11
Illiterate 101 56 4 15 0 0 0 10 0 0 0 0 0 4 1 11
Uneducated TOTAL 325 105 5 81 0 0 0 3 0 0 0 0 0 19 8 104
Uneducated 325 105 5 81 0 0 0 3 0 0 0 0 0 19 8 104
Primary education TOTAL 1824 210 54 916 0 0 0 10 0 0 0 0 0 70 63 501
Primary education 1824 210 54 916 0 0 0 10 0 0 0 0 0 70 63 501
Secondary education TOTAL 22089 0 54 0 5240 540 402 1689 1360 3264 3459 0 0 326 1032 4723
OSE, BGE, pre-university preparation course 8418 0 41 0 4520 0 196 1157 0 0 0 0 0 165 343 1996
University preparation course 8427 0 4 0 720 309 122 181 611 2166 2812 0 0 72 225 1205
Intermediate Professional Training 2262 0 9 0 0 92 44 347 309 271 250 0 0 50 211 679
Advanced Professional Training 2982 0 0 0 0 139 40 4 440 827 397 0 0 39 253 843
Higher education TOTAL 9049 0 5 0 0 548 47 17 107 854 2066 1198 404 46 1232 2525
Diploma course 5368 0 5 0 0 267 33 2 82 722 1509 516 0 33 765 1434
Degree 3530 0 0 0 0 269 14 15 25 128 549 655 370 13 447 1045
Doctorate 151 0 0 0 0 12 0 0 0 4 8 27 34 0 20 46

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes