Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 43-Tarragona |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 2506 | 503 | 377 | 522 | 455 | 332 | 231 | 86 |
Suburbs | 3721 | 528 | 1217 | 386 | 578 | 499 | 366 | 147 |
Rest, with more than 20,000 inhabitants | 4618 | 1019 | 555 | 680 | 869 | 752 | 525 | 218 |
Rest, from 5,001 to 20,000 inhabitants | 6449 | 1728 | 649 | 950 | 1509 | 823 | 568 | 222 |
Rest, from 1,001 to 5,000 inhabitants | 4966 | 951 | 436 | 995 | 1194 | 576 | 608 | 206 |
Rest, less than 1001 inhabitants | 2397 | 438 | 239 | 614 | 568 | 189 | 204 | 145 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |